Skip to main content

Charlie Batch Stats Summary | NFL.com

Charlie Batch

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1998 Detroit Lions 12 12 173 303 2178 7.2 11 6 37 222 83.5 41 229 5.6 1 2 2
1999 Detroit Lions 11 10 151 270 1957 7.2 13 7 36 186 84.1 28 87 3.1 2 4 1
2000 Detroit Lions 15 15 221 412 2489 6 13 15 41 242 67.3 44 199 4.5 2 6 3
2001 Detroit Lions 10 9 198 341 2392 7 12 12 33 176 76.8 12 45 3.8 0 6 4
2003 Pittsburgh Steelers 3 0 4 8 47 5.9 0 0 1 2 68.2 1 11 11 0 1 1
2005 Pittsburgh Steelers 4 2 23 36 246 6.8 1 1 1 6 81.5 11 30 2.7 1 1 0
2006 Pittsburgh Steelers 8 1 31 53 492 9.3 5 0 3 13 121 13 15 1.2 0 1 1
2007 Pittsburgh Steelers 7 1 17 36 232 6.4 2 3 0 0 52.1 12 -7 -0.6 0
2009 Pittsburgh Steelers 1 0 1 2 17 8.5 0 0 0 0 79.2
2010 Pittsburgh Steelers 3 2 29 49 352 7.2 3 3 4 21 76.2 7 30 4.3 0 2 0
2011 Pittsburgh Steelers 4 1 15 24 208 8.7 0 1 2 10 72.9 3 -2 -0.7 0
2012 Pittsburgh Steelers 2 2 45 70 475 6.8 1 4 3 12 64.9 1 0
TOTAL 80 55 908 1604 11085 6.9 61 52 161 890 77.2 172 637 3.7 6 24 12

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1998 Detroit Lions 12 12 41 229 5.6 1 2 2
1999 Detroit Lions 11 10 28 87 3.1 2 4 1
2000 Detroit Lions 15 15 44 199 4.5 2 6 3
2001 Detroit Lions 10 9 12 45 3.8 0 6 4
2003 Pittsburgh Steelers 3 0 1 11 11 0 1 1
2005 Pittsburgh Steelers 4 2 11 30 2.7 1 1 0
2006 Pittsburgh Steelers 8 1 13 15 1.2 0 1 1
2007 Pittsburgh Steelers 7 1 12 -7 -0.6 0
2009 Pittsburgh Steelers 1 0
2010 Pittsburgh Steelers 3 2 7 30 4.3 0 2 0
2011 Pittsburgh Steelers 4 1 3 -2 -0.7 0
2012 Pittsburgh Steelers 2 2 1 0
TOTAL 80 55 172 637 3.7 6 0 0 0 0 0 24 12

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1998 Detroit Lions 12 12 41 229 5.6 17 1 2 2
1999 Detroit Lions 11 10 28 87 3.1 12 2 4 1
2000 Detroit Lions 15 15 44 199 4.5 19 2 6 3
2001 Detroit Lions 10 9 12 45 3.8 12 0 6 4
2003 Pittsburgh Steelers 3 0 1 11 11 11 0 1 1
2005 Pittsburgh Steelers 4 2 11 30 2.7 15 1 1 0
2006 Pittsburgh Steelers 8 1 13 15 1.2 12 0 1 1
2007 Pittsburgh Steelers 7 1 12 -7 -0.6 0 0
2009 Pittsburgh Steelers 1 0
2010 Pittsburgh Steelers 3 2 7 30 4.3 24 0 2 0
2011 Pittsburgh Steelers 4 1 3 -2 -0.7 0 0
2012 Pittsburgh Steelers 2 2 1 0
TOTAL 80 55 0 0 0 0 0 172 637 3.7 24 6 24 12

Offensive Line Career

SEASON TEAM G GS
1998 Detroit Lions 12 12
1999 Detroit Lions 11 10
2000 Detroit Lions 15 15
2001 Detroit Lions 10 9
2003 Pittsburgh Steelers 3 0
2005 Pittsburgh Steelers 4 2
2006 Pittsburgh Steelers 8 1
2007 Pittsburgh Steelers 7 1
2009 Pittsburgh Steelers 1 0
2010 Pittsburgh Steelers 3 2
2011 Pittsburgh Steelers 4 1
2012 Pittsburgh Steelers 2 2
TOTAL 80 55

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1998 Detroit Lions 12 12 2 0 2 2 0 0 0 0
1999 Detroit Lions 11 10
2000 Detroit Lions 15 15 1 0 1 1 0 0 0 0
2001 Detroit Lions 10 9
2003 Pittsburgh Steelers 3 0
2005 Pittsburgh Steelers 4 2
2006 Pittsburgh Steelers 8 1
2007 Pittsburgh Steelers 7 1
2009 Pittsburgh Steelers 1 0
2010 Pittsburgh Steelers 3 2
2011 Pittsburgh Steelers 4 1
2012 Pittsburgh Steelers 2 2
TOTAL 80 55 3 0 3 3 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1998 Detroit Lions 12 12
1999 Detroit Lions 11 10
2000 Detroit Lions 15 15
2001 Detroit Lions 10 9
2003 Pittsburgh Steelers 3 0
2005 Pittsburgh Steelers 4 2
2006 Pittsburgh Steelers 8 1
2007 Pittsburgh Steelers 7 1
2009 Pittsburgh Steelers 1 0
2010 Pittsburgh Steelers 3 2
2011 Pittsburgh Steelers 4 1
2012 Pittsburgh Steelers 2 2
TOTAL 80 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1998 Detroit Lions 12 12
1999 Detroit Lions 11 10
2000 Detroit Lions 15 15
2001 Detroit Lions 10 9
2003 Pittsburgh Steelers 3 0
2005 Pittsburgh Steelers 4 2
2006 Pittsburgh Steelers 8 1
2007 Pittsburgh Steelers 7 1
2009 Pittsburgh Steelers 1 0
2010 Pittsburgh Steelers 3 2
2011 Pittsburgh Steelers 4 1
2012 Pittsburgh Steelers 2 2
TOTAL 80 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0