Skip to main content

Charlie Garner Stats Summary | NFL.com

Charlie Garner

RB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1994 Philadelphia Eagles 10 8 109 399 3.7 3 3 2
1995 Philadelphia Eagles 15 3 108 588 5.4 6 2 1
1996 Philadelphia Eagles 15 1 66 346 5.2 1 1 1
1997 Philadelphia Eagles 16 2 116 547 4.7 3 1 1
1998 Philadelphia Eagles 10 3 96 381 4 4 1 1
1999 San Francisco 49ers 16 15 0 0 0 0 0 1 8 241 1229 5.1 4 4 2
2000 San Francisco 49ers 16 15 258 1142 4.4 7 4 3
2001 Las Vegas Raiders 16 15 211 839 4 1 2 2
2002 Las Vegas Raiders 16 15 182 962 5.3 7 0 0
2003 Las Vegas Raiders 14 9 120 553 4.6 3 1 0
2004 Tampa Bay Buccaneers 3 3 30 111 3.7 0
TOTAL 147 89 0 0 0 0 0 0 1 8 0 1537 7097 4.6 39 19 13

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1994 Philadelphia Eagles 10 8 109 399 3.7 3 8 74 9.2 28 0 3 2
1995 Philadelphia Eagles 15 3 108 588 5.4 6 10 61 6.1 29 0 2 1
1996 Philadelphia Eagles 15 1 66 346 5.2 1 14 92 6.6 13 0 1 1
1997 Philadelphia Eagles 16 2 116 547 4.7 3 24 225 9.4 27 0 1 1
1998 Philadelphia Eagles 10 3 96 381 4 4 19 110 5.8 21 0 1 1
1999 San Francisco 49ers 16 15 241 1229 5.1 4 56 535 9.6 53 2 4 2
2000 San Francisco 49ers 16 15 258 1142 4.4 7 68 647 9.5 62 3 4 3
2001 Las Vegas Raiders 16 15 211 839 4 1 72 578 8 27 2 2 2
2002 Las Vegas Raiders 16 15 182 962 5.3 7 91 941 10.3 69 4 0 0
2003 Las Vegas Raiders 14 9 120 553 4.6 3 48 386 8 46 1 1 0
2004 Tampa Bay Buccaneers 3 3 30 111 3.7 0 9 62 6.9 31 0
TOTAL 147 89 1537 7097 4.6 39 419 3711 8.1 69 12 19 13

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1994 Philadelphia Eagles 10 8 8 74 9.2 28 0 109 399 3.7 28 3 3 2
1995 Philadelphia Eagles 15 3 10 61 6.1 29 0 108 588 5.4 55 6 2 1
1996 Philadelphia Eagles 15 1 14 92 6.6 13 0 66 346 5.2 46 1 1 1
1997 Philadelphia Eagles 16 2 24 225 9.4 27 0 116 547 4.7 26 3 1 1
1998 Philadelphia Eagles 10 3 19 110 5.8 21 0 96 381 4 40 4 1 1
1999 San Francisco 49ers 16 15 56 535 9.6 53 2 241 1229 5.1 53 4 4 2
2000 San Francisco 49ers 16 15 68 647 9.5 62 3 258 1142 4.4 42 7 4 3
2001 Las Vegas Raiders 16 15 72 578 8 27 2 211 839 4 38 1 2 2
2002 Las Vegas Raiders 16 15 91 941 10.3 69 4 182 962 5.3 36 7 0 0
2003 Las Vegas Raiders 14 9 48 386 8 46 1 120 553 4.6 33 3 1 0
2004 Tampa Bay Buccaneers 3 3 9 62 6.9 31 0 30 111 3.7 25 0
TOTAL 147 89 419 3711 8.1 69 12 1537 7097 4.6 55 39 19 13

Offensive Line Career

SEASON TEAM G GS
1994 Philadelphia Eagles 10 8
1995 Philadelphia Eagles 15 3
1996 Philadelphia Eagles 15 1
1997 Philadelphia Eagles 16 2
1998 Philadelphia Eagles 10 3
1999 San Francisco 49ers 16 15
2000 San Francisco 49ers 16 15
2001 Las Vegas Raiders 16 15
2002 Las Vegas Raiders 16 15
2003 Las Vegas Raiders 14 9
2004 Tampa Bay Buccaneers 3 3
TOTAL 147 89

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1994 Philadelphia Eagles 10 8
1995 Philadelphia Eagles 15 3
1996 Philadelphia Eagles 15 1
1997 Philadelphia Eagles 16 2
1998 Philadelphia Eagles 10 3 1 0 1 1 0 0 0 0
1999 San Francisco 49ers 16 15
2000 San Francisco 49ers 16 15 1 0 1 1 0 0 0 0
2001 Las Vegas Raiders 16 15 2 0 2 2 0 0 0 0
2002 Las Vegas Raiders 16 15 1 0 1 1 0 0 0 0
2003 Las Vegas Raiders 14 9
2004 Tampa Bay Buccaneers 3 3
TOTAL 147 89 5 0 5 5 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1994 Philadelphia Eagles 10 8
1995 Philadelphia Eagles 15 3
1996 Philadelphia Eagles 15 1
1997 Philadelphia Eagles 16 2
1998 Philadelphia Eagles 10 3
1999 San Francisco 49ers 16 15
2000 San Francisco 49ers 16 15
2001 Las Vegas Raiders 16 15
2002 Las Vegas Raiders 16 15
2003 Las Vegas Raiders 14 9
2004 Tampa Bay Buccaneers 3 3
TOTAL 147 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1994 Philadelphia Eagles 10 8
1995 Philadelphia Eagles 15 3
1996 Philadelphia Eagles 15 1
1997 Philadelphia Eagles 16 2
1998 Philadelphia Eagles 10 3
1999 San Francisco 49ers 16 15
2000 San Francisco 49ers 16 15
2001 Las Vegas Raiders 16 15
2002 Las Vegas Raiders 16 15
2003 Las Vegas Raiders 14 9
2004 Tampa Bay Buccaneers 3 3
TOTAL 147 89 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0