Charlie Garner Situational Stats | NFL.com
Charlie Garner
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 2 | 4 | 20 | 5 | 9 | 0 | 0 |
| Attempts 1-Through-10 | 3 | 26 | 91 | 3.5 | 25 | 0 | 3 |
| Attempts 21-Through-30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Attempts 31+ | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 2 | 7 | 22 | 3.1 | 6 | 0 | 1 |
| Own 1-20 - by Yard Line | 2 | 5 | 19 | 3.8 | 9 | 0 | 0 |
| Own 21-50 - by Yard Line | 3 | 18 | 70 | 3.9 | 25 | 0 | 2 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 3 | 19 | 77 | 4 | 25 | 0 | 3 |
| 2nd Half | 2 | 11 | 34 | 3.1 | 9 | 0 | 0 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 1 | 13 | 75 | 5.8 | 25 | 0 | 3 |
| Road Games | 2 | 17 | 36 | 2.1 | 8 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Ahead by 1-8 Points | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Behind | 2 | 18 | 80 | 4.4 | 25 | 0 | 2 |
| Behind by 1-8 Points | 2 | 12 | 37 | 3.1 | 9 | 0 | 0 |
| Behind by 9-16 Points | 2 | 6 | 43 | 7.2 | 25 | 0 | 2 |
| Tied | 3 | 11 | 29 | 2.6 | 8 | 0 | 1 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 11 | 35 | 3.2 | 8 | 0 | 1 |
| 4th Quarter | 2 | 4 | 22 | 5.5 | 9 | 0 | 0 |
| 4th Quarter within 7 | 2 | 4 | 22 | 5.5 | 9 | 0 | 0 |
| 2nd Quarter | 3 | 8 | 42 | 5.2 | 25 | 0 | 2 |
| 3rd Quarter | 2 | 7 | 12 | 1.7 | 4 | 0 | 0 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 3 | 30 | 111 | 3.7 | 25 | 0 | 3 |