Skip to main content

Chris Chambers Career Stats | NFL.com

Chris Chambers

WR
Advertising

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2010 Kansas City Chiefs 13
2009 Kansas City Chiefs 9
2009 Los Angeles Chargers 7
2008 Los Angeles Chargers 14 1 1 1 1 0 0 0 0 0 0
2007 Los Angeles Chargers 10 2 17 8.5 9 0 0 0 0 0 0
2007 Miami Dolphins 6 1 -5 -5 -5 0 0 0 0 0 0
2006 Miami Dolphins 16 8 95 11.9 39 0 4 50 1 0 0
2005 Miami Dolphins 16 12 92 7.7 61 0 4 33.3 1 1 2
2004 Miami Dolphins 15 9 76 8.4 24 0 4 44.4 1 0 1
2003 Miami Dolphins 16 4 30 7.5 12 0 1 25 0 0 0
2002 Miami Dolphins 15 6 78 13 45 0 3 50 1 1 0
2001 Miami Dolphins 16 1 -11 -11 -11 0 0 0 0 0 0
TOTAL 153 44 373 8.5 61 0 16 36.4 4 2 3

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2010 Kansas City Chiefs 13 22 213 9.7 26 1 13 59.1 1 0
2009 Kansas City Chiefs 9 36 608 16.9 61 4 25 69.4 10 4
2009 Los Angeles Chargers 7 9 122 13.6 20 1 7 77.8 1 0
2008 Los Angeles Chargers 14 33 462 14 48 5 21 63.6 4 2
2007 Los Angeles Chargers 10 35 555 15.9 44 4 26 74.3 10 1
2007 Miami Dolphins 6 31 415 13.4 28 0 20 64.5 6 0
2006 Miami Dolphins 16 59 677 11.5 46 4 36 61 9 2
2005 Miami Dolphins 16 82 1118 13.6 77 11 59 72 18 3
2004 Miami Dolphins 15 69 898 13 76 7 46 66.7 8 3
2003 Miami Dolphins 16 64 963 15 57 11 50 78.1 17 2
2002 Miami Dolphins 15 52 734 14.1 59 3 38 73.1 9 2
2001 Miami Dolphins 16 48 883 18.4 74 7 35 72.9 18 3
TOTAL 153 540 7648 14.2 77 58 376 69.6 111 22

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2010 Kansas City Chiefs 13
2009 Kansas City Chiefs 9
2009 Los Angeles Chargers 7
2008 Los Angeles Chargers 14
2007 Los Angeles Chargers 10
2007 Miami Dolphins 6
2006 Miami Dolphins 16
2005 Miami Dolphins 16
2004 Miami Dolphins 15
2003 Miami Dolphins 16
2002 Miami Dolphins 15
2001 Miami Dolphins 16 36 811 22.5 47 0 21 3 0 2
TOTAL 153 36 811 22.5 47 0 21 3 0 2

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2010 Kansas City Chiefs 13 1 1 0 0 0 0
2009 Kansas City Chiefs 9 3 3 0 0 0 0
2009 Los Angeles Chargers 7 1 1 0 0 0 0
2008 Los Angeles Chargers 14 1 1 0 0 0 0
2007 Los Angeles Chargers 10 1 1 0 0 0 0
2007 Miami Dolphins 6 1 1 0 0 0 0
2006 Miami Dolphins 16 1 1 0 0 0 0
2005 Miami Dolphins 16 3 3 0 0 0 0
2004 Miami Dolphins 15 3 3 0 0 0 0
2003 Miami Dolphins 16 5 5 0 0 0 0
2002 Miami Dolphins 15 2 2 0 0 0 0
2001 Miami Dolphins 16 8 8 0 0 0 0
TOTAL 153 30 30 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2010 Kansas City Chiefs 13 0
2009 Kansas City Chiefs 9 0
2009 Los Angeles Chargers 7 0
2008 Los Angeles Chargers 14 0
2007 Los Angeles Chargers 10 1 0 0
2007 Miami Dolphins 6 0
2006 Miami Dolphins 16 0 0 0
2005 Miami Dolphins 16 5 2 0
2004 Miami Dolphins 15 1 1 0
2003 Miami Dolphins 16 1 1 0
2002 Miami Dolphins 15 1 0 0
2001 Miami Dolphins 16 2 0 0
TOTAL 153 11 4 0 0 0 0