Skip to main content

Colin Kaepernick Stats Summary | NFL.com

Colin Kaepernick

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2011 San Francisco 49ers 3 0 3 5 35 7 0 0 0 0 81.2 2 -2 -1 0
2012 San Francisco 49ers 13 7 136 218 1814 8.3 10 3 16 112 98.3 63 415 6.6 5 9 2
2013 San Francisco 49ers 16 16 243 416 3197 7.7 21 8 39 231 91.6 92 524 5.7 4 6 4
2014 San Francisco 49ers 16 16 289 478 3369 7 19 10 52 344 86.4 104 639 6.1 1 8 5
2015 San Francisco 49ers 9 8 144 244 1615 6.6 6 5 28 166 78.5 45 256 5.7 1 5 1
2016 San Francisco 49ers 12 11 196 331 2241 6.8 16 4 36 207 90.7 69 468 6.8 2 9 3
TOTAL 69 58 1011 1692 12271 7.3 72 30 171 1060 88.9 375 2300 6.1 13 37 15

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
2011 San Francisco 49ers 3 0 2 -2 -1 0
2012 San Francisco 49ers 13 7 63 415 6.6 5 9 2
2013 San Francisco 49ers 16 16 92 524 5.7 4 6 4
2014 San Francisco 49ers 16 16 104 639 6.1 1 8 5
2015 San Francisco 49ers 9 8 45 256 5.7 1 5 1
2016 San Francisco 49ers 12 11 69 468 6.8 2 9 3
TOTAL 69 58 375 2300 6.1 13 0 0 0 0 0 37 15

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2011 San Francisco 49ers 3 0 2 -2 -1 -1 0
2012 San Francisco 49ers 13 7 63 415 6.6 50 5 9 2
2013 San Francisco 49ers 16 16 92 524 5.7 28 4 6 4
2014 San Francisco 49ers 16 16 104 639 6.1 90 1 8 5
2015 San Francisco 49ers 9 8 45 256 5.7 15 1 5 1
2016 San Francisco 49ers 12 11 69 468 6.8 30 2 9 3
TOTAL 69 58 0 0 0 0 0 375 2300 6.1 90 13 37 15

Offensive Line Career

SEASON TEAM G GS
2011 San Francisco 49ers 3 0
2012 San Francisco 49ers 13 7
2013 San Francisco 49ers 16 16
2014 San Francisco 49ers 16 16
2015 San Francisco 49ers 9 8
2016 San Francisco 49ers 12 11
TOTAL 69 58

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2011 San Francisco 49ers 3 0
2012 San Francisco 49ers 13 7
2013 San Francisco 49ers 16 16 1 0 1 1 0 0 0 0
2014 San Francisco 49ers 16 16
2015 San Francisco 49ers 9 8
2016 San Francisco 49ers 12 11 1 0 1 1 0 0 0 0
TOTAL 69 58 2 0 2 2 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2011 San Francisco 49ers 3 0
2012 San Francisco 49ers 13 7
2013 San Francisco 49ers 16 16
2014 San Francisco 49ers 16 16
2015 San Francisco 49ers 9 8
2016 San Francisco 49ers 12 11
TOTAL 69 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2011 San Francisco 49ers 3 0
2012 San Francisco 49ers 13 7
2013 San Francisco 49ers 16 16
2014 San Francisco 49ers 16 16
2015 San Francisco 49ers 9 8
2016 San Francisco 49ers 12 11
TOTAL 69 58 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0