Skip to main content

Colin Kaepernick Splits Stats | NFL.com

Colin Kaepernick

QB
Advertising

Passing

Days

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Mondays 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 37 28 75.7 266 7.2 21 2 1 14 37.8 1 4 13 101.9
Sundays 10 294 168 57.1 1975 6.7 65 14 3 87 29.6 24 32 194 89.3

Months

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
December 4 101 64 63.4 586 5.8 45 5 1 27 26.7 4 13 73 91.4
January 1 22 17 77.3 215 9.8 29 1 0 7 31.8 5 5 24 122.4
November 4 145 86 59.3 1110 7.7 65 8 2 52 35.9 14 11 60 96
October 2 63 29 46 330 5.2 53 2 1 15 23.8 2 7 50 66.2
September 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
vs AFC Teams 4 131 73 55.7 822 6.3 53 7 1 38 29 7 12 80 89.3
vs NFC Teams 8 200 123 61.5 1419 7.1 65 9 3 63 31.5 18 24 127 91.6
Outside Own Division 8 242 134 55.4 1550 6.4 65 12 3 69 28.5 15 24 158 86.3
vs Own Division 4 89 62 69.7 691 7.8 45 4 1 32 36 10 12 49 102.8

Opponents by Team

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Atlanta Falcons 1 33 20 60.6 183 5.6 45 2 0 8 24.2 1 2 18 95.9
Buffalo Bills 1 29 13 44.8 187 6.4 53 1 0 7 24.1 1 3 20 77.8
Carolina Panthers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Chicago Bears 1 5 1 20 4 0.8 4 0 0 0 0 0 5 25 39.6
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 2 37 28 75.7 266 7.2 21 2 1 14 37.8 1 4 13 101.9
Miami Dolphins 1 46 29 63 296 6.4 35 3 1 15 32.6 2 2 14 94.1
New England Patriots 1 30 16 53.3 206 6.9 26 2 0 11 36.7 2 5 29 97.4
New Orleans Saints 1 39 24 61.5 398 10.2 65 2 1 15 38.5 6 1 5 102.3
New York Jets 1 26 15 57.7 133 5.1 30 1 0 5 19.2 2 2 17 84.3
Arizona Cardinals 1 30 17 56.7 210 7 45 1 0 11 36.7 4 3 12 89.6
Seattle Seahawks 1 22 17 77.3 215 9.8 29 1 0 7 31.8 5 5 24 122.4
Tampa Bay Buccaneers 1 34 16 47.1 143 4.2 24 1 1 8 23.5 1 4 30 56.4

Outcomes

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Losses 10 294 168 57.1 1975 6.7 65 14 3 87 29.6 24 32 194 89.3
Wins 2 37 28 75.7 266 7.2 21 2 1 14 37.8 1 4 13 101.9

Stadiums

G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
Bank of America Stadium 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
University of Phoenix Stadium 1 30 17 56.7 210 7 45 1 0 11 36.7 4 3 12 89.6
Georgia Dome 1 33 20 60.6 183 5.6 45 2 0 8 24.2 1 2 18 95.9
Levi's Stadium 6 151 88 58.3 1095 7.2 65 7 2 46 30.5 16 17 105 90.8
Hard Rock Stadium 1 46 29 63 296 6.4 35 3 1 15 32.6 2 2 14 94.1
Los Angeles Memorial Coliseum 1 37 28 75.7 266 7.2 21 2 1 14 37.8 1 4 13 101.9
New Era Field 1 29 13 44.8 187 6.4 53 1 0 7 24.1 1 3 20 77.8
Soldier Field 1 5 1 20 4 0.8 4 0 0 0 0 0 5 25 39.6
CenturyLink Field 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0