Skip to main content

Correll Buckhalter Stats Summary | NFL.com

Correll Buckhalter

RB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
2001 Philadelphia Eagles 15 6 129 586 4.5 2 2 2
2003 Philadelphia Eagles 15 5 126 542 4.3 8 3 2
2006 Philadelphia Eagles 16 1 83 345 4.2 2 2 1
2007 Philadelphia Eagles 14 2 62 313 5 4 1 0
2008 Philadelphia Eagles 14 2 76 369 4.9 2
2009 Denver Broncos 14 7 120 642 5.4 1 3 2
2010 Denver Broncos 15 0 59 147 2.5 2 1 1
TOTAL 103 23 0 0 0 0 0 0 0 0 0 655 2944 4.5 21 12 8

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
2001 Philadelphia Eagles 15 6 129 586 4.5 2 13 130 10 26 0 2 2
2003 Philadelphia Eagles 15 5 126 542 4.3 8 10 133 13.3 27 1 3 2
2006 Philadelphia Eagles 16 1 83 345 4.2 2 24 256 10.7 55 1 2 1
2007 Philadelphia Eagles 14 2 62 313 5 4 12 87 7.2 14 0 1 0
2008 Philadelphia Eagles 14 2 76 369 4.9 2 26 324 12.5 59 2
2009 Denver Broncos 14 7 120 642 5.4 1 31 240 7.7 30 0 3 2
2010 Denver Broncos 15 0 59 147 2.5 2 28 240 8.6 23 2 1 1
TOTAL 103 23 655 2944 4.5 21 144 1410 10 59 6 12 8

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
2001 Philadelphia Eagles 15 6 13 130 10 26 0 129 586 4.5 48 2 2 2
2003 Philadelphia Eagles 15 5 10 133 13.3 27 1 126 542 4.3 64 8 3 2
2006 Philadelphia Eagles 16 1 24 256 10.7 55 1 83 345 4.2 20 2 2 1
2007 Philadelphia Eagles 14 2 12 87 7.2 14 0 62 313 5 30 4 1 0
2008 Philadelphia Eagles 14 2 26 324 12.5 59 2 76 369 4.9 33 2
2009 Denver Broncos 14 7 31 240 7.7 30 0 120 642 5.4 45 1 3 2
2010 Denver Broncos 15 0 28 240 8.6 23 2 59 147 2.5 13 2 1 1
TOTAL 103 23 144 1410 10 59 6 655 2944 4.5 64 21 12 8

Offensive Line Career

SEASON TEAM G GS
2001 Philadelphia Eagles 15 6
2003 Philadelphia Eagles 15 5
2006 Philadelphia Eagles 16 1
2007 Philadelphia Eagles 14 2
2008 Philadelphia Eagles 14 2
2009 Denver Broncos 14 7
2010 Denver Broncos 15 0
TOTAL 103 23

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
2001 Philadelphia Eagles 15 6 7 0 7 7 0 0 0 0
2003 Philadelphia Eagles 15 5 4 0 4 4 0 0 0 0
2006 Philadelphia Eagles 16 1 2 0 2 2 0 0 0 0
2007 Philadelphia Eagles 14 2
2008 Philadelphia Eagles 14 2 1 0 1 1 0 0 0 0
2009 Denver Broncos 14 7 1 0 1 1 0 0 0 0
2010 Denver Broncos 15 0
TOTAL 103 23 15 0 15 15 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
2001 Philadelphia Eagles 15 6
2003 Philadelphia Eagles 15 5
2006 Philadelphia Eagles 16 1
2007 Philadelphia Eagles 14 2
2008 Philadelphia Eagles 14 2
2009 Denver Broncos 14 7
2010 Denver Broncos 15 0
TOTAL 103 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
2001 Philadelphia Eagles 15 6
2003 Philadelphia Eagles 15 5
2006 Philadelphia Eagles 16 1
2007 Philadelphia Eagles 14 2
2008 Philadelphia Eagles 14 2
2009 Denver Broncos 14 7
2010 Denver Broncos 15 0
TOTAL 103 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0