Curtis Martin Stats Summary | NFL.com
Curtis Martin
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | New England Patriots | 16 | 15 | 368 | 1487 | 4 | 14 | 5 | 3 | |||||||||
| 1996 | New England Patriots | 16 | 15 | 316 | 1152 | 3.6 | 14 | 4 | 3 | |||||||||
| 1997 | New England Patriots | 13 | 13 | 274 | 1160 | 4.2 | 4 | 3 | 2 | |||||||||
| 1998 | New York Jets | 15 | 15 | 369 | 1287 | 3.5 | 8 | 5 | 1 | |||||||||
| 1999 | New York Jets | 16 | 16 | 367 | 1464 | 4 | 5 | 2 | 0 | |||||||||
| 2000 | New York Jets | 16 | 16 | 1 | 1 | 18 | 18 | 1 | 0 | 0 | 0 | 158.3 | 316 | 1204 | 3.8 | 9 | 2 | 2 |
| 2001 | New York Jets | 16 | 16 | 1 | 1 | 18 | 18 | 1 | 0 | 0 | 0 | 158.3 | 333 | 1513 | 4.5 | 10 | 2 | 2 |
| 2002 | New York Jets | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 261 | 1094 | 4.2 | 7 | ||||
| 2003 | New York Jets | 16 | 16 | 323 | 1308 | 4 | 2 | 2 | 2 | |||||||||
| 2004 | New York Jets | 16 | 16 | 371 | 1697 | 4.6 | 12 | 2 | 0 | |||||||||
| 2005 | New York Jets | 12 | 12 | 220 | 735 | 3.3 | 5 | 2 | 1 | |||||||||
| TOTAL | 168 | 166 | 2 | 2 | 36 | 18 | 2 | 0 | 1 | 4 | 493.8 | 3518 | 14101 | 4 | 90 | 29 | 16 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | New England Patriots | 16 | 15 | 368 | 1487 | 4 | 14 | 30 | 261 | 8.7 | 27 | 1 | 5 | 3 |
| 1996 | New England Patriots | 16 | 15 | 316 | 1152 | 3.6 | 14 | 46 | 333 | 7.2 | 41 | 3 | 4 | 3 |
| 1997 | New England Patriots | 13 | 13 | 274 | 1160 | 4.2 | 4 | 41 | 296 | 7.2 | 22 | 1 | 3 | 2 |
| 1998 | New York Jets | 15 | 15 | 369 | 1287 | 3.5 | 8 | 43 | 365 | 8.5 | 23 | 1 | 5 | 1 |
| 1999 | New York Jets | 16 | 16 | 367 | 1464 | 4 | 5 | 45 | 259 | 5.8 | 34 | 0 | 2 | 0 |
| 2000 | New York Jets | 16 | 16 | 316 | 1204 | 3.8 | 9 | 70 | 508 | 7.3 | 31 | 2 | 2 | 2 |
| 2001 | New York Jets | 16 | 16 | 333 | 1513 | 4.5 | 10 | 53 | 320 | 6 | 27 | 0 | 2 | 2 |
| 2002 | New York Jets | 16 | 16 | 261 | 1094 | 4.2 | 7 | 49 | 362 | 7.4 | 28 | 0 | ||
| 2003 | New York Jets | 16 | 16 | 323 | 1308 | 4 | 2 | 42 | 262 | 6.2 | 29 | 0 | 2 | 2 |
| 2004 | New York Jets | 16 | 16 | 371 | 1697 | 4.6 | 12 | 41 | 245 | 6 | 22 | 2 | 2 | 0 |
| 2005 | New York Jets | 12 | 12 | 220 | 735 | 3.3 | 5 | 24 | 118 | 4.9 | 14 | 0 | 2 | 1 |
| TOTAL | 168 | 166 | 3518 | 14101 | 4 | 90 | 484 | 3329 | 6.8 | 41 | 10 | 29 | 16 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | New England Patriots | 16 | 15 | 30 | 261 | 8.7 | 27 | 1 | 368 | 1487 | 4 | 49 | 14 | 5 | 3 |
| 1996 | New England Patriots | 16 | 15 | 46 | 333 | 7.2 | 41 | 3 | 316 | 1152 | 3.6 | 57 | 14 | 4 | 3 |
| 1997 | New England Patriots | 13 | 13 | 41 | 296 | 7.2 | 22 | 1 | 274 | 1160 | 4.2 | 70 | 4 | 3 | 2 |
| 1998 | New York Jets | 15 | 15 | 43 | 365 | 8.5 | 23 | 1 | 369 | 1287 | 3.5 | 60 | 8 | 5 | 1 |
| 1999 | New York Jets | 16 | 16 | 45 | 259 | 5.8 | 34 | 0 | 367 | 1464 | 4 | 50 | 5 | 2 | 0 |
| 2000 | New York Jets | 16 | 16 | 70 | 508 | 7.3 | 31 | 2 | 316 | 1204 | 3.8 | 55 | 9 | 2 | 2 |
| 2001 | New York Jets | 16 | 16 | 53 | 320 | 6 | 27 | 0 | 333 | 1513 | 4.5 | 47 | 10 | 2 | 2 |
| 2002 | New York Jets | 16 | 16 | 49 | 362 | 7.4 | 28 | 0 | 261 | 1094 | 4.2 | 35 | 7 | ||
| 2003 | New York Jets | 16 | 16 | 42 | 262 | 6.2 | 29 | 0 | 323 | 1308 | 4 | 56 | 2 | 2 | 2 |
| 2004 | New York Jets | 16 | 16 | 41 | 245 | 6 | 22 | 2 | 371 | 1697 | 4.6 | 25 | 12 | 2 | 0 |
| 2005 | New York Jets | 12 | 12 | 24 | 118 | 4.9 | 14 | 0 | 220 | 735 | 3.3 | 49 | 5 | 2 | 1 |
| TOTAL | 168 | 166 | 484 | 3329 | 6.8 | 41 | 10 | 3518 | 14101 | 4 | 70 | 90 | 29 | 16 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1995 | New England Patriots | 16 | 15 |
| 1996 | New England Patriots | 16 | 15 |
| 1997 | New England Patriots | 13 | 13 |
| 1998 | New York Jets | 15 | 15 |
| 1999 | New York Jets | 16 | 16 |
| 2000 | New York Jets | 16 | 16 |
| 2001 | New York Jets | 16 | 16 |
| 2002 | New York Jets | 16 | 16 |
| 2003 | New York Jets | 16 | 16 |
| 2004 | New York Jets | 16 | 16 |
| 2005 | New York Jets | 12 | 12 |
| TOTAL | 168 | 166 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | New England Patriots | 16 | 15 | ||||||||||||||
| 1996 | New England Patriots | 16 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1997 | New England Patriots | 13 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1998 | New York Jets | 15 | 15 | ||||||||||||||
| 1999 | New York Jets | 16 | 16 | ||||||||||||||
| 2000 | New York Jets | 16 | 16 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | ||||||
| 2001 | New York Jets | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2002 | New York Jets | 16 | 16 | ||||||||||||||
| 2003 | New York Jets | 16 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2004 | New York Jets | 16 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2005 | New York Jets | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 168 | 166 | 13 | 1 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | New England Patriots | 16 | 15 | ||||||||||||||
| 1996 | New England Patriots | 16 | 15 | ||||||||||||||
| 1997 | New England Patriots | 13 | 13 | ||||||||||||||
| 1998 | New York Jets | 15 | 15 | ||||||||||||||
| 1999 | New York Jets | 16 | 16 | ||||||||||||||
| 2000 | New York Jets | 16 | 16 | ||||||||||||||
| 2001 | New York Jets | 16 | 16 | ||||||||||||||
| 2002 | New York Jets | 16 | 16 | ||||||||||||||
| 2003 | New York Jets | 16 | 16 | ||||||||||||||
| 2004 | New York Jets | 16 | 16 | ||||||||||||||
| 2005 | New York Jets | 12 | 12 | ||||||||||||||
| TOTAL | 168 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | New England Patriots | 16 | 15 | |||||||||||||||
| 1996 | New England Patriots | 16 | 15 | |||||||||||||||
| 1997 | New England Patriots | 13 | 13 | |||||||||||||||
| 1998 | New York Jets | 15 | 15 | |||||||||||||||
| 1999 | New York Jets | 16 | 16 | |||||||||||||||
| 2000 | New York Jets | 16 | 16 | |||||||||||||||
| 2001 | New York Jets | 16 | 16 | |||||||||||||||
| 2002 | New York Jets | 16 | 16 | |||||||||||||||
| 2003 | New York Jets | 16 | 16 | |||||||||||||||
| 2004 | New York Jets | 16 | 16 | |||||||||||||||
| 2005 | New York Jets | 12 | 12 | |||||||||||||||
| TOTAL | 168 | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |