Skip to main content

Dan Pastorini Career Stats | NFL.com

Dan Pastorini

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1983 Philadelphia Eagles 3 5 0 0 0 0 0 0 0 0 0 0 0 0 39.6
1981 Los Angeles Rams 7 152 64 42.1 719 4.7 46 2 14 30 19.7 13 14 149 22.9
1980 Las Vegas Raiders 5 130 66 50.8 932 7.2 56 5 8 0 0 0 10 103 61.4
1979 Tennessee Titans 15 324 163 50.3 2090 6.4 55 14 18 66 20.4 0 29 212 62.1
1978 Tennessee Titans 16 368 199 54.1 2473 6.7 80 16 17 109 29.6 0 15 123 70.4
1977 Tennessee Titans 14 319 169 53 1987 6.2 85 13 18 53 16.6 0 20 198 62.3
1976 Tennessee Titans 13 309 167 54 1795 5.8 67 10 10 49 15.9 0 24 234 68.6
1975 Tennessee Titans 14 342 163 47.7 2053 6 77 14 16 73 21.4 0 24 210 61
1974 Tennessee Titans 11 247 140 56.7 1571 6.4 65 10 10 59 23.9 0 23 225 72.4
1973 Tennessee Titans 14 290 154 53.1 1482 5.1 50 5 17 31 10.7 0 30 313 49
1972 Tennessee Titans 14 299 144 48.2 1711 5.7 82 7 12 49 16.4 0 37 310 57.1
1971 Tennessee Titans 14 270 127 47 1702 6.3 62 7 21 47 17.4 0 20 152 43.8
TOTAL 140 3055 1556 50.9 18515 6.1 85 103 161 566 18.5 13 246 2229 59.1

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1983 Philadelphia Eagles 3 1 0 0 0 0 0 0 0 0 1
1981 Los Angeles Rams 7 7 5 0.7 13 0 1 14.3 0 0 3
1980 Las Vegas Raiders 5 4 24 6 10 0 0 0 0 0 0
1979 Tennessee Titans 15 15 23 1.5 14 0 0 0 0 0 0
1978 Tennessee Titans 16 18 11 0.6 11 0 0 0 0 0 0
1977 Tennessee Titans 14 18 39 2.2 15 2 0 0 0 0 0
1976 Tennessee Titans 13 11 45 4.1 11 0 0 0 0 0 0
1975 Tennessee Titans 14 23 97 4.2 19 1 0 0 0 0 0
1974 Tennessee Titans 11 24 -6 -0.2 7 0 0 0 0 0 0
1973 Tennessee Titans 14 31 102 3.3 17 0 0 0 0 0 0
1972 Tennessee Titans 14 38 205 5.4 17 2 0 0 0 0 0
1971 Tennessee Titans 14 26 140 5.4 27 3 0 0 0 0 0
TOTAL 140 216 685 3.2 27 8 1 0.5 0 0 4

Kicking

YEAR TEAM G 1-19 20-29 30-39 40-49 50-59 60+ FGM FG ATT PCT
1983 Philadelphia Eagles 3 - - - - - -
1981 Los Angeles Rams 7 - - - - - -
1980 Las Vegas Raiders 5 - - - - - -
1979 Tennessee Titans 15 - - - - - -
1978 Tennessee Titans 16 - - - - - -
1977 Tennessee Titans 14 0-0 0-0 0-0 0-0 0-0 0-0 0 0
1976 Tennessee Titans 13 - - - - - -
1975 Tennessee Titans 14 - - - - - -
1974 Tennessee Titans 11 - - - - - -
1973 Tennessee Titans 14 - - - - - -
1972 Tennessee Titans 14 - - - - - -
1971 Tennessee Titans 14 - - - - - -
TOTAL 140 0-0 0-0 0-0 0-0 0-0 0-0 0 0 0

Punting

YEAR TEAM G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
1983 Philadelphia Eagles 3
1981 Los Angeles Rams 7
1980 Las Vegas Raiders 5
1979 Tennessee Titans 15
1978 Tennessee Titans 16
1977 Tennessee Titans 14
1976 Tennessee Titans 13 70 2571 74 36.7 0 39 511 12 28.3
1975 Tennessee Titans 14 62 2447 68 39.5 0 39 249 0 33.2
1974 Tennessee Titans 11
1973 Tennessee Titans 14 27 1087 59 40.3 0 17 139 0 34.4
1972 Tennessee Titans 14 82 3381 63 41.2 1 30 296 0 36.6
1971 Tennessee Titans 14 75 3044 62 40.6 0 39 304 0 34.9
TOTAL 140 316 12530 74 39.7 1 164 1499 12 13.9

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1983 Philadelphia Eagles 3 1 0
1981 Los Angeles Rams 7 4 2 1
1980 Las Vegas Raiders 5 3 0
1979 Tennessee Titans 15 6 0
1978 Tennessee Titans 16 5 0
1977 Tennessee Titans 14 7 0
1976 Tennessee Titans 13 6 0
1975 Tennessee Titans 14 3 0
1974 Tennessee Titans 11 8 0
1973 Tennessee Titans 14 17 0
1972 Tennessee Titans 14 6 0
1971 Tennessee Titans 14 3 0
TOTAL 140 69 2 0 1 0 0