Danny White Career Stats | NFL.com
Danny White
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Dallas Cowboys | 3 | 42 | 29 | 69 | 274 | 6.5 | 24 | 1 | 3 | 11 | 26.2 | 2 | 5 | 47 | 65 |
| 1987 | Dallas Cowboys | 11 | 362 | 215 | 59.4 | 2617 | 7.2 | 43 | 12 | 17 | 132 | 36.5 | 39 | 44 | 353 | 73.2 |
| 1986 | Dallas Cowboys | 7 | 153 | 95 | 62.1 | 1157 | 7.6 | 63 | 12 | 5 | 62 | 40.5 | 13 | 10 | 98 | 97.9 |
| 1985 | Dallas Cowboys | 14 | 450 | 267 | 59.3 | 3157 | 7 | 56 | 21 | 17 | 154 | 34.2 | 33 | 30 | 257 | 80.6 |
| 1984 | Dallas Cowboys | 14 | 233 | 126 | 54.1 | 1580 | 6.8 | 66 | 11 | 11 | 81 | 34.8 | 22 | 22 | 178 | 71.5 |
| 1983 | Dallas Cowboys | 16 | 533 | 334 | 62.7 | 3980 | 7.5 | 80 | 29 | 23 | 196 | 36.8 | 43 | 37 | 314 | 85.6 |
| 1982 | Dallas Cowboys | 9 | 247 | 156 | 63.2 | 2079 | 8.4 | 49 | 16 | 12 | 96 | 38.9 | 32 | 25 | 264 | 91.1 |
| 1981 | Dallas Cowboys | 16 | 391 | 223 | 57 | 3098 | 7.9 | 73 | 22 | 13 | 146 | 37.3 | 50 | 30 | 234 | 87.5 |
| 1980 | Dallas Cowboys | 16 | 436 | 260 | 59.6 | 3287 | 7.5 | 58 | 28 | 25 | 0 | 0 | 0 | 30 | 252 | 80.7 |
| 1979 | Dallas Cowboys | 16 | 39 | 19 | 48.7 | 267 | 6.8 | 45 | 1 | 2 | 0 | 0 | 0 | 4 | 46 | 58.4 |
| 1978 | Dallas Cowboys | 16 | 34 | 20 | 58.8 | 215 | 6.3 | 35 | 0 | 1 | 11 | 32.4 | 0 | 1 | 10 | 65.2 |
| 1977 | Dallas Cowboys | 14 | 10 | 4 | 40 | 35 | 3.5 | 12 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 10.4 |
| 1976 | Dallas Cowboys | 14 | 20 | 13 | 65 | 213 | 10.6 | 56 | 2 | 2 | 1 | 5 | 0 | 1 | 15 | 94.4 |
| TOTAL | 166 | 2950 | 1761 | 59.7 | 21959 | 7.4 | 80 | 155 | 132 | 890 | 30.2 | 234 | 241 | 2083 | 81.7 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Dallas Cowboys | 3 | ||||||||||
| 1987 | Dallas Cowboys | 11 | 10 | 14 | 1.4 | 8 | 1 | 2 | 20 | 0 | 0 | 2 |
| 1986 | Dallas Cowboys | 7 | 8 | 16 | 2 | 10 | 1 | 2 | 25 | 0 | 0 | 2 |
| 1985 | Dallas Cowboys | 14 | 22 | 44 | 2 | 21 | 1 | 5 | 22.7 | 1 | 0 | 4 |
| 1984 | Dallas Cowboys | 14 | 6 | 21 | 3.5 | 8 | 0 | 1 | 16.7 | 0 | 0 | 1 |
| 1983 | Dallas Cowboys | 16 | 18 | 31 | 1.7 | 22 | 4 | 6 | 33.3 | 1 | 0 | 4 |
| 1982 | Dallas Cowboys | 9 | 17 | 91 | 5.4 | 21 | 0 | 6 | 35.3 | 2 | 0 | 4 |
| 1981 | Dallas Cowboys | 16 | 38 | 104 | 2.7 | 17 | 0 | 15 | 39.5 | 0 | 0 | 7 |
| 1980 | Dallas Cowboys | 16 | 27 | 114 | 4.2 | 48 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1979 | Dallas Cowboys | 16 | 1 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | Dallas Cowboys | 16 | 5 | 7 | 1.4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | Dallas Cowboys | 14 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | Dallas Cowboys | 14 | 6 | 17 | 2.8 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 166 | 159 | 482 | 3 | 48 | 8 | 37 | 23.3 | 4 | 0 | 24 |
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Dallas Cowboys | 3 | |||||||||
| 1987 | Dallas Cowboys | 11 | |||||||||
| 1986 | Dallas Cowboys | 7 | |||||||||
| 1985 | Dallas Cowboys | 14 | 1 | 43 | 43 | 43 | 0 | 0 | 0 | 0 | 23 |
| 1984 | Dallas Cowboys | 14 | 82 | 3151 | 54 | 38.4 | 0 | 38 | 156 | 21 | 34.6 |
| 1983 | Dallas Cowboys | 16 | 38 | 1543 | 50 | 40.6 | 1 | 26 | 233 | 6 | 32.9 |
| 1982 | Dallas Cowboys | 9 | 37 | 1542 | 56 | 41.7 | 0 | 21 | 118 | 6 | 37.4 |
| 1981 | Dallas Cowboys | 16 | 79 | 3222 | 60 | 40.8 | 0 | 38 | 231 | 19 | 36.1 |
| 1980 | Dallas Cowboys | 16 | 71 | 2903 | 58 | 40.9 | 0 | 32 | 215 | 17 | 34.8 |
| 1979 | Dallas Cowboys | 16 | 76 | 3168 | 73 | 41.7 | 0 | 34 | 252 | 21 | 36 |
| 1978 | Dallas Cowboys | 16 | 76 | 3076 | 56 | 40.5 | 1 | 40 | 311 | 16 | 33.5 |
| 1977 | Dallas Cowboys | 14 | 80 | 3171 | 57 | 39.6 | 1 | 36 | 280 | 25 | 33.6 |
| 1976 | Dallas Cowboys | 14 | 70 | 2690 | 54 | 38.4 | 2 | 28 | 252 | 13 | 31.4 |
| TOTAL | 166 | 610 | 24509 | 73 | 40.2 | 5 | 293 | 2048 | 144 | 25.6 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Dallas Cowboys | 3 | |||||||||
| 1987 | Dallas Cowboys | 11 | |||||||||
| 1986 | Dallas Cowboys | 7 | |||||||||
| 1985 | Dallas Cowboys | 14 | 1 | 12 | 12 | 12 | 1 | 1 | 100 | 0 | 0 |
| 1984 | Dallas Cowboys | 14 | |||||||||
| 1983 | Dallas Cowboys | 16 | 1 | 15 | 15 | 15 | 1 | 1 | 100 | 0 | 0 |
| 1982 | Dallas Cowboys | 9 | |||||||||
| 1981 | Dallas Cowboys | 16 | |||||||||
| 1980 | Dallas Cowboys | 16 | 1 | -9 | -9 | -9 | 0 | 0 | 0 | 0 | 0 |
| 1979 | Dallas Cowboys | 16 | |||||||||
| 1978 | Dallas Cowboys | 16 | |||||||||
| 1977 | Dallas Cowboys | 14 | |||||||||
| 1976 | Dallas Cowboys | 14 | |||||||||
| TOTAL | 166 | 3 | 18 | 6 | 15 | 2 | 2 | 66.7 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1988 | Dallas Cowboys | 3 | |||||||||||
| 1987 | Dallas Cowboys | 11 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1986 | Dallas Cowboys | 7 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
| 1985 | Dallas Cowboys | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1984 | Dallas Cowboys | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1983 | Dallas Cowboys | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1982 | Dallas Cowboys | 9 | 3 | 1 | 2 | 0 | 0 | 0 | |||||
| 1981 | Dallas Cowboys | 16 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
| 1980 | Dallas Cowboys | 16 | |||||||||||
| 1979 | Dallas Cowboys | 16 | |||||||||||
| 1978 | Dallas Cowboys | 16 | |||||||||||
| 1977 | Dallas Cowboys | 14 | |||||||||||
| 1976 | Dallas Cowboys | 14 | |||||||||||
| TOTAL | 166 | 15 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1988 | Dallas Cowboys | 3 | ||||||
| 1987 | Dallas Cowboys | 11 | 9 | 4 | 0 | |||
| 1986 | Dallas Cowboys | 7 | 6 | 3 | 0 | |||
| 1985 | Dallas Cowboys | 14 | 6 | 2 | 0 | |||
| 1984 | Dallas Cowboys | 14 | 2 | 1 | 0 | |||
| 1983 | Dallas Cowboys | 16 | 10 | 4 | 0 | |||
| 1982 | Dallas Cowboys | 9 | 10 | 5 | 0 | |||
| 1981 | Dallas Cowboys | 16 | 14 | 4 | 0 | 8 | ||
| 1980 | Dallas Cowboys | 16 | 8 | 0 | ||||
| 1979 | Dallas Cowboys | 16 | 1 | 0 | ||||
| 1978 | Dallas Cowboys | 16 | 2 | 0 | ||||
| 1977 | Dallas Cowboys | 14 | 0 | 0 | ||||
| 1976 | Dallas Cowboys | 14 | ||||||
| TOTAL | 166 | 68 | 23 | 0 | 8 | 0 | 0 |