Skip to main content

Darnay Scott Stats Summary | NFL.com

Darnay Scott

WR
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1994 Cincinnati Bengals 16 12 1 1 53 53 0 0 0 0 118.8 10 106 10.6 0
1995 Cincinnati Bengals 16 16 5 11 2.2 0
1996 Cincinnati Bengals 16 16 3 4 1.3 0
1997 Cincinnati Bengals 16 15 1 6 6 0
1998 Cincinnati Bengals 13 13 2 10 5 0
1999 Cincinnati Bengals 16 16
2001 Cincinnati Bengals 16 15 0 0
2002 Dallas Cowboys 15 1 1 14 14 0
TOTAL 124 104 1 1 53 53 0 0 0 0 306.2 22 151 6.9 0 0 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1994 Cincinnati Bengals 16 12 10 106 10.6 0 46 866 18.8 76 5
1995 Cincinnati Bengals 16 16 5 11 2.2 0 52 821 15.8 88 5
1996 Cincinnati Bengals 16 16 3 4 1.3 0 58 833 14.4 50 5
1997 Cincinnati Bengals 16 15 1 6 6 0 54 797 14.8 77 5
1998 Cincinnati Bengals 13 13 2 10 5 0 51 817 16 70 7
1999 Cincinnati Bengals 16 16 68 1022 15 76 7
2001 Cincinnati Bengals 16 15 57 819 14.4 49 2 0 0
2002 Dallas Cowboys 15 1 1 14 14 0 22 218 9.9 17 1
TOTAL 124 104 22 151 6.9 0 408 6193 14.9 88 37 0 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1994 Cincinnati Bengals 16 12 46 866 18.8 76 5 10 106 10.6 23 0
1995 Cincinnati Bengals 16 16 52 821 15.8 88 5 5 11 2.2 9 0
1996 Cincinnati Bengals 16 16 58 833 14.4 50 5 3 4 1.3 8 0
1997 Cincinnati Bengals 16 15 54 797 14.8 77 5 1 6 6 6 0
1998 Cincinnati Bengals 13 13 51 817 16 70 7 2 10 5 8 0
1999 Cincinnati Bengals 16 16 68 1022 15 76 7
2001 Cincinnati Bengals 16 15 57 819 14.4 49 2 0 0
2002 Dallas Cowboys 15 1 22 218 9.9 17 1 1 14 14 14 0
TOTAL 124 104 408 6193 14.9 88 37 22 151 6.9 23 0 0 0

Offensive Line Career

SEASON TEAM G GS
1994 Cincinnati Bengals 16 12
1995 Cincinnati Bengals 16 16
1996 Cincinnati Bengals 16 16
1997 Cincinnati Bengals 16 15
1998 Cincinnati Bengals 13 13
1999 Cincinnati Bengals 16 16
2001 Cincinnati Bengals 16 15
2002 Dallas Cowboys 15 1
TOTAL 124 104

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1994 Cincinnati Bengals 16 12 1 0 1 1 0 0 0 0
1995 Cincinnati Bengals 16 16 2 0 2 2 0 0 0 0
1996 Cincinnati Bengals 16 16 2 0 2 2 0 0 0 0
1997 Cincinnati Bengals 16 15 2 0 2 2 0 0 0 0
1998 Cincinnati Bengals 13 13
1999 Cincinnati Bengals 16 16 3 0 3 3 0 0 0 0
2001 Cincinnati Bengals 16 15 4 0 4 4 0 0 0 0
2002 Dallas Cowboys 15 1 1 0 1 1 0 0 0 0
TOTAL 124 104 15 0 15 15 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1994 Cincinnati Bengals 16 12
1995 Cincinnati Bengals 16 16
1996 Cincinnati Bengals 16 16
1997 Cincinnati Bengals 16 15
1998 Cincinnati Bengals 13 13
1999 Cincinnati Bengals 16 16
2001 Cincinnati Bengals 16 15
2002 Dallas Cowboys 15 1
TOTAL 124 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1994 Cincinnati Bengals 16 12
1995 Cincinnati Bengals 16 16
1996 Cincinnati Bengals 16 16
1997 Cincinnati Bengals 16 15
1998 Cincinnati Bengals 13 13
1999 Cincinnati Bengals 16 16
2001 Cincinnati Bengals 16 15
2002 Dallas Cowboys 15 1
TOTAL 124 104 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0