Dave Brown Stats Summary | NFL.com
Dave Brown
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | New York Giants | 2 | 0 | 4 | 7 | 21 | 3 | 0 | 0 | 4 | 19 | 62.2 | 2 | -1 | -0.5 | 0 | ||
| 1993 | New York Giants | 1 | 0 | 3 | -4 | -1.3 | 0 | |||||||||||
| 1994 | New York Giants | 15 | 15 | 201 | 350 | 2536 | 7.2 | 12 | 16 | 42 | 248 | 72.5 | 60 | 196 | 3.3 | 2 | 11 | 3 |
| 1995 | New York Giants | 16 | 16 | 254 | 456 | 2814 | 6.2 | 11 | 10 | 44 | 206 | 73.1 | 45 | 228 | 5.1 | 4 | 10 | 4 |
| 1996 | New York Giants | 16 | 16 | 214 | 398 | 2412 | 6.1 | 12 | 20 | 49 | 276 | 61.2 | 50 | 170 | 3.4 | 0 | 9 | 6 |
| 1997 | New York Giants | 7 | 6 | 93 | 180 | 1023 | 5.7 | 5 | 3 | 13 | 67 | 71.1 | 17 | 29 | 1.7 | 1 | 1 | 1 |
| 1998 | Arizona Cardinals | 1 | 0 | 2 | 5 | 31 | 6.2 | 0 | 0 | 1 | 6 | 61.2 | 1 | 2 | 2 | 0 | ||
| 1999 | Arizona Cardinals | 8 | 5 | 84 | 169 | 944 | 5.6 | 2 | 6 | 18 | 130 | 55.9 | 13 | 49 | 3.8 | 0 | 4 | 1 |
| 2000 | Arizona Cardinals | 6 | 2 | 40 | 69 | 467 | 6.8 | 2 | 3 | 10 | 53 | 70.1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 2001 | Arizona Cardinals | 1 | 0 | |||||||||||||||
| TOTAL | 73 | 60 | 892 | 1634 | 10248 | 6.3 | 44 | 58 | 181 | 1005 | 67.9 | 192 | 669 | 3.5 | 7 | 37 | 17 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | New York Giants | 2 | 0 | 2 | -1 | -0.5 | 0 | |||||||
| 1993 | New York Giants | 1 | 0 | 3 | -4 | -1.3 | 0 | |||||||
| 1994 | New York Giants | 15 | 15 | 60 | 196 | 3.3 | 2 | 11 | 3 | |||||
| 1995 | New York Giants | 16 | 16 | 45 | 228 | 5.1 | 4 | 10 | 4 | |||||
| 1996 | New York Giants | 16 | 16 | 50 | 170 | 3.4 | 0 | 9 | 6 | |||||
| 1997 | New York Giants | 7 | 6 | 17 | 29 | 1.7 | 1 | 1 | 1 | |||||
| 1998 | Arizona Cardinals | 1 | 0 | 1 | 2 | 2 | 0 | |||||||
| 1999 | Arizona Cardinals | 8 | 5 | 13 | 49 | 3.8 | 0 | 4 | 1 | |||||
| 2000 | Arizona Cardinals | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | |||||
| 2001 | Arizona Cardinals | 1 | 0 | |||||||||||
| TOTAL | 73 | 60 | 192 | 669 | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 | 37 | 17 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | New York Giants | 2 | 0 | 2 | -1 | -0.5 | 1 | 0 | |||||||
| 1993 | New York Giants | 1 | 0 | 3 | -4 | -1.3 | -1 | 0 | |||||||
| 1994 | New York Giants | 15 | 15 | 60 | 196 | 3.3 | 21 | 2 | 11 | 3 | |||||
| 1995 | New York Giants | 16 | 16 | 45 | 228 | 5.1 | 23 | 4 | 10 | 4 | |||||
| 1996 | New York Giants | 16 | 16 | 50 | 170 | 3.4 | 18 | 0 | 9 | 6 | |||||
| 1997 | New York Giants | 7 | 6 | 17 | 29 | 1.7 | 7 | 1 | 1 | 1 | |||||
| 1998 | Arizona Cardinals | 1 | 0 | 1 | 2 | 2 | 2 | 0 | |||||||
| 1999 | Arizona Cardinals | 8 | 5 | 13 | 49 | 3.8 | 10 | 0 | 4 | 1 | |||||
| 2000 | Arizona Cardinals | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |||||
| 2001 | Arizona Cardinals | 1 | 0 | ||||||||||||
| TOTAL | 73 | 60 | 0 | 0 | 0 | 0 | 0 | 192 | 669 | 3.5 | 23 | 7 | 37 | 17 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1992 | New York Giants | 2 | 0 |
| 1993 | New York Giants | 1 | 0 |
| 1994 | New York Giants | 15 | 15 |
| 1995 | New York Giants | 16 | 16 |
| 1996 | New York Giants | 16 | 16 |
| 1997 | New York Giants | 7 | 6 |
| 1998 | Arizona Cardinals | 1 | 0 |
| 1999 | Arizona Cardinals | 8 | 5 |
| 2000 | Arizona Cardinals | 6 | 2 |
| 2001 | Arizona Cardinals | 1 | 0 |
| TOTAL | 73 | 60 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | New York Giants | 2 | 0 | ||||||||||||||
| 1993 | New York Giants | 1 | 0 | ||||||||||||||
| 1994 | New York Giants | 15 | 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 1995 | New York Giants | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1996 | New York Giants | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1997 | New York Giants | 7 | 6 | ||||||||||||||
| 1998 | Arizona Cardinals | 1 | 0 | ||||||||||||||
| 1999 | Arizona Cardinals | 8 | 5 | ||||||||||||||
| 2000 | Arizona Cardinals | 6 | 2 | ||||||||||||||
| 2001 | Arizona Cardinals | 1 | 0 | ||||||||||||||
| TOTAL | 73 | 60 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | New York Giants | 2 | 0 | ||||||||||||||
| 1993 | New York Giants | 1 | 0 | ||||||||||||||
| 1994 | New York Giants | 15 | 15 | ||||||||||||||
| 1995 | New York Giants | 16 | 16 | ||||||||||||||
| 1996 | New York Giants | 16 | 16 | ||||||||||||||
| 1997 | New York Giants | 7 | 6 | ||||||||||||||
| 1998 | Arizona Cardinals | 1 | 0 | ||||||||||||||
| 1999 | Arizona Cardinals | 8 | 5 | ||||||||||||||
| 2000 | Arizona Cardinals | 6 | 2 | ||||||||||||||
| 2001 | Arizona Cardinals | 1 | 0 | ||||||||||||||
| TOTAL | 73 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | New York Giants | 2 | 0 | |||||||||||||||
| 1993 | New York Giants | 1 | 0 | |||||||||||||||
| 1994 | New York Giants | 15 | 15 | 2 | 57 | 37 | 33 | 28.5 | 18.5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 1995 | New York Giants | 16 | 16 | 1 | 15 | 15 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1996 | New York Giants | 16 | 16 | |||||||||||||||
| 1997 | New York Giants | 7 | 6 | |||||||||||||||
| 1998 | Arizona Cardinals | 1 | 0 | |||||||||||||||
| 1999 | Arizona Cardinals | 8 | 5 | |||||||||||||||
| 2000 | Arizona Cardinals | 6 | 2 | |||||||||||||||
| 2001 | Arizona Cardinals | 1 | 0 | |||||||||||||||
| TOTAL | 73 | 60 | 3 | 72 | 52 | 33 | 4.3 | 3.3 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |