David Akers Career Stats | NFL.com
David Akers
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Detroit Lions | 16 | ||||||||||||||
| 2012 | San Francisco 49ers | 16 | ||||||||||||||
| 2011 | San Francisco 49ers | 16 | 1 | 1 | 100 | 14 | 14 | 14 | 1 | 0 | 1 | 100 | 0 | 0 | 0 | 158.3 |
| 2010 | Philadelphia Eagles | 16 | ||||||||||||||
| 2009 | Philadelphia Eagles | 16 | ||||||||||||||
| 2008 | Philadelphia Eagles | 16 | ||||||||||||||
| 2007 | Philadelphia Eagles | 16 | ||||||||||||||
| 2006 | Philadelphia Eagles | 16 | 1 | 1 | 100 | 11 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 112.5 |
| 2005 | Philadelphia Eagles | 12 | ||||||||||||||
| 2004 | Philadelphia Eagles | 16 | ||||||||||||||
| 2003 | Philadelphia Eagles | 16 | ||||||||||||||
| 2002 | Philadelphia Eagles | 16 | ||||||||||||||
| 2001 | Philadelphia Eagles | 16 | ||||||||||||||
| 2000 | Philadelphia Eagles | 16 | ||||||||||||||
| 1999 | Philadelphia Eagles | 16 | ||||||||||||||
| 1998 | Washington Commanders | 1 | ||||||||||||||
| TOTAL | 237 | 2 | 2 | 100 | 25 | 12.5 | 14 | 1 | 0 | 1 | 50 | 0 | 0 | 0 | 304.2 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Detroit Lions | 16 | ||||||||||
| 2012 | San Francisco 49ers | 16 | ||||||||||
| 2011 | San Francisco 49ers | 16 | ||||||||||
| 2010 | Philadelphia Eagles | 16 | ||||||||||
| 2009 | Philadelphia Eagles | 16 | ||||||||||
| 2008 | Philadelphia Eagles | 16 | ||||||||||
| 2007 | Philadelphia Eagles | 16 | ||||||||||
| 2006 | Philadelphia Eagles | 16 | ||||||||||
| 2005 | Philadelphia Eagles | 12 | ||||||||||
| 2004 | Philadelphia Eagles | 16 | ||||||||||
| 2003 | Philadelphia Eagles | 16 | ||||||||||
| 2002 | Philadelphia Eagles | 16 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2001 | Philadelphia Eagles | 16 | ||||||||||
| 2000 | Philadelphia Eagles | 16 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 | 0 |
| 1999 | Philadelphia Eagles | 16 | ||||||||||
| 1998 | Washington Commanders | 1 | ||||||||||
| TOTAL | 237 | 2 | 25 | 12.5 | 15 | 0 | 2 | 100 | 0 | 0 | 0 |
Kicking
| YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Detroit Lions | 16 | 1-1 | 5-5 | 6-8 | 4-7 | 3-3 | 0-0 | 19 | 24 | 79.2 |
| 2012 | San Francisco 49ers | 16 | 1-1 | 8-9 | 11-13 | 7-13 | 0-0 | 0-0 | 29 | 42 | 69 |
| 2011 | San Francisco 49ers | 16 | 2-2 | 16-16 | 13-14 | 6-11 | 0-0 | 0-0 | 44 | 52 | 84.6 |
| 2010 | Philadelphia Eagles | 16 | 0-0 | 12-12 | 10-12 | 9-11 | 0-0 | 0-0 | 32 | 38 | 84.2 |
| 2009 | Philadelphia Eagles | 16 | 1-1 | 11-11 | 8-9 | 11-13 | 0-0 | 0-0 | 32 | 37 | 86.5 |
| 2008 | Philadelphia Eagles | 16 | 2-2 | 11-11 | 10-12 | 8-10 | 0-0 | 0-0 | 33 | 40 | 82.5 |
| 2007 | Philadelphia Eagles | 16 | 0-0 | 12-12 | 10-10 | 1-6 | 0-0 | 0-0 | 24 | 32 | 75 |
| 2006 | Philadelphia Eagles | 16 | 0-0 | 9-10 | 3-5 | 6-8 | 0-0 | 0-0 | 18 | 23 | 78.3 |
| 2005 | Philadelphia Eagles | 12 | 0-0 | 3-3 | 7-8 | 5-9 | 0-0 | 0-0 | 16 | 22 | 72.7 |
| 2004 | Philadelphia Eagles | 16 | 0-0 | 4-4 | 6-7 | 15-18 | 0-0 | 0-0 | 27 | 32 | 84.4 |
| 2003 | Philadelphia Eagles | 16 | 0-0 | 9-9 | 7-7 | 6-10 | 0-0 | 0-0 | 24 | 29 | 82.8 |
| 2002 | Philadelphia Eagles | 16 | 0-0 | 9-9 | 14-16 | 6-7 | 0-0 | 0-0 | 30 | 34 | 88.2 |
| 2001 | Philadelphia Eagles | 16 | 1-1 | 9-9 | 7-8 | 7-10 | 0-0 | 0-0 | 26 | 31 | 83.9 |
| 2000 | Philadelphia Eagles | 16 | 1-1 | 6-6 | 14-15 | 7-10 | 0-0 | 0-0 | 29 | 33 | 87.9 |
| 1999 | Philadelphia Eagles | 16 | 0-0 | 0-0 | 0-0 | 2-3 | 0-0 | 0-0 | 3 | 6 | 50 |
| 1998 | Washington Commanders | 1 | 0-0 | 0-0 | 0-0 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 |
| TOTAL | 237 | 9-9 | 124-126 | 126-144 | 100-148 | 3-3 | 0-0 | 386 | 477 | 80.9 |
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Detroit Lions | 16 | |||||||||
| 2012 | San Francisco 49ers | 16 | |||||||||
| 2011 | San Francisco 49ers | 16 | |||||||||
| 2010 | Philadelphia Eagles | 16 | |||||||||
| 2009 | Philadelphia Eagles | 16 | |||||||||
| 2008 | Philadelphia Eagles | 16 | |||||||||
| 2007 | Philadelphia Eagles | 16 | |||||||||
| 2006 | Philadelphia Eagles | 16 | |||||||||
| 2005 | Philadelphia Eagles | 12 | |||||||||
| 2004 | Philadelphia Eagles | 16 | 1 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 16 |
| 2003 | Philadelphia Eagles | 16 | |||||||||
| 2002 | Philadelphia Eagles | 16 | |||||||||
| 2001 | Philadelphia Eagles | 16 | |||||||||
| 2000 | Philadelphia Eagles | 16 | |||||||||
| 1999 | Philadelphia Eagles | 16 | |||||||||
| 1998 | Washington Commanders | 1 | |||||||||
| TOTAL | 237 | 1 | 36 | 36 | 36 | 0 | 0 | 0 | 0 | 1 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | Detroit Lions | 16 | |||||||||||
| 2012 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2011 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2010 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2009 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2008 | Philadelphia Eagles | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2007 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2006 | Philadelphia Eagles | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2005 | Philadelphia Eagles | 12 | |||||||||||
| 2004 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2003 | Philadelphia Eagles | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2002 | Philadelphia Eagles | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2001 | Philadelphia Eagles | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2000 | Philadelphia Eagles | 16 | 3 | 1 | 2 | 0 | 0 | 0 | |||||
| 1999 | Philadelphia Eagles | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 1998 | Washington Commanders | 1 | |||||||||||
| TOTAL | 237 | 26 | 24 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |