Skip to main content

David Hughes Stats Summary | NFL.com

David Hughes

RB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1981 Seattle Seahawks 16 2 47 135 2.9 0 4 0
1982 Seattle Seahawks 9 3 30 106 3.5 0
1983 Seattle Seahawks 16 6 83 313 3.8 1 2 2
1984 Seattle Seahawks 16 6 94 327 3.5 1 4 1
1985 Seattle Seahawks 12 10 40 128 3.2 0 2 2
1986 Pittsburgh Steelers 5 0 14 32 2.3 0 3 2
TOTAL 74 27 0 0 0 0 0 0 0 0 0 308 1041 3.4 2 15 7

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1981 Seattle Seahawks 16 2 47 135 2.9 0 35 263 7.5 22 2 4 0
1982 Seattle Seahawks 9 3 30 106 3.5 0 11 98 8.9 29 1
1983 Seattle Seahawks 16 6 83 313 3.8 1 10 100 10 33 1 2 2
1984 Seattle Seahawks 16 6 94 327 3.5 1 22 121 5.5 25 1 4 1
1985 Seattle Seahawks 12 10 40 128 3.2 0 19 184 9.7 26 0 2 2
1986 Pittsburgh Steelers 5 0 14 32 2.3 0 10 98 9.8 22 0 3 2
TOTAL 74 27 308 1041 3.4 2 107 864 8.6 33 5 15 7

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1981 Seattle Seahawks 16 2 35 263 7.5 22 2 47 135 2.9 15 0 4 0
1982 Seattle Seahawks 9 3 11 98 8.9 29 1 30 106 3.5 13 0
1983 Seattle Seahawks 16 6 10 100 10 33 1 83 313 3.8 26 1 2 2
1984 Seattle Seahawks 16 6 22 121 5.5 25 1 94 327 3.5 14 1 4 1
1985 Seattle Seahawks 12 10 19 184 9.7 26 0 40 128 3.2 9 0 2 2
1986 Pittsburgh Steelers 5 0 10 98 9.8 22 0 14 32 2.3 8 0 3 2
TOTAL 74 27 107 864 8.6 33 5 308 1041 3.4 26 2 15 7

Offensive Line Career

SEASON TEAM G GS
1981 Seattle Seahawks 16 2
1982 Seattle Seahawks 9 3
1983 Seattle Seahawks 16 6
1984 Seattle Seahawks 16 6
1985 Seattle Seahawks 12 10
1986 Pittsburgh Steelers 5 0
TOTAL 74 27

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1981 Seattle Seahawks 16 2
1982 Seattle Seahawks 9 3 0 1 1 0 0 0 0 0
1983 Seattle Seahawks 16 6
1984 Seattle Seahawks 16 6 1 0 1 1 0 0 0 0 1
1985 Seattle Seahawks 12 10 0 1 1 0 0 0 0 0
1986 Pittsburgh Steelers 5 0
TOTAL 74 27 1 2 3 1 0 0 0 0 0 0 0 0 0 1

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1981 Seattle Seahawks 16 2
1982 Seattle Seahawks 9 3
1983 Seattle Seahawks 16 6
1984 Seattle Seahawks 16 6
1985 Seattle Seahawks 12 10
1986 Pittsburgh Steelers 5 0
TOTAL 74 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1981 Seattle Seahawks 16 2
1982 Seattle Seahawks 9 3
1983 Seattle Seahawks 16 6
1984 Seattle Seahawks 16 6
1985 Seattle Seahawks 12 10
1986 Pittsburgh Steelers 5 0
TOTAL 74 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0