Deion Sanders Stats Summary | NFL.com
Deion Sanders
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Atlanta Falcons | 15 | 10 | 2 | 1 | |||||||||||||
| 1990 | Atlanta Falcons | 16 | 16 | 4 | 0 | |||||||||||||
| 1991 | Atlanta Falcons | 15 | 15 | 1 | 0 | |||||||||||||
| 1992 | Atlanta Falcons | 13 | 12 | 1 | -4 | -4 | 0 | 3 | 2 | |||||||||
| 1993 | Atlanta Falcons | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | ||||||
| 1994 | San Francisco 49ers | 14 | 12 | 0 | 0 | |||||||||||||
| 1995 | Dallas Cowboys | 9 | 9 | 2 | 9 | 4.5 | 0 | |||||||||||
| 1996 | Dallas Cowboys | 16 | 15 | 3 | 2 | 0.7 | 0 | 2 | 2 | |||||||||
| 1997 | Dallas Cowboys | 13 | 12 | 1 | -11 | -11 | 0 | 1 | 0 | |||||||||
| 1998 | Dallas Cowboys | 11 | 11 | 1 | 0 | |||||||||||||
| 1999 | Dallas Cowboys | 14 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 | 1 | 0 | ||||
| 2000 | Washington Commanders | 16 | 15 | 3 | 1 | |||||||||||||
| 2004 | Baltimore Ravens | 9 | 2 | 1 | -10 | -10 | 0 | |||||||||||
| 2005 | Baltimore Ravens | 16 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |||||||||
| TOTAL | 188 | 157 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 9 | -14 | -1.6 | 0 | 19 | 6 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Atlanta Falcons | 15 | 10 | 1 | -8 | -8 | -8 | 0 | 2 | 1 | ||||
| 1990 | Atlanta Falcons | 16 | 16 | 4 | 0 | |||||||||
| 1991 | Atlanta Falcons | 15 | 15 | 1 | 17 | 17 | 17 | 0 | 1 | 0 | ||||
| 1992 | Atlanta Falcons | 13 | 12 | 1 | -4 | -4 | 0 | 3 | 45 | 15 | 37 | 1 | 3 | 2 |
| 1993 | Atlanta Falcons | 11 | 10 | 6 | 106 | 17.7 | 70 | 1 | ||||||
| 1994 | San Francisco 49ers | 14 | 12 | 0 | 0 | |||||||||
| 1995 | Dallas Cowboys | 9 | 9 | 2 | 9 | 4.5 | 0 | 2 | 25 | 12.5 | 19 | 0 | ||
| 1996 | Dallas Cowboys | 16 | 15 | 3 | 2 | 0.7 | 0 | 36 | 475 | 13.2 | 41 | 1 | 2 | 2 |
| 1997 | Dallas Cowboys | 13 | 12 | 1 | -11 | -11 | 0 | 1 | 0 | |||||
| 1998 | Dallas Cowboys | 11 | 11 | 7 | 100 | 14.3 | 55 | 0 | 1 | 0 | ||||
| 1999 | Dallas Cowboys | 14 | 14 | 4 | 24 | 6 | 9 | 0 | 1 | 0 | ||||
| 2000 | Washington Commanders | 16 | 15 | 3 | 1 | |||||||||
| 2004 | Baltimore Ravens | 9 | 2 | 1 | -10 | -10 | 0 | 0 | 0 | 0 | 0 | |||
| 2005 | Baltimore Ravens | 16 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | |||||
| TOTAL | 188 | 157 | 9 | -14 | -1.6 | 0 | 60 | 784 | 6.3 | 70 | 3 | 19 | 6 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Atlanta Falcons | 15 | 10 | 1 | -8 | -8 | -8 | 0 | 2 | 1 | |||||
| 1990 | Atlanta Falcons | 16 | 16 | 4 | 0 | ||||||||||
| 1991 | Atlanta Falcons | 15 | 15 | 1 | 17 | 17 | 17 | 0 | 1 | 0 | |||||
| 1992 | Atlanta Falcons | 13 | 12 | 3 | 45 | 15 | 37 | 1 | 1 | -4 | -4 | -4 | 0 | 3 | 2 |
| 1993 | Atlanta Falcons | 11 | 10 | 6 | 106 | 17.7 | 70 | 1 | |||||||
| 1994 | San Francisco 49ers | 14 | 12 | 0 | 0 | ||||||||||
| 1995 | Dallas Cowboys | 9 | 9 | 2 | 25 | 12.5 | 19 | 0 | 2 | 9 | 4.5 | 8 | 0 | ||
| 1996 | Dallas Cowboys | 16 | 15 | 36 | 475 | 13.2 | 41 | 1 | 3 | 2 | 0.7 | 3 | 0 | 2 | 2 |
| 1997 | Dallas Cowboys | 13 | 12 | 1 | -11 | -11 | -11 | 0 | 1 | 0 | |||||
| 1998 | Dallas Cowboys | 11 | 11 | 7 | 100 | 14.3 | 55 | 0 | 1 | 0 | |||||
| 1999 | Dallas Cowboys | 14 | 14 | 4 | 24 | 6 | 9 | 0 | 1 | 0 | |||||
| 2000 | Washington Commanders | 16 | 15 | 3 | 1 | ||||||||||
| 2004 | Baltimore Ravens | 9 | 2 | 0 | 0 | 0 | 0 | 1 | -10 | -10 | -10 | 0 | |||
| 2005 | Baltimore Ravens | 16 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| TOTAL | 188 | 157 | 60 | 784 | 6.3 | 70 | 3 | 9 | -14 | -1.6 | 8 | 0 | 19 | 6 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1989 | Atlanta Falcons | 15 | 10 |
| 1990 | Atlanta Falcons | 16 | 16 |
| 1991 | Atlanta Falcons | 15 | 15 |
| 1992 | Atlanta Falcons | 13 | 12 |
| 1993 | Atlanta Falcons | 11 | 10 |
| 1994 | San Francisco 49ers | 14 | 12 |
| 1995 | Dallas Cowboys | 9 | 9 |
| 1996 | Dallas Cowboys | 16 | 15 |
| 1997 | Dallas Cowboys | 13 | 12 |
| 1998 | Dallas Cowboys | 11 | 11 |
| 1999 | Dallas Cowboys | 14 | 14 |
| 2000 | Washington Commanders | 16 | 15 |
| 2004 | Baltimore Ravens | 9 | 2 |
| 2005 | Baltimore Ravens | 16 | 4 |
| TOTAL | 188 | 157 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Atlanta Falcons | 15 | 10 | 42 | 1 | 43 | 41 | 0 | 0 | 9 | 5 | 52 | 10.4 | 22 | 0 | 0 | |
| 1990 | Atlanta Falcons | 16 | 16 | 3 | 153 | 51 | 82 | 2 | |||||||||
| 1991 | Atlanta Falcons | 15 | 15 | 38 | 2 | 40 | 0 | 1 | 0 | 15 | 6 | 119 | 19.8 | 55 | 1 | 2 | |
| 1992 | Atlanta Falcons | 13 | 12 | 41 | 8 | 49 | 41 | 0 | 0 | 10 | 3 | 105 | 35 | 55 | 0 | 1 | 1 |
| 1993 | Atlanta Falcons | 11 | 10 | 20 | 7 | 27 | 20 | 0 | 0 | 13 | 7 | 91 | 13 | 41 | 0 | 2 | |
| 1994 | San Francisco 49ers | 14 | 12 | 34 | 1 | 35 | 34 | 0 | 0 | 14 | 6 | 303 | 50.5 | 93 | 3 | 0 | |
| 1995 | Dallas Cowboys | 9 | 9 | 24 | 1 | 25 | 24 | 0 | 0 | 12 | 2 | 34 | 17 | 34 | 0 | 0 | |
| 1996 | Dallas Cowboys | 16 | 15 | 30 | 2 | 32 | 30 | 0 | 0 | 9 | 2 | 3 | 1.5 | 2 | 0 | 1 | 3 |
| 1997 | Dallas Cowboys | 13 | 12 | 30 | 3 | 33 | 30 | 0 | 0 | 10 | 2 | 81 | 40.5 | 50 | 1 | 0 | |
| 1998 | Dallas Cowboys | 11 | 11 | 22 | 3 | 25 | 22 | 0 | 0 | 9 | 5 | 153 | 30.6 | 71 | 1 | 0 | |
| 1999 | Dallas Cowboys | 14 | 14 | 39 | 2 | 41 | 36 | 0 | 0 | 8 | 3 | 2 | 0.7 | 2 | 0 | 1 | |
| 2000 | Washington Commanders | 16 | 15 | 38 | 3 | 41 | 36 | 0 | 0 | 9 | 4 | 91 | 22.8 | 32 | 0 | 1 | |
| 2004 | Baltimore Ravens | 9 | 2 | 8 | 1 | 9 | 8 | 0 | 0 | 5 | 3 | 87 | 29 | 48 | 1 | 0 | |
| 2005 | Baltimore Ravens | 16 | 4 | 27 | 3 | 30 | 23 | 0 | 0 | 5 | 2 | 57 | 28.5 | 33 | 0 | 0 | |
| TOTAL | 188 | 157 | 393 | 37 | 430 | 345 | 1 | 0 | 128 | 53 | 1331 | 25.1 | 93 | 9 | 8 | 4 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Atlanta Falcons | 15 | 10 | ||||||||||||||
| 1990 | Atlanta Falcons | 16 | 16 | ||||||||||||||
| 1991 | Atlanta Falcons | 15 | 15 | ||||||||||||||
| 1992 | Atlanta Falcons | 13 | 12 | ||||||||||||||
| 1993 | Atlanta Falcons | 11 | 10 | ||||||||||||||
| 1994 | San Francisco 49ers | 14 | 12 | ||||||||||||||
| 1995 | Dallas Cowboys | 9 | 9 | ||||||||||||||
| 1996 | Dallas Cowboys | 16 | 15 | ||||||||||||||
| 1997 | Dallas Cowboys | 13 | 12 | ||||||||||||||
| 1998 | Dallas Cowboys | 11 | 11 | ||||||||||||||
| 1999 | Dallas Cowboys | 14 | 14 | ||||||||||||||
| 2000 | Washington Commanders | 16 | 15 | ||||||||||||||
| 2004 | Baltimore Ravens | 9 | 2 | ||||||||||||||
| 2005 | Baltimore Ravens | 16 | 4 | ||||||||||||||
| TOTAL | 188 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989 | Atlanta Falcons | 15 | 10 | |||||||||||||||
| 1990 | Atlanta Falcons | 16 | 16 | |||||||||||||||
| 1991 | Atlanta Falcons | 15 | 15 | |||||||||||||||
| 1992 | Atlanta Falcons | 13 | 12 | |||||||||||||||
| 1993 | Atlanta Falcons | 11 | 10 | |||||||||||||||
| 1994 | San Francisco 49ers | 14 | 12 | |||||||||||||||
| 1995 | Dallas Cowboys | 9 | 9 | |||||||||||||||
| 1996 | Dallas Cowboys | 16 | 15 | |||||||||||||||
| 1997 | Dallas Cowboys | 13 | 12 | |||||||||||||||
| 1998 | Dallas Cowboys | 11 | 11 | |||||||||||||||
| 1999 | Dallas Cowboys | 14 | 14 | |||||||||||||||
| 2000 | Washington Commanders | 16 | 15 | |||||||||||||||
| 2004 | Baltimore Ravens | 9 | 2 | |||||||||||||||
| 2005 | Baltimore Ravens | 16 | 4 | |||||||||||||||
| TOTAL | 188 | 157 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |