Deion Sanders Splits Stats | NFL.com
Deion Sanders
Defense
Days
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 24 | 24 | 24 |
| Sundays | 14 | 22 | 21 | 1 | 0 | 0 | 4 | 1 | 0 | 33 | 33 | 33 |
Months
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 7 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 24 | 24 | 24 |
| January | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| November | 4 | 9 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
| October | 5 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| September | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 20 | 20 | 0 | 0 | 0 | 3 | 1 | 0 | 33 | 33 | 33 |
| vs NFC Teams | 4 | 5 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 24 | 24 | 24 |
| Outside Own Division | 10 | 13 | 11 | 2 | 0 | 0 | 3 | 1 | 0 | 24 | 24 | 24 |
| vs Own Division | 6 | 12 | 12 | 0 | 0 | 0 | 2 | 1 | 0 | 33 | 33 | 33 |
Opponents by Team
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Bears | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cincinnati Bengals | 2 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
| Cleveland Browns | 2 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Denver Broncos | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Detroit Lions | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Green Bay Packers | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 24 | 24 | 24 |
| Tennessee Titans | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Houston Texans | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Minnesota Vikings | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pittsburgh Steelers | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 10 | 14 | 14 | 0 | 0 | 0 | 3 | 1 | 0 | 33 | 33 | 33 |
| Wins | 6 | 11 | 9 | 2 | 0 | 0 | 2 | 1 | 0 | 24 | 24 | 24 |
Stadiums
| G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cleveland Browns Stadium | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ford Field | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| ALLTEL Stadium | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Coliseum | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 1 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 33 | 33 | 33 |
| M&T Bank Stadium | 8 | 13 | 11 | 2 | 0 | 0 | 2 | 1 | 0 | 24 | 24 | 24 |
| Soldier Field | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heinz Field | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Invesco Field at Mile High | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |