Domata Peko Sr. Stats Summary | NFL.com
Domata Peko Sr.
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cincinnati Bengals | 16 | 1 | |||||||||||||||
| 2007 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||||||
| 2008 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2009 | Cincinnati Bengals | 11 | 11 | |||||||||||||||
| 2010 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2011 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||||||
| 2012 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||||||
| 2013 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2014 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2015 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2016 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||||||
| 2017 | Denver Broncos | 14 | 14 | 0 | 0 | |||||||||||||
| 2018 | Denver Broncos | 16 | 16 | |||||||||||||||
| 2019 | Baltimore Ravens | 7 | 3 | |||||||||||||||
| 2020 | Arizona Cardinals | 6 | 5 | |||||||||||||||
| TOTAL | 214 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cincinnati Bengals | 16 | 1 | |||||||||||
| 2007 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||
| 2008 | Cincinnati Bengals | 16 | 16 | |||||||||||
| 2009 | Cincinnati Bengals | 11 | 11 | |||||||||||
| 2010 | Cincinnati Bengals | 16 | 16 | |||||||||||
| 2011 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||
| 2012 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||
| 2013 | Cincinnati Bengals | 16 | 16 | |||||||||||
| 2014 | Cincinnati Bengals | 16 | 16 | |||||||||||
| 2015 | Cincinnati Bengals | 16 | 16 | |||||||||||
| 2016 | Cincinnati Bengals | 16 | 16 | 0 | 0 | |||||||||
| 2017 | Denver Broncos | 14 | 14 | 0 | 0 | |||||||||
| 2018 | Denver Broncos | 16 | 16 | |||||||||||
| 2019 | Baltimore Ravens | 7 | 3 | |||||||||||
| 2020 | Arizona Cardinals | 6 | 5 | |||||||||||
| TOTAL | 214 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cincinnati Bengals | 16 | 1 | ||||||||||||
| 2007 | Cincinnati Bengals | 16 | 16 | 0 | 0 | ||||||||||
| 2008 | Cincinnati Bengals | 16 | 16 | ||||||||||||
| 2009 | Cincinnati Bengals | 11 | 11 | ||||||||||||
| 2010 | Cincinnati Bengals | 16 | 16 | ||||||||||||
| 2011 | Cincinnati Bengals | 16 | 16 | 0 | 0 | ||||||||||
| 2012 | Cincinnati Bengals | 16 | 16 | 0 | 0 | ||||||||||
| 2013 | Cincinnati Bengals | 16 | 16 | ||||||||||||
| 2014 | Cincinnati Bengals | 16 | 16 | ||||||||||||
| 2015 | Cincinnati Bengals | 16 | 16 | ||||||||||||
| 2016 | Cincinnati Bengals | 16 | 16 | 0 | 0 | ||||||||||
| 2017 | Denver Broncos | 14 | 14 | 0 | 0 | ||||||||||
| 2018 | Denver Broncos | 16 | 16 | ||||||||||||
| 2019 | Baltimore Ravens | 7 | 3 | ||||||||||||
| 2020 | Arizona Cardinals | 6 | 5 | ||||||||||||
| TOTAL | 214 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2006 | Cincinnati Bengals | 16 | 1 |
| 2007 | Cincinnati Bengals | 16 | 16 |
| 2008 | Cincinnati Bengals | 16 | 16 |
| 2009 | Cincinnati Bengals | 11 | 11 |
| 2010 | Cincinnati Bengals | 16 | 16 |
| 2011 | Cincinnati Bengals | 16 | 16 |
| 2012 | Cincinnati Bengals | 16 | 16 |
| 2013 | Cincinnati Bengals | 16 | 16 |
| 2014 | Cincinnati Bengals | 16 | 16 |
| 2015 | Cincinnati Bengals | 16 | 16 |
| 2016 | Cincinnati Bengals | 16 | 16 |
| 2017 | Denver Broncos | 14 | 14 |
| 2018 | Denver Broncos | 16 | 16 |
| 2019 | Baltimore Ravens | 7 | 3 |
| 2020 | Arizona Cardinals | 6 | 5 |
| TOTAL | 214 | 194 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cincinnati Bengals | 16 | 1 | 21 | 22 | 43 | 13 | 2.5 | 0 | 0 | 1 | ||||||
| 2007 | Cincinnati Bengals | 16 | 16 | 36 | 16 | 52 | 29 | 1.5 | 0 | 1 | 0 | ||||||
| 2008 | Cincinnati Bengals | 16 | 16 | 29 | 38 | 67 | 23 | 0.5 | 0 | 2 | 0 | ||||||
| 2009 | Cincinnati Bengals | 11 | 11 | 12 | 11 | 23 | 6 | 0 | 0 | 1 | 0 | ||||||
| 2010 | Cincinnati Bengals | 16 | 16 | 24 | 18 | 42 | 20 | 0.5 | 0 | 1 | 0 | ||||||
| 2011 | Cincinnati Bengals | 16 | 16 | 34 | 32 | 66 | 30 | 2.5 | 0 | 0 | 1 | ||||||
| 2012 | Cincinnati Bengals | 16 | 16 | 23 | 30 | 53 | 18 | 2 | 0 | 3 | 0 | ||||||
| 2013 | Cincinnati Bengals | 16 | 16 | 24 | 28 | 52 | 19 | 3 | 0 | 0 | 0 | ||||||
| 2014 | Cincinnati Bengals | 16 | 16 | 26 | 20 | 46 | 25 | 1 | 0 | 0 | 0 | ||||||
| 2015 | Cincinnati Bengals | 16 | 16 | 17 | 18 | 35 | 17 | 5 | 0 | 1 | 0 | ||||||
| 2016 | Cincinnati Bengals | 16 | 16 | 17 | 20 | 37 | 16 | 0 | 0 | 3 | 0 | 1 | |||||
| 2017 | Denver Broncos | 14 | 14 | 24 | 14 | 38 | 20 | 1 | 0 | 0 | 0 | 1 | |||||
| 2018 | Denver Broncos | 16 | 16 | 20 | 11 | 31 | 18 | 0.5 | 0 | 2 | 0 | ||||||
| 2019 | Baltimore Ravens | 7 | 3 | 7 | 7 | 14 | 6 | 0 | 0 | 0 | 0 | ||||||
| 2020 | Arizona Cardinals | 6 | 5 | 6 | 10 | 16 | 6 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 214 | 194 | 320 | 295 | 615 | 266 | 20 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cincinnati Bengals | 16 | 1 | ||||||||||||||
| 2007 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2008 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2009 | Cincinnati Bengals | 11 | 11 | ||||||||||||||
| 2010 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2011 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2012 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2013 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2014 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2015 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2016 | Cincinnati Bengals | 16 | 16 | ||||||||||||||
| 2017 | Denver Broncos | 14 | 14 | ||||||||||||||
| 2018 | Denver Broncos | 16 | 16 | ||||||||||||||
| 2019 | Baltimore Ravens | 7 | 3 | ||||||||||||||
| 2020 | Arizona Cardinals | 6 | 5 | ||||||||||||||
| TOTAL | 214 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Cincinnati Bengals | 16 | 1 | |||||||||||||||
| 2007 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2008 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2009 | Cincinnati Bengals | 11 | 11 | |||||||||||||||
| 2010 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2011 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2012 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2013 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2014 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2015 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2016 | Cincinnati Bengals | 16 | 16 | |||||||||||||||
| 2017 | Denver Broncos | 14 | 14 | |||||||||||||||
| 2018 | Denver Broncos | 16 | 16 | |||||||||||||||
| 2019 | Baltimore Ravens | 7 | 3 | |||||||||||||||
| 2020 | Arizona Cardinals | 6 | 5 | |||||||||||||||
| TOTAL | 214 | 194 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |