Skip to main content

Dominic Rhodes Career Stats | NFL.com

Dominic Rhodes

RB
Advertising

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2010 Indianapolis Colts 3 37 172 4.6 15 0 8 21.6 0 0 1
2008 Indianapolis Colts 15 152 538 3.5 38 6 27 17.8 3 0 0
2007 Las Vegas Raiders 10 75 302 4 25 1 18 24 1 0 2
2006 Indianapolis Colts 16 187 641 3.4 17 5 38 20.3 0 0 2
2005 Indianapolis Colts 13 40 118 3 24 4 11 27.5 1 0 0
2004 Indianapolis Colts 16 53 254 4.8 55 1 16 30.2 1 1 1
2003 Indianapolis Colts 11 37 157 4.2 25 0 6 16.2 1 0 0
2001 Indianapolis Colts 15 233 1104 4.7 77 9 57 24.5 6 2 5
TOTAL 99 814 3286 4 77 26 181 22.2 13 3 11

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2010 Indianapolis Colts 3 1 4 4 4 0 0 0 0 0
2008 Indianapolis Colts 15 45 302 6.7 29 3 14 31.1 1 0
2007 Las Vegas Raiders 10 11 70 6.4 17 0 1 9.1 0 0
2006 Indianapolis Colts 16 36 251 7 27 0 9 25 1 0
2005 Indianapolis Colts 13 12 88 7.3 15 0 2 16.7 0 0
2004 Indianapolis Colts 16 2 24 12 20 0 1 50 1 0
2003 Indianapolis Colts 11 6 62 10.3 27 1 3 50 1 0
2001 Indianapolis Colts 15 34 224 6.6 19 0 13 38.2 0 0
TOTAL 99 147 1025 7 29 4 43 29.3 4 0

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2010 Indianapolis Colts 3 12 252 21 27 0 8 0 0 0
2008 Indianapolis Colts 15
2007 Las Vegas Raiders 10 16 312 19.5 31 0 9 0 0 0
2006 Indianapolis Colts 16
2005 Indianapolis Colts 13 41 855 20.8 39 0 23 0 0 2
2004 Indianapolis Colts 16 48 1188 24.8 88 1 32 2 0 1
2003 Indianapolis Colts 11 16 411 25.7 49 0 11 2 0 0
2001 Indianapolis Colts 15 14 356 25.4 88 1 10 1 0 0
TOTAL 99 147 3374 23 88 2 93 5 0 3

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2010 Indianapolis Colts 3
2008 Indianapolis Colts 15 1 1 0 0 0 0
2007 Las Vegas Raiders 10
2006 Indianapolis Colts 16 1 1 0 0 0 0
2005 Indianapolis Colts 13 1 1 0 0 0 0
2004 Indianapolis Colts 16 1 1 0 0 0 0
2003 Indianapolis Colts 11 1 1 0 0 0 0
2001 Indianapolis Colts 15 2 2 0 0 0 0
TOTAL 99 7 7 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2010 Indianapolis Colts 3 1 1
2008 Indianapolis Colts 15 0
2007 Las Vegas Raiders 10 2 1
2006 Indianapolis Colts 16 3 3 0
2005 Indianapolis Colts 13 2 2 0
2004 Indianapolis Colts 16 2 1 0
2003 Indianapolis Colts 11 0
2001 Indianapolis Colts 15 6 6 0
TOTAL 99 16 14 0 0 0 0