Skip to main content

Donald Driver Career Stats | NFL.com

Donald Driver

WR
Advertising

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2012 Green Bay Packers 13
2011 Green Bay Packers 16
2010 Green Bay Packers 15
2009 Green Bay Packers 16 1 13 13 13 0 1 100 0 0 0
2008 Green Bay Packers 16 2 4 2 6 0 0 0 0 0 0
2007 Green Bay Packers 15 2 4 2 5 0 0 0 0 0 0
2006 Green Bay Packers 16 7 16 2.3 16 0 2 28.6 0 0 0
2005 Green Bay Packers 16 2 13 6.5 9 0 0 0 0 0 0
2004 Green Bay Packers 16 3 4 1.3 14 0 0 0 0 0 1
2003 Green Bay Packers 15 5 51 10.2 45 0 1 20 1 1 0
2002 Green Bay Packers 16 8 70 8.8 17 0 4 50 0 0 0
2001 Green Bay Packers 13 3 38 12.7 31 1 1 33.3 1 0 0
2000 Green Bay Packers 16 1 4 4 4 0 0 0 0 0 0
1999 Green Bay Packers 6
TOTAL 205 34 217 6.4 45 1 9 26.5 2 1 1

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2012 Green Bay Packers 13 8 77 9.6 26 2 5 62.5 1 0
2011 Green Bay Packers 16 37 445 12 35 6 20 54 5 0
2010 Green Bay Packers 15 51 565 11.1 61 4 29 56.9 6 2
2009 Green Bay Packers 16 70 1061 15.2 71 6 49 70 15 5
2008 Green Bay Packers 16 74 1012 13.7 71 5 44 59.5 13 6
2007 Green Bay Packers 15 82 1048 12.8 47 2 49 59.8 14 4
2006 Green Bay Packers 16 92 1295 14.1 82 8 53 57.6 21 5
2005 Green Bay Packers 16 86 1221 14.2 59 5 63 73.3 17 5
2004 Green Bay Packers 16 84 1208 14.4 50 9 59 70.2 16 4
2003 Green Bay Packers 15 52 621 11.9 41 2 30 57.7 11 1
2002 Green Bay Packers 16 70 1064 15.2 85 9 47 67.1 15 3
2001 Green Bay Packers 13 13 167 12.8 37 1 9 69.2 3 0
2000 Green Bay Packers 16 21 322 15.3 49 1 16 76.2 7 1
1999 Green Bay Packers 6 3 31 10.3 12 1 2 66.7 0 0
TOTAL 205 743 10137 13.6 85 61 475 63.9 144 36

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2012 Green Bay Packers 13
2011 Green Bay Packers 16 2 5 2.5 5 0 0 0 0 0
2010 Green Bay Packers 15 1 0 0 0 0 0 0 0 0
2009 Green Bay Packers 16
2008 Green Bay Packers 16
2007 Green Bay Packers 15 1 4 4 4 0 0 0 0 0
2006 Green Bay Packers 16
2005 Green Bay Packers 16
2004 Green Bay Packers 16
2003 Green Bay Packers 15
2002 Green Bay Packers 16
2001 Green Bay Packers 13
2000 Green Bay Packers 16
1999 Green Bay Packers 6
TOTAL 205 4 9 2.2 5 0 0 0 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2012 Green Bay Packers 13 1 1 0 0 0 0
2011 Green Bay Packers 16
2010 Green Bay Packers 15 3 3 0 0 0 0
2009 Green Bay Packers 16 2 2 0 0 0 0
2008 Green Bay Packers 16 3 3 0 0 0 0
2007 Green Bay Packers 15 1 1 0 0 0 0
2006 Green Bay Packers 16 1 1 0 0 0 0
2005 Green Bay Packers 16 5 5 0 0 0 0
2004 Green Bay Packers 16 4 4 0 0 0 0
2003 Green Bay Packers 15 2 2 0 0 0 0
2002 Green Bay Packers 16 3 3 0 0 0 0
2001 Green Bay Packers 13 3 3 0 0 0 0
2000 Green Bay Packers 16 3 3 0 0 0 0
1999 Green Bay Packers 6
TOTAL 205 31 31 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2012 Green Bay Packers 13 0
2011 Green Bay Packers 16
2010 Green Bay Packers 15 1 1 0
2009 Green Bay Packers 16 2 1 0
2008 Green Bay Packers 16 0
2007 Green Bay Packers 15 1 0 0
2006 Green Bay Packers 16 1 0 0
2005 Green Bay Packers 16 0
2004 Green Bay Packers 16 2 2 0
2003 Green Bay Packers 15 0 0 0
2002 Green Bay Packers 16 1 1 1
2001 Green Bay Packers 13 0
2000 Green Bay Packers 16 0 0 0
1999 Green Bay Packers 6
TOTAL 205 8 5 1 0 0 0