Skip to main content

Duce Staley Stats Summary | NFL.com

Duce Staley

RB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1997 Philadelphia Eagles 16 0 7 29 4.1 0 0 0
1998 Philadelphia Eagles 16 13 258 1065 4.1 5 2 0
1999 Philadelphia Eagles 16 16 0 0 0 0 0 1 8 325 1273 3.9 4 5 4
2000 Philadelphia Eagles 5 5 79 344 4.4 1 3 2
2001 Philadelphia Eagles 13 10 166 604 3.6 2 3 1
2002 Philadelphia Eagles 16 16 269 1029 3.8 5 3 0
2003 Philadelphia Eagles 16 4 96 463 4.8 5 2 2
2004 Pittsburgh Steelers 10 10 192 830 4.3 1 3 2
2005 Pittsburgh Steelers 5 1 38 148 3.9 1 1 0
2006 Pittsburgh Steelers 1 0
TOTAL 114 75 0 0 0 0 0 0 1 8 0 1430 5785 4 24 22 11

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1997 Philadelphia Eagles 16 0 7 29 4.1 0 2 22 11 22 0 0 0
1998 Philadelphia Eagles 16 13 258 1065 4.1 5 57 432 7.6 33 1 2 0
1999 Philadelphia Eagles 16 16 325 1273 3.9 4 41 294 7.2 19 2 5 4
2000 Philadelphia Eagles 5 5 79 344 4.4 1 25 201 8 26 0 3 2
2001 Philadelphia Eagles 13 10 166 604 3.6 2 63 626 9.9 46 2 3 1
2002 Philadelphia Eagles 16 16 269 1029 3.8 5 51 541 10.6 45 3 3 0
2003 Philadelphia Eagles 16 4 96 463 4.8 5 36 382 10.6 52 2 2 2
2004 Pittsburgh Steelers 10 10 192 830 4.3 1 6 55 9.2 21 0 3 2
2005 Pittsburgh Steelers 5 1 38 148 3.9 1 6 34 5.7 9 0 1 0
2006 Pittsburgh Steelers 1 0
TOTAL 114 75 1430 5785 4 24 287 2587 8 52 10 22 11

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1997 Philadelphia Eagles 16 0 2 22 11 22 0 7 29 4.1 12 0 0 0
1998 Philadelphia Eagles 16 13 57 432 7.6 33 1 258 1065 4.1 64 5 2 0
1999 Philadelphia Eagles 16 16 41 294 7.2 19 2 325 1273 3.9 29 4 5 4
2000 Philadelphia Eagles 5 5 25 201 8 26 0 79 344 4.4 60 1 3 2
2001 Philadelphia Eagles 13 10 63 626 9.9 46 2 166 604 3.6 44 2 3 1
2002 Philadelphia Eagles 16 16 51 541 10.6 45 3 269 1029 3.8 57 5 3 0
2003 Philadelphia Eagles 16 4 36 382 10.6 52 2 96 463 4.8 22 5 2 2
2004 Pittsburgh Steelers 10 10 6 55 9.2 21 0 192 830 4.3 38 1 3 2
2005 Pittsburgh Steelers 5 1 6 34 5.7 9 0 38 148 3.9 17 1 1 0
2006 Pittsburgh Steelers 1 0
TOTAL 114 75 287 2587 8 52 10 1430 5785 4 64 24 22 11

Offensive Line Career

SEASON TEAM G GS
1997 Philadelphia Eagles 16 0
1998 Philadelphia Eagles 16 13
1999 Philadelphia Eagles 16 16
2000 Philadelphia Eagles 5 5
2001 Philadelphia Eagles 13 10
2002 Philadelphia Eagles 16 16
2003 Philadelphia Eagles 16 4
2004 Pittsburgh Steelers 10 10
2005 Pittsburgh Steelers 5 1
2006 Pittsburgh Steelers 1 0
TOTAL 114 75

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1997 Philadelphia Eagles 16 0 15 0 15 15 0 0 0 0
1998 Philadelphia Eagles 16 13
1999 Philadelphia Eagles 16 16 4 0 4 4 0 0 0 0
2000 Philadelphia Eagles 5 5
2001 Philadelphia Eagles 13 10 1 0 1 1 0 0 0 0
2002 Philadelphia Eagles 16 16 0 1 1 0 0 0 0 0
2003 Philadelphia Eagles 16 4 3 0 3 3 0 0 0 0
2004 Pittsburgh Steelers 10 10 1 0 1 1 0 0 0 0
2005 Pittsburgh Steelers 5 1
2006 Pittsburgh Steelers 1 0
TOTAL 114 75 24 1 25 24 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1997 Philadelphia Eagles 16 0
1998 Philadelphia Eagles 16 13
1999 Philadelphia Eagles 16 16
2000 Philadelphia Eagles 5 5
2001 Philadelphia Eagles 13 10
2002 Philadelphia Eagles 16 16
2003 Philadelphia Eagles 16 4
2004 Pittsburgh Steelers 10 10
2005 Pittsburgh Steelers 5 1
2006 Pittsburgh Steelers 1 0
TOTAL 114 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1997 Philadelphia Eagles 16 0
1998 Philadelphia Eagles 16 13
1999 Philadelphia Eagles 16 16
2000 Philadelphia Eagles 5 5
2001 Philadelphia Eagles 13 10
2002 Philadelphia Eagles 16 16
2003 Philadelphia Eagles 16 4
2004 Pittsburgh Steelers 10 10
2005 Pittsburgh Steelers 5 1
2006 Pittsburgh Steelers 1 0
TOTAL 114 75 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0