Skip to main content

Earl Morrall Career Stats | NFL.com

Earl Morrall

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1976 Miami Dolphins 14 26 10 38.5 148 5.7 67 1 1 0 0 0 3 29 54.6
1975 Miami Dolphins 13 43 26 60.5 273 6.4 31 3 2 0 0 0 4 27 82.8
1974 Miami Dolphins 14 27 17 63 301 11.2 46 2 3 12 44.4 0 3 16 86.1
1973 Miami Dolphins 14 38 17 44.7 253 6.7 53 0 4 6 15.8 0 2 18 27.5
1972 Miami Dolphins 14 150 83 55.3 1360 9.1 49 11 7 37 24.7 0 14 114 91
1971 Indianapolis Colts 14 167 84 50.3 1210 7.2 64 7 12 12 7.2 0 11 89 58.2
1970 Indianapolis Colts 14 93 51 54.8 792 8.5 44 9 4 1 1.1 0 14 131 97.6
1969 Indianapolis Colts 9 99 46 46.5 755 7.6 42 5 7 0 0 0 7 63 60
1968 Indianapolis Colts 14 317 182 57.4 2909 9.2 84 26 17 86 27.1 0 24 180 93.2
1967 New York Giants 8 24 13 54.2 181 7.5 27 3 1 0 0 0 8 59 100.9
1966 New York Giants 7 151 71 47 1105 7.3 98 7 12 0 0 0 18 152 54.1
1965 New York Giants 14 302 155 51.3 2446 8.1 89 22 12 0 0 0 27 214 86.3
1964 Detroit Lions 6 91 50 55 588 6.5 48 4 3 0 0 0 10 97 75.7
1963 Detroit Lions 14 328 174 53 2621 8 75 24 14 0 0 0 29 243 86.2
1962 Detroit Lions 14 52 32 61.5 449 8.6 53 4 4 0 0 0 0 35 82.9
1961 Detroit Lions 13 150 69 46 909 6.1 61 7 9 0 0 0 0 74 56.2
1960 Detroit Lions 12 49 32 65.3 423 8.6 65 4 3 0 0 0 0 55 94.2
1959 Detroit Lions 12 137 65 47.4 1102 8 79 5 6 0 0 0 0 228 69
1958 Detroit Lions 9 32 9 28.1 188 5.9 54 4 2 0 0 0 0 31 65.1
1958 Pittsburgh Steelers 2 46 16 34.8 275 6 66 1 7 0 0 0 0 17 23.6
1957 Pittsburgh Steelers 12 289 139 48.1 1900 6.6 64 11 12 0 0 0 0 274 64.9
1956 San Francisco 49ers 12 78 38 48.7 621 8 37 1 6 0 0 0 0 36 48.1
TOTAL 255 2689 1379 51.3 20809 7.7 98 161 148 154 5.7 0 174 2182 74.1

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1976 Miami Dolphins 14
1975 Miami Dolphins 13 4 33 8.2 16 0 0 0 0 0 0
1974 Miami Dolphins 14 1 11 11 11 0 0 0 0 0 0
1973 Miami Dolphins 14 1 9 9 9 0 0 0 0 0 0
1972 Miami Dolphins 14 17 67 3.9 31 1 0 0 0 0 0
1971 Indianapolis Colts 14 6 13 2.2 16 0 0 0 0 0 0
1970 Indianapolis Colts 14 2 6 3 5 0 0 0 0 0 0
1969 Indianapolis Colts 9
1968 Indianapolis Colts 14 11 18 1.6 11 1 0 0 0 0 0
1967 New York Giants 8 4 11 2.8 10 1 0 0 0 0 0
1966 New York Giants 7 5 12 2.4 9 0 0 0 0 0 0
1965 New York Giants 14 17 52 3.1 14 0 0 0 0 0 0
1964 Detroit Lions 6 10 70 7 25 0 0 0 0 0 0
1963 Detroit Lions 14 26 105 4 18 1 0 0 0 0 0
1962 Detroit Lions 14 17 65 3.8 29 1 0 0 0 0 0
1961 Detroit Lions 13 20 86 4.3 25 0 0 0 0 0 0
1960 Detroit Lions 12 10 37 3.7 17 1 0 0 0 0 0
1959 Detroit Lions 12 26 112 4.3 22 0 0 0 0 0 0
1958 Detroit Lions 9 7 41 5.9 18 0 0 0 0 0 0
1958 Pittsburgh Steelers 2 4 39 9.8 40 0 0 0 0 0 0
1957 Pittsburgh Steelers 12 41 81 2 35 2 0 0 0 0 0
1956 San Francisco 49ers 12 6 10 1.7 8 0 0 0 0 0 0
TOTAL 255 235 878 3.7 40 8 0 0 0 0 0

Punting

YEAR TEAM G PUNTS YDS LNG AVG BLK RET RETY IN 20 NET AVG
1976 Miami Dolphins 14
1975 Miami Dolphins 13
1974 Miami Dolphins 14
1973 Miami Dolphins 14
1972 Miami Dolphins 14
1971 Indianapolis Colts 14
1970 Indianapolis Colts 14
1969 Indianapolis Colts 9
1968 Indianapolis Colts 14
1967 New York Giants 8 15 472 43 31.5 1 3 15 0 30.5
1966 New York Giants 7
1965 New York Giants 14
1964 Detroit Lions 6 1 8 8 8 0 0 0 0 8
1963 Detroit Lions 14 29 1143 55 39.4 0 5 57 0 36.8
1962 Detroit Lions 14 1 48 48 48 0 0 0 0 48
1961 Detroit Lions 13 3 113 43 37.7 0 0 0 0 37.7
1960 Detroit Lions 12
1959 Detroit Lions 12 11 481 60 43.7 0 5 16 0 42.3
1958 Detroit Lions 9 1 25 25 25 0 0 0 0 25
1958 Pittsburgh Steelers 2
1957 Pittsburgh Steelers 12
1956 San Francisco 49ers 12 45 1705 57 37.9 0 29 94 0 34.9
TOTAL 255 106 3995 60 37.7 1 42 182 0 12

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1976 Miami Dolphins 14
1975 Miami Dolphins 13 1 0
1974 Miami Dolphins 14
1973 Miami Dolphins 14
1972 Miami Dolphins 14 3 0
1971 Indianapolis Colts 14 3 0
1970 Indianapolis Colts 14 2 0
1969 Indianapolis Colts 9
1968 Indianapolis Colts 14 7 0
1967 New York Giants 8
1966 New York Giants 7 3 0
1965 New York Giants 14 5 0
1964 Detroit Lions 6 3 0
1963 Detroit Lions 14 5 0
1962 Detroit Lions 14 1 0
1961 Detroit Lions 13 6 0
1960 Detroit Lions 12 3 0
1959 Detroit Lions 12 7 0
1958 Detroit Lions 9
1958 Pittsburgh Steelers 2 1 0
1957 Pittsburgh Steelers 12 14 0
1956 San Francisco 49ers 12 1 0
TOTAL 255 65 0 0 0 0 0