Earnest Byner Career Stats | NFL.com
Earnest Byner
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Baltimore Ravens | 16 | ||||||||||||||
| 1996 | Baltimore Ravens | 16 | ||||||||||||||
| 1995 | Cleveland Browns | 16 | ||||||||||||||
| 1994 | Cleveland Browns | 16 | ||||||||||||||
| 1993 | Washington Commanders | 16 | ||||||||||||||
| 1992 | Washington Commanders | 16 | 3 | 1 | 33.3 | 41 | 13.7 | 41 | 1 | 0 | 1 | 33.3 | 1 | 0 | 0 | 121.5 |
| 1991 | Washington Commanders | 16 | 4 | 1 | 25 | 18 | 4.5 | 18 | 1 | 0 | 1 | 25 | 0 | 0 | 0 | 85.4 |
| 1990 | Washington Commanders | 16 | 2 | 1 | 50 | 31 | 15.5 | 31 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 135.4 |
| 1989 | Washington Commanders | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1988 | Cleveland Browns | 16 | ||||||||||||||
| 1987 | Cleveland Browns | 12 | ||||||||||||||
| 1986 | Cleveland Browns | 7 | ||||||||||||||
| 1985 | Cleveland Browns | 16 | ||||||||||||||
| 1984 | Cleveland Browns | 16 | ||||||||||||||
| TOTAL | 211 | 10 | 3 | 30 | 90 | 9 | 41 | 3 | 0 | 2 | 20 | 2 | 0 | 0 | 164.6 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Baltimore Ravens | 16 | 84 | 313 | 3.7 | 19 | 0 | 18 | 21.4 | 0 | 0 | 1 |
| 1996 | Baltimore Ravens | 16 | 159 | 634 | 4 | 42 | 4 | 35 | 22 | 2 | 1 | 1 |
| 1995 | Cleveland Browns | 16 | 115 | 432 | 3.8 | 23 | 2 | 23 | 20 | 2 | 0 | 1 |
| 1994 | Cleveland Browns | 16 | 75 | 219 | 2.9 | 15 | 2 | 11 | 14.7 | 0 | 0 | 0 |
| 1993 | Washington Commanders | 16 | 23 | 105 | 4.6 | 16 | 1 | 5 | 21.7 | 0 | 0 | 0 |
| 1992 | Washington Commanders | 16 | 262 | 998 | 3.8 | 23 | 6 | 46 | 17.6 | 1 | 0 | 1 |
| 1991 | Washington Commanders | 16 | 274 | 1048 | 3.8 | 32 | 5 | 45 | 16.4 | 4 | 0 | 3 |
| 1990 | Washington Commanders | 16 | 297 | 1219 | 4.1 | 22 | 6 | 0 | 0 | 3 | 0 | 0 |
| 1989 | Washington Commanders | 16 | 134 | 580 | 4.3 | 24 | 7 | 36 | 26.9 | 2 | 0 | 0 |
| 1988 | Cleveland Browns | 16 | 157 | 576 | 3.7 | 27 | 3 | 30 | 19.1 | 3 | 0 | 5 |
| 1987 | Cleveland Browns | 12 | 105 | 432 | 4.1 | 21 | 8 | 36 | 34.3 | 1 | 0 | 4 |
| 1986 | Cleveland Browns | 7 | 94 | 277 | 3 | 37 | 2 | 14 | 14.9 | 2 | 0 | 1 |
| 1985 | Cleveland Browns | 16 | 244 | 1002 | 4.1 | 36 | 8 | 64 | 26.2 | 7 | 0 | 5 |
| 1984 | Cleveland Browns | 16 | 72 | 426 | 5.9 | 54 | 2 | 31 | 43.1 | 3 | 1 | 1 |
| TOTAL | 211 | 2095 | 8261 | 3.9 | 54 | 56 | 394 | 18.8 | 30 | 2 | 23 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Baltimore Ravens | 16 | 21 | 128 | 6.1 | 17 | 0 | 8 | 38.1 | 0 | 0 |
| 1996 | Baltimore Ravens | 16 | 30 | 270 | 9 | 40 | 1 | 9 | 30 | 2 | 1 |
| 1995 | Cleveland Browns | 16 | 61 | 494 | 8.1 | 29 | 2 | 31 | 50.8 | 3 | 0 |
| 1994 | Cleveland Browns | 16 | 11 | 102 | 9.3 | 30 | 0 | 4 | 36.4 | 1 | 0 |
| 1993 | Washington Commanders | 16 | 27 | 194 | 7.2 | 20 | 0 | 10 | 37 | 1 | 0 |
| 1992 | Washington Commanders | 16 | 39 | 338 | 8.7 | 29 | 1 | 17 | 43.6 | 3 | 0 |
| 1991 | Washington Commanders | 16 | 34 | 308 | 9.1 | 31 | 0 | 18 | 52.9 | 3 | 0 |
| 1990 | Washington Commanders | 16 | 31 | 279 | 9 | 19 | 1 | 0 | 0 | 0 | 0 |
| 1989 | Washington Commanders | 16 | 54 | 458 | 8.5 | 27 | 2 | 23 | 42.6 | 4 | 0 |
| 1988 | Cleveland Browns | 16 | 59 | 576 | 9.8 | 39 | 2 | 26 | 44.1 | 4 | 0 |
| 1987 | Cleveland Browns | 12 | 52 | 552 | 10.6 | 37 | 2 | 26 | 50 | 6 | 0 |
| 1986 | Cleveland Browns | 7 | 37 | 328 | 8.9 | 40 | 2 | 14 | 37.8 | 3 | 1 |
| 1985 | Cleveland Browns | 16 | 45 | 460 | 10.2 | 31 | 2 | 16 | 35.6 | 6 | 0 |
| 1984 | Cleveland Browns | 16 | 11 | 118 | 10.7 | 26 | 0 | 7 | 63.6 | 2 | 0 |
| TOTAL | 211 | 512 | 4605 | 9 | 40 | 15 | 209 | 40.8 | 38 | 2 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Baltimore Ravens | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1996 | Baltimore Ravens | 16 | 4 | 61 | 15.2 | 19 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Cleveland Browns | 16 | 5 | 98 | 19.6 | 27 | 0 | 2 | 0 | 0 | 0 |
| 1994 | Cleveland Browns | 16 | |||||||||
| 1993 | Washington Commanders | 16 | |||||||||
| 1992 | Washington Commanders | 16 | |||||||||
| 1991 | Washington Commanders | 16 | |||||||||
| 1990 | Washington Commanders | 16 | |||||||||
| 1989 | Washington Commanders | 16 | |||||||||
| 1988 | Cleveland Browns | 16 | |||||||||
| 1987 | Cleveland Browns | 12 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 1986 | Cleveland Browns | 7 | |||||||||
| 1985 | Cleveland Browns | 16 | |||||||||
| 1984 | Cleveland Browns | 16 | 22 | 415 | 18.9 | 28 | 0 | 10 | 0 | 0 | 2 |
| TOTAL | 211 | 33 | 576 | 17.5 | 28 | 0 | 12 | 0 | 0 | 3 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Baltimore Ravens | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1996 | Baltimore Ravens | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 1995 | Cleveland Browns | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 1994 | Cleveland Browns | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1993 | Washington Commanders | 16 | |||||||||||
| 1992 | Washington Commanders | 16 | |||||||||||
| 1991 | Washington Commanders | 16 | |||||||||||
| 1990 | Washington Commanders | 16 | |||||||||||
| 1989 | Washington Commanders | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1988 | Cleveland Browns | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1987 | Cleveland Browns | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1986 | Cleveland Browns | 7 | |||||||||||
| 1985 | Cleveland Browns | 16 | |||||||||||
| 1984 | Cleveland Browns | 16 | 8 | 8 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 211 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1997 | Baltimore Ravens | 16 | 2 | 1 | 0 | 1 | 0 | |
| 1996 | Baltimore Ravens | 16 | 1 | 1 | 0 | |||
| 1995 | Cleveland Browns | 16 | 1 | 0 | 0 | |||
| 1994 | Cleveland Browns | 16 | 0 | |||||
| 1993 | Washington Commanders | 16 | 0 | 0 | ||||
| 1992 | Washington Commanders | 16 | 1 | 1 | ||||
| 1991 | Washington Commanders | 16 | 3 | 1 | ||||
| 1990 | Washington Commanders | 16 | 2 | 0 | ||||
| 1989 | Washington Commanders | 16 | 2 | 1 | 0 | |||
| 1988 | Cleveland Browns | 16 | 5 | 2 | 0 | |||
| 1987 | Cleveland Browns | 12 | 5 | 3 | 0 | |||
| 1986 | Cleveland Browns | 7 | 1 | 1 | ||||
| 1985 | Cleveland Browns | 16 | 5 | 3 | ||||
| 1984 | Cleveland Browns | 16 | 3 | 2 | 0 | |||
| TOTAL | 211 | 31 | 16 | 0 | 0 | 1 | 0 |