Earnest Byner Splits Stats | NFL.com
Earnest Byner
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Sundays | 16 | 84 | 313 | 3.7 | 19 | 0 | 18 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| August | 1 | 14 | 63 | 4.5 | 19 | 0 | 3 |
| December | 3 | 2 | 2 | 1 | 3 | 0 | 0 |
| November | 5 | 12 | 49 | 4.1 | 11 | 0 | 5 |
| October | 3 | 2 | 7 | 3.5 | 6 | 0 | 0 |
| September | 4 | 54 | 192 | 3.6 | 12 | 0 | 10 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 65 | 226 | 3.5 | 19 | 0 | 12 |
| vs NFC Teams | 4 | 19 | 87 | 4.6 | 12 | 0 | 6 |
| Outside Own Division | 8 | 27 | 117 | 4.3 | 12 | 0 | 7 |
| vs Own Division | 8 | 57 | 196 | 3.4 | 19 | 0 | 11 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Cincinnati Bengals | 2 | 18 | 74 | 4.1 | 12 | 0 | 4 |
| Tennessee Oilers | 2 | 17 | 33 | 1.9 | 11 | 0 | 1 |
| Jacksonville Jaguars | 2 | 20 | 89 | 4.4 | 19 | 0 | 6 |
| Miami Dolphins | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 1 | 13 | 57 | 4.4 | 12 | 0 | 4 |
| New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philadelphia Eagles | 1 | 2 | 2 | 1 | 2 | 0 | 1 |
| Arizona Cardinals | 1 | 3 | 22 | 7.3 | 11 | 0 | 1 |
| Pittsburgh Steelers | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| San Diego Chargers | 1 | 8 | 30 | 3.8 | 10 | 0 | 1 |
| Seattle Seahawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 9 | 34 | 140 | 4.1 | 19 | 0 | 8 |
| Ties | 1 | 2 | 2 | 1 | 2 | 0 | 1 |
| Wins | 6 | 48 | 171 | 3.6 | 12 | 0 | 9 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| ALLTEL Stadium | 1 | 6 | 26 | 4.3 | 9 | 0 | 3 |
| Giants Stadium | 2 | 13 | 57 | 4.4 | 12 | 0 | 4 |
| Jack Kent Cooke Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 |
| Liberty Bowl | 1 | 16 | 30 | 1.9 | 11 | 0 | 1 |
| Memorial Stadium | 8 | 38 | 166 | 4.4 | 19 | 0 | 9 |
| Cinergy Field | 1 | 1 | -1 | -1 | -1 | 0 | 0 |
| Qualcomm Stadium | 1 | 8 | 30 | 3.8 | 10 | 0 | 1 |
| Three Rivers Stadium | 1 | 1 | -1 | -1 | -1 | 0 | 0 |