Skip to main content

Ed Brown Stats Summary | NFL.com

Ed Brown

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1954 Chicago Bears 12 0 10 17 283 16.6 3 1 0 28 118.3 9 36 4 0
1955 Chicago Bears 12 0 85 164 1307 8 9 10 0 95 71.4 43 203 4.7 2 4 0
1956 Chicago Bears 12 0 96 168 1667 9.9 11 12 0 103 83.1 40 164 4.1 1 3 0
1957 Chicago Bears 12 0 84 185 1321 7.1 6 16 0 116 44.4 31 129 4.2 1 5 0
1958 Chicago Bears 12 0 102 218 1418 6.5 10 17 0 150 51 32 94 2.9 3 4 0
1959 Chicago Bears 12 0 125 247 1881 7.6 13 10 0 162 76.7 33 108 3.3 1 7 0
1960 Chicago Bears 12 0 59 149 1079 7.2 7 11 0 185 50.2 19 89 4.7 2 2 0
1961 Chicago Bears 14 0 46 98 742 7.6 4 11 0 88 46.8 13 18 1.4 0 1 0
1962 Pittsburgh Steelers 14 0 43 84 726 8.6 5 6 0 157 70.8 2 -8 -4 0 1 0
1963 Pittsburgh Steelers 14 0 168 362 2982 8.2 21 20 29 240 71.4 15 20 1.3 2 5 0
1964 Pittsburgh Steelers 14 0 121 272 1990 7.3 12 19 45 394 55.2 26 110 4.2 2 5 0
1965 Pittsburgh Steelers 13 0 7 18 123 6.8 0 5 3 26 23.4 1 -1 -1 0 2 0
1965 Indianapolis Colts 1 0 3 5 81 16.2 1 0 3 24 143.8 1 -2 -2 0 1 0
TOTAL 154 0 949 1987 15600 7.9 102 138 80 1768 62.8 265 960 3.6 14 40 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1954 Chicago Bears 12 0 9 36 4 0
1955 Chicago Bears 12 0 43 203 4.7 2 4 0
1956 Chicago Bears 12 0 40 164 4.1 1 3 0
1957 Chicago Bears 12 0 31 129 4.2 1 5 0
1958 Chicago Bears 12 0 32 94 2.9 3 4 0
1959 Chicago Bears 12 0 33 108 3.3 1 7 0
1960 Chicago Bears 12 0 19 89 4.7 2 1 -6 -6 -6 0 2 0
1961 Chicago Bears 14 0 13 18 1.4 0 1 0
1962 Pittsburgh Steelers 14 0 2 -8 -4 0 1 0
1963 Pittsburgh Steelers 14 0 15 20 1.3 2 5 0
1964 Pittsburgh Steelers 14 0 26 110 4.2 2 5 0
1965 Pittsburgh Steelers 13 0 1 -1 -1 0 2 0
1965 Indianapolis Colts 1 0 1 -2 -2 0 1 0
TOTAL 154 0 265 960 3.6 14 1 -6 -0.5 0 0 40 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1954 Chicago Bears 12 0 9 36 4 18 0
1955 Chicago Bears 12 0 43 203 4.7 32 2 4 0
1956 Chicago Bears 12 0 40 164 4.1 31 1 3 0
1957 Chicago Bears 12 0 31 129 4.2 31 1 5 0
1958 Chicago Bears 12 0 32 94 2.9 28 3 4 0
1959 Chicago Bears 12 0 33 108 3.3 48 1 7 0
1960 Chicago Bears 12 0 1 -6 -6 -6 0 19 89 4.7 36 2 2 0
1961 Chicago Bears 14 0 13 18 1.4 13 0 1 0
1962 Pittsburgh Steelers 14 0 2 -8 -4 -2 0 1 0
1963 Pittsburgh Steelers 14 0 15 20 1.3 7 2 5 0
1964 Pittsburgh Steelers 14 0 26 110 4.2 22 2 5 0
1965 Pittsburgh Steelers 13 0 1 -1 -1 -1 0 2 0
1965 Indianapolis Colts 1 0 1 -2 -2 -2 0 1 0
TOTAL 154 0 1 -6 -0.5 0 0 265 960 3.6 48 14 40 0

Offensive Line Career

SEASON TEAM G GS
1954 Chicago Bears 12 0
1955 Chicago Bears 12 0
1956 Chicago Bears 12 0
1957 Chicago Bears 12 0
1958 Chicago Bears 12 0
1959 Chicago Bears 12 0
1960 Chicago Bears 12 0
1961 Chicago Bears 14 0
1962 Pittsburgh Steelers 14 0
1963 Pittsburgh Steelers 14 0
1964 Pittsburgh Steelers 14 0
1965 Pittsburgh Steelers 13 0
1965 Indianapolis Colts 1 0
TOTAL 154 0

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1954 Chicago Bears 12 0 1 18 18 18 0
1955 Chicago Bears 12 0
1956 Chicago Bears 12 0
1957 Chicago Bears 12 0
1958 Chicago Bears 12 0
1959 Chicago Bears 12 0
1960 Chicago Bears 12 0
1961 Chicago Bears 14 0
1962 Pittsburgh Steelers 14 0
1963 Pittsburgh Steelers 14 0
1964 Pittsburgh Steelers 14 0
1965 Pittsburgh Steelers 13 0
1965 Indianapolis Colts 1 0
TOTAL 154 0 0 0 0 0 0 0 0 1 18 18 18 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1954 Chicago Bears 12 0
1955 Chicago Bears 12 0
1956 Chicago Bears 12 0
1957 Chicago Bears 12 0
1958 Chicago Bears 12 0
1959 Chicago Bears 12 0
1960 Chicago Bears 12 0
1961 Chicago Bears 14 0 1 29 2 1 50 1 1 100 0
1962 Pittsburgh Steelers 14 0
1963 Pittsburgh Steelers 14 0
1964 Pittsburgh Steelers 14 0
1965 Pittsburgh Steelers 13 0
1965 Indianapolis Colts 1 0
TOTAL 154 0 1 29 2 1 50 1 1 100 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1954 Chicago Bears 12 0 18 684 627 60 38 34.8 0 2 1 0 2 0 6 17 0
1955 Chicago Bears 12 0 44 1766 1703 59 40.1 38.7 1 4 1 0 0 0 25 63 0
1956 Chicago Bears 12 0 42 1644 1418 53 39.1 33.8 1 5 6 0 0 0 23 226 1
1957 Chicago Bears 12 0 34 1365 1280 62 40.2 37.6 1 1 2 0 1 0 12 65 0
1958 Chicago Bears 12 0 27 1140 1055 57 42.2 39.1 0 1 3 0 0 0 15 85 0
1959 Chicago Bears 12 0 64 2634 2267 66 41.2 35.4 0 2 6 0 6 0 27 247 1
1960 Chicago Bears 12 0 56 2231 2040 65 39.8 36.4 2 2 12 0 2 0 25 151 0
1961 Chicago Bears 14 0 58 2448 2066 69 42.2 35.6 0 4 10 0 5 15 23 282 1
1962 Pittsburgh Steelers 14 0 60 2400 2181 78 40 36.4 0 3 17 0 5 17 18 119 0
1963 Pittsburgh Steelers 14 0 57 2256 1961 57 39.6 34.4 0 3 8 0 3 13 28 235 0
1964 Pittsburgh Steelers 14 0 31 1346 1179 54 43.4 38 0 0 5 0 4 3 12 87 0
1965 Pittsburgh Steelers 13 0
1965 Indianapolis Colts 1 0 2 80 71 49 40 35.5 0 0 0 0 0 1 1 9 0
TOTAL 154 0 493 19994 17848 78 37.4 33.5 5 27 71 0 28 49 215 1586 3