Skip to main content

Ed McCaffrey Career Stats | NFL.com

Ed McCaffrey

WR
Advertising

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2003 Denver Broncos 12
2002 Denver Broncos 16 2 22 11 17 0 0 0 0 0 1
2001 Denver Broncos 1
2000 Denver Broncos 16
1999 Denver Broncos 15
1998 Denver Broncos 15
1997 Denver Broncos 15
1996 Denver Broncos 15
1995 Denver Broncos 16 1 -1 -1 -1 0 0 0 0 0 0
1994 San Francisco 49ers 16
1993 New York Giants 16
1992 New York Giants 16
1991 New York Giants 16
TOTAL 185 3 21 7 17 0 0 0 0 0 1

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2003 Denver Broncos 12 19 195 10.3 23 0 12 63.2 1 0
2002 Denver Broncos 16 69 903 13.1 69 2 44 63.8 11 3
2001 Denver Broncos 1 6 94 15.7 28 1 3 50 1 0
2000 Denver Broncos 16 101 1317 13 61 9 68 67.3 19 4
1999 Denver Broncos 15 71 1018 14.3 78 7 46 64.8 17 4
1998 Denver Broncos 15 64 1053 16.4 48 10 41 64.1 19 5
1997 Denver Broncos 15 45 590 13.1 35 8 32 71.1 9 0
1996 Denver Broncos 15 48 553 11.5 39 7 32 66.7 8 0
1995 Denver Broncos 16 39 477 12.2 35 2 25 64.1 4 0
1994 San Francisco 49ers 16 11 131 11.9 32 2 9 81.8 2 0
1993 New York Giants 16 27 335 12.4 31 2 20 74.1 4 0
1992 New York Giants 16 49 610 12.4 44 5 27 55.1 8 1
1991 New York Giants 16 16 146 9.1 26 0 10 62.5 1 0
TOTAL 185 565 7422 13.1 78 55 369 65.3 104 17

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2003 Denver Broncos 12 1 1 0 0 0 0
2002 Denver Broncos 16 5 5 0 0 0 0
2001 Denver Broncos 1
2000 Denver Broncos 16 3 3 0 0 0 0
1999 Denver Broncos 15 5 5 0 0 0 0
1998 Denver Broncos 15 2 2 0 0 0 0
1997 Denver Broncos 15 2 2 0 0 0 0
1996 Denver Broncos 15 1 1 0 0 0 0
1995 Denver Broncos 16 2 2 0 0 0 0
1994 San Francisco 49ers 16 6 6 0 0 0 0
1993 New York Giants 16 0 0 0 0 0 0
1992 New York Giants 16 1 1 0 0 0 0
1991 New York Giants 16 0 0 0 0 0 0
TOTAL 185 28 28 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2003 Denver Broncos 12 0
2002 Denver Broncos 16 1 1 0
2001 Denver Broncos 1
2000 Denver Broncos 16 0
1999 Denver Broncos 15 0
1998 Denver Broncos 15 1 0 0
1997 Denver Broncos 15 0 0 1 1 0
1996 Denver Broncos 15 0
1995 Denver Broncos 16 1 1 0
1994 San Francisco 49ers 16 1
1993 New York Giants 16 1
1992 New York Giants 16 2 1 0
1991 New York Giants 16 0
TOTAL 185 5 3 3 0 1 0