Ed Reed Stats Summary | NFL.com
Ed Reed
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Baltimore Ravens | 16 | 16 | 1 | 1 | |||||||||||||
| 2003 | Baltimore Ravens | 16 | 15 | 1 | 1 | |||||||||||||
| 2004 | Baltimore Ravens | 16 | 16 | 1 | 0 | |||||||||||||
| 2005 | Baltimore Ravens | 10 | 10 | |||||||||||||||
| 2006 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||||||
| 2007 | Baltimore Ravens | 16 | 16 | 2 | 2 | |||||||||||||
| 2008 | Baltimore Ravens | 16 | 16 | 1 | 0 | |||||||||||||
| 2009 | Baltimore Ravens | 12 | 12 | 3 | 1 | |||||||||||||
| 2010 | Baltimore Ravens | 10 | 10 | 2 | 0 | |||||||||||||
| 2011 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2012 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||||||
| 2013 | Houston Texans | 7 | 5 | |||||||||||||||
| 2013 | New York Jets | 7 | 5 | |||||||||||||||
| TOTAL | 174 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Baltimore Ravens | 16 | 16 | 1 | 1 | |||||||||
| 2003 | Baltimore Ravens | 16 | 15 | 1 | 1 | |||||||||
| 2004 | Baltimore Ravens | 16 | 16 | 1 | 0 | |||||||||
| 2005 | Baltimore Ravens | 10 | 10 | |||||||||||
| 2006 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||
| 2007 | Baltimore Ravens | 16 | 16 | 2 | 2 | |||||||||
| 2008 | Baltimore Ravens | 16 | 16 | 1 | 0 | |||||||||
| 2009 | Baltimore Ravens | 12 | 12 | 3 | 1 | |||||||||
| 2010 | Baltimore Ravens | 10 | 10 | 2 | 0 | |||||||||
| 2011 | Baltimore Ravens | 16 | 16 | |||||||||||
| 2012 | Baltimore Ravens | 16 | 16 | 0 | 0 | |||||||||
| 2013 | Houston Texans | 7 | 5 | |||||||||||
| 2013 | New York Jets | 7 | 5 | |||||||||||
| TOTAL | 174 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Baltimore Ravens | 16 | 16 | 1 | 1 | ||||||||||
| 2003 | Baltimore Ravens | 16 | 15 | 1 | 1 | ||||||||||
| 2004 | Baltimore Ravens | 16 | 16 | 1 | 0 | ||||||||||
| 2005 | Baltimore Ravens | 10 | 10 | ||||||||||||
| 2006 | Baltimore Ravens | 16 | 16 | 0 | 0 | ||||||||||
| 2007 | Baltimore Ravens | 16 | 16 | 2 | 2 | ||||||||||
| 2008 | Baltimore Ravens | 16 | 16 | 1 | 0 | ||||||||||
| 2009 | Baltimore Ravens | 12 | 12 | 3 | 1 | ||||||||||
| 2010 | Baltimore Ravens | 10 | 10 | 2 | 0 | ||||||||||
| 2011 | Baltimore Ravens | 16 | 16 | ||||||||||||
| 2012 | Baltimore Ravens | 16 | 16 | 0 | 0 | ||||||||||
| 2013 | Houston Texans | 7 | 5 | ||||||||||||
| 2013 | New York Jets | 7 | 5 | ||||||||||||
| TOTAL | 174 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2002 | Baltimore Ravens | 16 | 16 |
| 2003 | Baltimore Ravens | 16 | 15 |
| 2004 | Baltimore Ravens | 16 | 16 |
| 2005 | Baltimore Ravens | 10 | 10 |
| 2006 | Baltimore Ravens | 16 | 16 |
| 2007 | Baltimore Ravens | 16 | 16 |
| 2008 | Baltimore Ravens | 16 | 16 |
| 2009 | Baltimore Ravens | 12 | 12 |
| 2010 | Baltimore Ravens | 10 | 10 |
| 2011 | Baltimore Ravens | 16 | 16 |
| 2012 | Baltimore Ravens | 16 | 16 |
| 2013 | Houston Texans | 7 | 5 |
| 2013 | New York Jets | 7 | 5 |
| TOTAL | 174 | 169 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Baltimore Ravens | 16 | 16 | 71 | 14 | 85 | 59 | 1 | 0 | 12 | 5 | 167 | 33.4 | 59 | 0 | 0 | |
| 2003 | Baltimore Ravens | 16 | 15 | 59 | 12 | 71 | 51 | 1 | 0 | 16 | 7 | 132 | 18.9 | 54 | 1 | 1 | |
| 2004 | Baltimore Ravens | 16 | 16 | 62 | 14 | 76 | 50 | 2 | 0 | 17 | 9 | 358 | 39.8 | 106 | 1 | 3 | |
| 2005 | Baltimore Ravens | 10 | 10 | 33 | 4 | 37 | 25 | 0 | 0 | 9 | 1 | 23 | 23 | 23 | 0 | 0 | |
| 2006 | Baltimore Ravens | 16 | 16 | 52 | 8 | 60 | 42 | 0 | 1 | 9 | 5 | 70 | 14 | 37 | 1 | 1 | |
| 2007 | Baltimore Ravens | 16 | 16 | 29 | 10 | 39 | 25 | 0 | 0 | 13 | 7 | 130 | 18.6 | 32 | 0 | 0 | |
| 2008 | Baltimore Ravens | 16 | 16 | 34 | 7 | 41 | 28 | 1 | 0 | 16 | 9 | 264 | 29.3 | 107 | 2 | 1 | |
| 2009 | Baltimore Ravens | 12 | 12 | 42 | 8 | 50 | 38 | 0 | 0 | 5 | 3 | 111 | 37 | 52 | 1 | 3 | |
| 2010 | Baltimore Ravens | 10 | 10 | 30 | 7 | 37 | 28 | 0 | 0 | 16 | 8 | 183 | 22.9 | 44 | 0 | 1 | |
| 2011 | Baltimore Ravens | 16 | 16 | 44 | 8 | 52 | 37 | 1 | 0 | 8 | 3 | 25 | 8.3 | 16 | 0 | 1 | |
| 2012 | Baltimore Ravens | 16 | 16 | 49 | 9 | 58 | 39 | 0 | 0 | 15 | 4 | 78 | 19.5 | 34 | 1 | 0 | |
| 2013 | Houston Texans | 7 | 5 | 14 | 2 | 16 | 13 | 0 | 0 | 0 | 0 | ||||||
| 2013 | New York Jets | 7 | 5 | 13 | 9 | 22 | 12 | 0 | 0 | 4 | 3 | 49 | 16.3 | 25 | 0 | 0 | |
| TOTAL | 174 | 169 | 532 | 112 | 644 | 447 | 6 | 1 | 140 | 64 | 1590 | 24.8 | 107 | 7 | 11 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2003 | Baltimore Ravens | 16 | 15 | ||||||||||||||
| 2004 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2005 | Baltimore Ravens | 10 | 10 | ||||||||||||||
| 2006 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2007 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2008 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2009 | Baltimore Ravens | 12 | 12 | ||||||||||||||
| 2010 | Baltimore Ravens | 10 | 10 | ||||||||||||||
| 2011 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2012 | Baltimore Ravens | 16 | 16 | ||||||||||||||
| 2013 | Houston Texans | 7 | 5 | ||||||||||||||
| 2013 | New York Jets | 7 | 5 | ||||||||||||||
| TOTAL | 174 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2003 | Baltimore Ravens | 16 | 15 | |||||||||||||||
| 2004 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2005 | Baltimore Ravens | 10 | 10 | |||||||||||||||
| 2006 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2007 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2008 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2009 | Baltimore Ravens | 12 | 12 | |||||||||||||||
| 2010 | Baltimore Ravens | 10 | 10 | |||||||||||||||
| 2011 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2012 | Baltimore Ravens | 16 | 16 | |||||||||||||||
| 2013 | Houston Texans | 7 | 5 | |||||||||||||||
| 2013 | New York Jets | 7 | 5 | |||||||||||||||
| TOTAL | 174 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |