Skip to main content

Eddie George Career Stats | NFL.com

Eddie George

RB
Advertising

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2004 Dallas Cowboys 13 132 432 3.3 24 4 27 20.4 2 0 2
2003 Tennessee Titans 16 312 1031 3.3 27 5 52 16.7 2 0 0
2002 Tennessee Titans 16 343 1165 3.4 35 12 61 17.8 1 0 1
2001 Tennessee Titans 16 315 939 3 27 5 38 12.1 4 0 8
2000 Tennessee Titans 16 403 1509 3.7 35 14 78 19.4 4 0 5
1999 Tennessee Titans 16 320 1304 4.1 40 9 66 20.6 5 1 5
1998 Tennessee Titans 16 348 1294 3.7 37 5 72 20.7 5 0 7
1997 Tennessee Titans 16 357 1399 3.9 30 6 61 17.1 6 0 4
1996 Tennessee Titans 16 335 1368 4.1 76 8 67 20 8 3 3
TOTAL 141 2865 10441 3.6 76 68 522 18.2 37 4 35

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2004 Dallas Cowboys 13 9 83 9.2 28 0 1 11.1 1 0
2003 Tennessee Titans 16 22 163 7.4 22 0 7 31.8 1 0
2002 Tennessee Titans 16 36 255 7.1 14 2 11 30.6 0 0
2001 Tennessee Titans 16 37 279 7.5 25 0 11 29.7 2 0
2000 Tennessee Titans 16 50 453 9.1 24 2 23 46 4 0
1999 Tennessee Titans 16 47 458 9.7 54 4 21 44.7 3 1
1998 Tennessee Titans 16 37 310 8.4 29 1 17 46 3 0
1997 Tennessee Titans 16 7 44 6.3 15 1 3 42.9 0 0
1996 Tennessee Titans 16 23 182 7.9 17 0 12 52.2 0 0
TOTAL 141 268 2227 8.3 54 10 106 39.6 14 1

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2004 Dallas Cowboys 13
2003 Tennessee Titans 16
2002 Tennessee Titans 16
2001 Tennessee Titans 16 4 4 0 0 0 0
2000 Tennessee Titans 16 2 2 0 0 0 0
1999 Tennessee Titans 16
1998 Tennessee Titans 16 1 1 0 0 0 0
1997 Tennessee Titans 16 0 0 0 0 0 0
1996 Tennessee Titans 16 1 1 0 0 0 0
TOTAL 141 8 8 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2004 Dallas Cowboys 13 3 1
2003 Tennessee Titans 16 1 0
2002 Tennessee Titans 16 1 1
2001 Tennessee Titans 16 8 6 0
2000 Tennessee Titans 16 5 3 0
1999 Tennessee Titans 16 5 4
1998 Tennessee Titans 16 7 1 0 1 0
1997 Tennessee Titans 16 4 3 1
1996 Tennessee Titans 16 3 2 0
TOTAL 141 37 21 1 0 1 0