Eddie George Situational Stats | NFL.com
Eddie George
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 5 | 25 | 77 | 3.1 | 9 | 0 | 3 |
| Attempts 1-Through-10 | 13 | 96 | 333 | 3.5 | 24 | 4 | 23 |
| Attempts 21-Through-30 | 1 | 10 | 22 | 2.2 | 4 | 0 | 1 |
| Attempts 31+ | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 8 | 14 | 50 | 3.6 | 15 | 4 | 5 |
| Opp 49-20 - by Yard Line | 11 | 51 | 155 | 3 | 24 | 0 | 8 |
| Own 1-20 - by Yard Line | 5 | 7 | 11 | 1.6 | 6 | 0 | 0 |
| Own 21-50 - by Yard Line | 12 | 60 | 216 | 3.6 | 21 | 0 | 14 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 11 | 62 | 211 | 3.4 | 24 | 1 | 13 |
| Last Two Minutes of Half | 3 | 9 | 19 | 2.1 | 5 | 0 | 0 |
| 2nd Half | 11 | 70 | 221 | 3.2 | 15 | 3 | 14 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 7 | 91 | 317 | 3.5 | 24 | 2 | 19 |
| Road Games | 6 | 41 | 115 | 2.8 | 12 | 2 | 8 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 3 | 32 | 87 | 2.7 | 11 | 2 | 7 |
| Margin 8-14 | 2 | 34 | 107 | 3.2 | 21 | 0 | 5 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 8 | 54 | 139 | 2.6 | 9 | 1 | 6 |
| Ahead by 1-8 Points | 7 | 44 | 116 | 2.6 | 9 | 1 | 6 |
| Ahead by 9-16 Points | 3 | 10 | 23 | 2.3 | 7 | 0 | 0 |
| Behind | 7 | 45 | 187 | 4.2 | 24 | 2 | 15 |
| Behind by 1-8 Points | 6 | 28 | 121 | 4.3 | 24 | 0 | 9 |
| Behind by 9-16 Points | 1 | 2 | 3 | 1.5 | 3 | 0 | 1 |
| Tied | 13 | 33 | 106 | 3.2 | 11 | 1 | 6 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 41 | 148 | 3.6 | 24 | 1 | 7 |
| 4th Quarter | 8 | 38 | 107 | 2.8 | 12 | 1 | 6 |
| 4th Quarter within 7 | 5 | 23 | 54 | 2.4 | 9 | 0 | 3 |
| 2nd Quarter | 7 | 21 | 63 | 3 | 21 | 0 | 6 |
| 3rd Quarter | 9 | 32 | 114 | 3.6 | 15 | 2 | 8 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 4 | 32 | 88 | 2.8 | 12 | 2 | 6 |
| Turf | 9 | 100 | 344 | 3.4 | 24 | 2 | 21 |