Eddie George Splits Stats | NFL.com
Eddie George
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 22 | 58 | 2.6 | 15 | 2 | 3 |
| Other Days (not Mon or Sun) | 1 | 3 | 8 | 2.7 | 7 | 0 | 0 |
| Sundays | 10 | 107 | 366 | 3.4 | 24 | 2 | 24 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| December | 1 | 3 | 6 | 2 | 6 | 0 | 1 |
| January | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| November | 4 | 25 | 75 | 3 | 15 | 1 | 4 |
| October | 4 | 66 | 243 | 3.7 | 24 | 1 | 14 |
| September | 3 | 37 | 106 | 2.9 | 11 | 2 | 8 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 4 | 39 | 118 | 3 | 11 | 1 | 9 |
| vs NFC Teams | 9 | 93 | 314 | 3.4 | 24 | 3 | 18 |
| Outside Own Division | 8 | 91 | 291 | 3.2 | 21 | 2 | 19 |
| vs Own Division | 5 | 41 | 141 | 3.4 | 24 | 2 | 8 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 3 | 5 | 1.7 | 4 | 0 | 0 |
| Chicago Bears | 1 | 3 | 8 | 2.7 | 7 | 0 | 0 |
| Cincinnati Bengals | 1 | 8 | 23 | 2.9 | 5 | 0 | 2 |
| Cleveland Browns | 1 | 18 | 62 | 3.4 | 11 | 1 | 5 |
| Detroit Lions | 1 | 31 | 99 | 3.2 | 21 | 0 | 5 |
| Green Bay Packers | 1 | 10 | 41 | 4.1 | 12 | 1 | 3 |
| Minnesota Vikings | 1 | 8 | 25 | 3.1 | 5 | 0 | 2 |
| New Orleans Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| New York Giants | 2 | 16 | 77 | 4.8 | 24 | 0 | 4 |
| Philadelphia Eagles | 1 | 11 | 39 | 3.6 | 15 | 1 | 2 |
| Pittsburgh Steelers | 1 | 10 | 28 | 2.8 | 8 | 0 | 2 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Washington Redskins | 2 | 14 | 25 | 1.8 | 6 | 1 | 2 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 8 | 66 | 238 | 3.6 | 24 | 2 | 15 |
| Wins | 5 | 66 | 194 | 2.9 | 21 | 2 | 12 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Giants Stadium | 1 | 1 | 2 | 2 | 2 | 0 | 0 |
| Hubert H. Humphrey Metrodome | 1 | 8 | 25 | 3.1 | 5 | 0 | 2 |
| FedEx Field | 1 | 11 | 19 | 1.7 | 5 | 1 | 1 |
| Lambeau Field | 1 | 10 | 41 | 4.1 | 12 | 1 | 3 |
| Lincoln Financial Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Brown Stadium | 1 | 8 | 23 | 2.9 | 5 | 0 | 2 |
| M&T Bank Stadium | 1 | 3 | 5 | 1.7 | 4 | 0 | 0 |
| Texas Stadium | 7 | 91 | 317 | 3.5 | 24 | 2 | 19 |
| Qwest Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 |