Eddie Kennison Career Stats | NFL.com
Eddie Kennison
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Los Angeles Rams | 3 | ||||||||||||||
| 2007 | Kansas City Chiefs | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| 2006 | Kansas City Chiefs | 16 | ||||||||||||||
| 2005 | Kansas City Chiefs | 16 | ||||||||||||||
| 2004 | Kansas City Chiefs | 14 | ||||||||||||||
| 2003 | Kansas City Chiefs | 16 | ||||||||||||||
| 2002 | Kansas City Chiefs | 16 | ||||||||||||||
| 2001 | Kansas City Chiefs | 5 | ||||||||||||||
| 2001 | Denver Broncos | 8 | ||||||||||||||
| 2000 | Chicago Bears | 16 | ||||||||||||||
| 1999 | New Orleans Saints | 16 | ||||||||||||||
| 1998 | Los Angeles Rams | 16 | ||||||||||||||
| 1997 | Los Angeles Rams | 14 | ||||||||||||||
| 1996 | Los Angeles Rams | 15 | ||||||||||||||
| TOTAL | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Los Angeles Rams | 3 | ||||||||||
| 2007 | Kansas City Chiefs | 8 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Kansas City Chiefs | 16 | 4 | 16 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | Kansas City Chiefs | 16 | 7 | 43 | 6.1 | 23 | 0 | 2 | 28.6 | 1 | 0 | 0 |
| 2004 | Kansas City Chiefs | 14 | 2 | 15 | 7.5 | 15 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2003 | Kansas City Chiefs | 16 | 2 | 9 | 4.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | Kansas City Chiefs | 16 | 7 | 58 | 8.3 | 31 | 0 | 2 | 28.6 | 1 | 0 | 0 |
| 2001 | Kansas City Chiefs | 5 | 2 | 13 | 6.5 | 14 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2001 | Denver Broncos | 8 | 3 | 9 | 3 | 10 | 0 | 1 | 33.3 | 0 | 0 | 0 |
| 2000 | Chicago Bears | 16 | 3 | 72 | 24 | 52 | 0 | 2 | 66.7 | 2 | 1 | 1 |
| 1999 | New Orleans Saints | 16 | 3 | 20 | 6.7 | 15 | 0 | 1 | 33.3 | 0 | 0 | 1 |
| 1998 | Los Angeles Rams | 16 | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | Los Angeles Rams | 14 | 3 | 13 | 4.3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | Los Angeles Rams | 15 | ||||||||||
| TOTAL | 179 | 39 | 282 | 7.2 | 52 | 0 | 10 | 25.6 | 4 | 1 | 2 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Los Angeles Rams | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2007 | Kansas City Chiefs | 8 | 13 | 101 | 7.8 | 18 | 0 | 6 | 46.2 | 0 | 0 |
| 2006 | Kansas City Chiefs | 16 | 53 | 860 | 16.2 | 51 | 5 | 41 | 77.4 | 15 | 2 |
| 2005 | Kansas City Chiefs | 16 | 68 | 1102 | 16.2 | 55 | 5 | 47 | 69.1 | 17 | 5 |
| 2004 | Kansas City Chiefs | 14 | 62 | 1086 | 17.5 | 70 | 8 | 47 | 75.8 | 18 | 6 |
| 2003 | Kansas City Chiefs | 16 | 56 | 853 | 15.2 | 51 | 5 | 43 | 76.8 | 11 | 3 |
| 2002 | Kansas City Chiefs | 16 | 53 | 906 | 17.1 | 64 | 2 | 44 | 83 | 16 | 3 |
| 2001 | Kansas City Chiefs | 5 | 16 | 322 | 20.1 | 65 | 0 | 11 | 68.8 | 5 | 4 |
| 2001 | Denver Broncos | 8 | 15 | 169 | 11.3 | 36 | 1 | 6 | 40 | 2 | 0 |
| 2000 | Chicago Bears | 16 | 55 | 549 | 10 | 26 | 2 | 29 | 52.7 | 8 | 0 |
| 1999 | New Orleans Saints | 16 | 61 | 835 | 13.7 | 90 | 4 | 34 | 55.7 | 11 | 2 |
| 1998 | Los Angeles Rams | 16 | 17 | 234 | 13.8 | 45 | 1 | 14 | 82.4 | 2 | 2 |
| 1997 | Los Angeles Rams | 14 | 25 | 404 | 16.2 | 76 | 0 | 18 | 72 | 4 | 2 |
| 1996 | Los Angeles Rams | 15 | 54 | 924 | 17.1 | 77 | 9 | 34 | 63 | 12 | 4 |
| TOTAL | 179 | 548 | 8345 | 15.2 | 90 | 42 | 374 | 68.2 | 121 | 33 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Los Angeles Rams | 3 | |||||||||
| 2007 | Kansas City Chiefs | 8 | |||||||||
| 2006 | Kansas City Chiefs | 16 | |||||||||
| 2005 | Kansas City Chiefs | 16 | |||||||||
| 2004 | Kansas City Chiefs | 14 | 1 | 36 | 36 | 36 | 0 | 1 | 0 | 0 | 0 |
| 2003 | Kansas City Chiefs | 16 | |||||||||
| 2002 | Kansas City Chiefs | 16 | |||||||||
| 2001 | Kansas City Chiefs | 5 | |||||||||
| 2001 | Denver Broncos | 8 | |||||||||
| 2000 | Chicago Bears | 16 | |||||||||
| 1999 | New Orleans Saints | 16 | |||||||||
| 1998 | Los Angeles Rams | 16 | |||||||||
| 1997 | Los Angeles Rams | 14 | 1 | 14 | 14 | 7 | 0 | 0 | 0 | 0 | 1 |
| 1996 | Los Angeles Rams | 15 | 23 | 454 | 19.7 | 44 | 0 | 12 | 1 | 0 | 1 |
| TOTAL | 179 | 25 | 504 | 20.2 | 44 | 0 | 13 | 1 | 0 | 2 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Los Angeles Rams | 3 | |||||||||
| 2007 | Kansas City Chiefs | 8 | 8 | 80 | 10 | 21 | 0 | 1 | 0 | 3 | 1 |
| 2006 | Kansas City Chiefs | 16 | 3 | 18 | 6 | 11 | 0 | 0 | 0 | 1 | 0 |
| 2005 | Kansas City Chiefs | 16 | 1 | 17 | 17 | 17 | 0 | 0 | 0 | 1 | 0 |
| 2004 | Kansas City Chiefs | 14 | |||||||||
| 2003 | Kansas City Chiefs | 16 | 3 | 70 | 23.3 | 46 | 0 | 1 | 1 | 0 | 0 |
| 2002 | Kansas City Chiefs | 16 | |||||||||
| 2001 | Kansas City Chiefs | 5 | |||||||||
| 2001 | Denver Broncos | 8 | |||||||||
| 2000 | Chicago Bears | 16 | |||||||||
| 1999 | New Orleans Saints | 16 | 35 | 258 | 7.4 | 18 | 0 | 0 | 0 | 23 | 5 |
| 1998 | Los Angeles Rams | 16 | 40 | 415 | 10.4 | 71 | 1 | 7 | 1 | 25 | 3 |
| 1997 | Los Angeles Rams | 14 | 34 | 247 | 7.3 | 43 | 0 | 5 | 1 | 20 | 1 |
| 1996 | Los Angeles Rams | 15 | 29 | 423 | 14.6 | 78 | 2 | 7 | 4 | 16 | 2 |
| TOTAL | 179 | 153 | 1528 | 10 | 78 | 3 | 21 | 7 | 89 | 12 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Los Angeles Rams | 3 | |||||||||||
| 2007 | Kansas City Chiefs | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2006 | Kansas City Chiefs | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 2005 | Kansas City Chiefs | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2004 | Kansas City Chiefs | 14 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2003 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2002 | Kansas City Chiefs | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2001 | Kansas City Chiefs | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2001 | Denver Broncos | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2000 | Chicago Bears | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1999 | New Orleans Saints | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 1998 | Los Angeles Rams | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1997 | Los Angeles Rams | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1996 | Los Angeles Rams | 15 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 179 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2008 | Los Angeles Rams | 3 | ||||||
| 2007 | Kansas City Chiefs | 8 | 1 | 1 | 0 | |||
| 2006 | Kansas City Chiefs | 16 | 0 | |||||
| 2005 | Kansas City Chiefs | 16 | 1 | 1 | 0 | |||
| 2004 | Kansas City Chiefs | 14 | 1 | 1 | 0 | |||
| 2003 | Kansas City Chiefs | 16 | 1 | 1 | 0 | |||
| 2002 | Kansas City Chiefs | 16 | 0 | |||||
| 2001 | Kansas City Chiefs | 5 | 1 | 0 | 1 | |||
| 2001 | Denver Broncos | 8 | 0 | |||||
| 2000 | Chicago Bears | 16 | 1 | 0 | 1 | |||
| 1999 | New Orleans Saints | 16 | 6 | 0 | 0 | |||
| 1998 | Los Angeles Rams | 16 | 4 | 2 | 0 | |||
| 1997 | Los Angeles Rams | 14 | 2 | 2 | 0 | |||
| 1996 | Los Angeles Rams | 15 | 5 | 5 | 0 | |||
| TOTAL | 179 | 23 | 13 | 2 | 0 | 0 | 0 |