Edgerrin James Stats Summary | NFL.com
Edgerrin James
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Indianapolis Colts | 16 | 16 | 369 | 1553 | 4.2 | 13 | 8 | 4 | |||||||||
| 2000 | Indianapolis Colts | 16 | 16 | 387 | 1709 | 4.4 | 13 | 5 | 5 | |||||||||
| 2001 | Indianapolis Colts | 6 | 6 | 151 | 662 | 4.4 | 3 | 3 | 2 | |||||||||
| 2002 | Indianapolis Colts | 14 | 14 | 277 | 989 | 3.6 | 2 | 4 | 2 | |||||||||
| 2003 | Indianapolis Colts | 13 | 13 | 310 | 1259 | 4.1 | 11 | 5 | 3 | |||||||||
| 2004 | Indianapolis Colts | 16 | 16 | 334 | 1548 | 4.6 | 9 | 6 | 2 | |||||||||
| 2005 | Indianapolis Colts | 15 | 15 | 360 | 1506 | 4.2 | 13 | 2 | 1 | |||||||||
| 2006 | Arizona Cardinals | 16 | 16 | 337 | 1159 | 3.4 | 6 | 3 | 3 | |||||||||
| 2007 | Arizona Cardinals | 16 | 16 | 324 | 1222 | 3.8 | 7 | 5 | 0 | |||||||||
| 2008 | Arizona Cardinals | 13 | 7 | 133 | 514 | 3.9 | 3 | 2 | 2 | |||||||||
| 2009 | Seattle Seahawks | 7 | 0 | 46 | 125 | 2.7 | 0 | 1 | 0 | |||||||||
| TOTAL | 148 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3028 | 12246 | 4 | 80 | 44 | 24 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Indianapolis Colts | 16 | 16 | 369 | 1553 | 4.2 | 13 | 62 | 586 | 9.4 | 54 | 4 | 8 | 4 |
| 2000 | Indianapolis Colts | 16 | 16 | 387 | 1709 | 4.4 | 13 | 63 | 594 | 9.4 | 60 | 5 | 5 | 5 |
| 2001 | Indianapolis Colts | 6 | 6 | 151 | 662 | 4.4 | 3 | 24 | 193 | 8 | 27 | 0 | 3 | 2 |
| 2002 | Indianapolis Colts | 14 | 14 | 277 | 989 | 3.6 | 2 | 61 | 354 | 5.8 | 23 | 1 | 4 | 2 |
| 2003 | Indianapolis Colts | 13 | 13 | 310 | 1259 | 4.1 | 11 | 51 | 292 | 5.7 | 17 | 0 | 5 | 3 |
| 2004 | Indianapolis Colts | 16 | 16 | 334 | 1548 | 4.6 | 9 | 51 | 483 | 9.5 | 56 | 0 | 6 | 2 |
| 2005 | Indianapolis Colts | 15 | 15 | 360 | 1506 | 4.2 | 13 | 44 | 337 | 7.7 | 20 | 1 | 2 | 1 |
| 2006 | Arizona Cardinals | 16 | 16 | 337 | 1159 | 3.4 | 6 | 38 | 217 | 5.7 | 14 | 0 | 3 | 3 |
| 2007 | Arizona Cardinals | 16 | 16 | 324 | 1222 | 3.8 | 7 | 24 | 204 | 8.5 | 26 | 0 | 5 | 0 |
| 2008 | Arizona Cardinals | 13 | 7 | 133 | 514 | 3.9 | 3 | 12 | 85 | 7.1 | 16 | 0 | 2 | 2 |
| 2009 | Seattle Seahawks | 7 | 0 | 46 | 125 | 2.7 | 0 | 3 | 19 | 6.3 | 7 | 0 | 1 | 0 |
| TOTAL | 148 | 135 | 3028 | 12246 | 4 | 80 | 433 | 3364 | 7.6 | 60 | 11 | 44 | 24 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Indianapolis Colts | 16 | 16 | 62 | 586 | 9.4 | 54 | 4 | 369 | 1553 | 4.2 | 72 | 13 | 8 | 4 |
| 2000 | Indianapolis Colts | 16 | 16 | 63 | 594 | 9.4 | 60 | 5 | 387 | 1709 | 4.4 | 30 | 13 | 5 | 5 |
| 2001 | Indianapolis Colts | 6 | 6 | 24 | 193 | 8 | 27 | 0 | 151 | 662 | 4.4 | 29 | 3 | 3 | 2 |
| 2002 | Indianapolis Colts | 14 | 14 | 61 | 354 | 5.8 | 23 | 1 | 277 | 989 | 3.6 | 20 | 2 | 4 | 2 |
| 2003 | Indianapolis Colts | 13 | 13 | 51 | 292 | 5.7 | 17 | 0 | 310 | 1259 | 4.1 | 43 | 11 | 5 | 3 |
| 2004 | Indianapolis Colts | 16 | 16 | 51 | 483 | 9.5 | 56 | 0 | 334 | 1548 | 4.6 | 40 | 9 | 6 | 2 |
| 2005 | Indianapolis Colts | 15 | 15 | 44 | 337 | 7.7 | 20 | 1 | 360 | 1506 | 4.2 | 33 | 13 | 2 | 1 |
| 2006 | Arizona Cardinals | 16 | 16 | 38 | 217 | 5.7 | 14 | 0 | 337 | 1159 | 3.4 | 18 | 6 | 3 | 3 |
| 2007 | Arizona Cardinals | 16 | 16 | 24 | 204 | 8.5 | 26 | 0 | 324 | 1222 | 3.8 | 27 | 7 | 5 | 0 |
| 2008 | Arizona Cardinals | 13 | 7 | 12 | 85 | 7.1 | 16 | 0 | 133 | 514 | 3.9 | 35 | 3 | 2 | 2 |
| 2009 | Seattle Seahawks | 7 | 0 | 3 | 19 | 6.3 | 7 | 0 | 46 | 125 | 2.7 | 10 | 0 | 1 | 0 |
| TOTAL | 148 | 135 | 433 | 3364 | 7.6 | 60 | 11 | 3028 | 12246 | 4 | 72 | 80 | 44 | 24 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1999 | Indianapolis Colts | 16 | 16 |
| 2000 | Indianapolis Colts | 16 | 16 |
| 2001 | Indianapolis Colts | 6 | 6 |
| 2002 | Indianapolis Colts | 14 | 14 |
| 2003 | Indianapolis Colts | 13 | 13 |
| 2004 | Indianapolis Colts | 16 | 16 |
| 2005 | Indianapolis Colts | 15 | 15 |
| 2006 | Arizona Cardinals | 16 | 16 |
| 2007 | Arizona Cardinals | 16 | 16 |
| 2008 | Arizona Cardinals | 13 | 7 |
| 2009 | Seattle Seahawks | 7 | 0 |
| TOTAL | 148 | 135 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Indianapolis Colts | 16 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2000 | Indianapolis Colts | 16 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2001 | Indianapolis Colts | 6 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2002 | Indianapolis Colts | 14 | 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2003 | Indianapolis Colts | 13 | 13 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2004 | Indianapolis Colts | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Indianapolis Colts | 15 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2006 | Arizona Cardinals | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2007 | Arizona Cardinals | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2008 | Arizona Cardinals | 13 | 7 | ||||||||||||||
| 2009 | Seattle Seahawks | 7 | 0 | ||||||||||||||
| TOTAL | 148 | 135 | 16 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Indianapolis Colts | 16 | 16 | ||||||||||||||
| 2000 | Indianapolis Colts | 16 | 16 | ||||||||||||||
| 2001 | Indianapolis Colts | 6 | 6 | ||||||||||||||
| 2002 | Indianapolis Colts | 14 | 14 | ||||||||||||||
| 2003 | Indianapolis Colts | 13 | 13 | ||||||||||||||
| 2004 | Indianapolis Colts | 16 | 16 | ||||||||||||||
| 2005 | Indianapolis Colts | 15 | 15 | ||||||||||||||
| 2006 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 2007 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 2008 | Arizona Cardinals | 13 | 7 | ||||||||||||||
| 2009 | Seattle Seahawks | 7 | 0 | ||||||||||||||
| TOTAL | 148 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2000 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2001 | Indianapolis Colts | 6 | 6 | |||||||||||||||
| 2002 | Indianapolis Colts | 14 | 14 | |||||||||||||||
| 2003 | Indianapolis Colts | 13 | 13 | |||||||||||||||
| 2004 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2005 | Indianapolis Colts | 15 | 15 | |||||||||||||||
| 2006 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 2007 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 2008 | Arizona Cardinals | 13 | 7 | |||||||||||||||
| 2009 | Seattle Seahawks | 7 | 0 | |||||||||||||||
| TOTAL | 148 | 135 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |