Frank Gore Stats Summary | NFL.com
Frank Gore
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | San Francisco 49ers | 14 | 1 | 127 | 608 | 4.8 | 3 | 2 | 2 | |||||||||
| 2006 | San Francisco 49ers | 16 | 16 | 312 | 1695 | 5.4 | 8 | 6 | 5 | |||||||||
| 2007 | San Francisco 49ers | 15 | 15 | 260 | 1102 | 4.2 | 5 | 4 | 3 | |||||||||
| 2008 | San Francisco 49ers | 14 | 14 | 240 | 1036 | 4.3 | 6 | 6 | 3 | |||||||||
| 2009 | San Francisco 49ers | 14 | 14 | 229 | 1120 | 4.9 | 10 | 4 | 2 | |||||||||
| 2010 | San Francisco 49ers | 11 | 11 | 203 | 853 | 4.2 | 3 | 4 | 2 | |||||||||
| 2011 | San Francisco 49ers | 16 | 15 | 282 | 1211 | 4.3 | 8 | 2 | 2 | |||||||||
| 2012 | San Francisco 49ers | 16 | 16 | 258 | 1214 | 4.7 | 8 | 2 | 1 | |||||||||
| 2013 | San Francisco 49ers | 16 | 16 | 276 | 1128 | 4.1 | 9 | 3 | 3 | |||||||||
| 2014 | San Francisco 49ers | 16 | 16 | 255 | 1106 | 4.3 | 4 | 2 | 2 | |||||||||
| 2015 | Indianapolis Colts | 16 | 16 | 260 | 967 | 3.7 | 6 | 4 | 3 | |||||||||
| 2016 | Indianapolis Colts | 16 | 16 | 263 | 1025 | 3.9 | 4 | 2 | 1 | |||||||||
| 2017 | Indianapolis Colts | 16 | 16 | 261 | 961 | 3.7 | 3 | 3 | 0 | |||||||||
| 2018 | Miami Dolphins | 14 | 14 | 156 | 722 | 4.6 | 0 | 1 | 0 | |||||||||
| 2019 | Buffalo Bills | 16 | 8 | 166 | 599 | 3.6 | 2 | |||||||||||
| 2020 | New York Jets | 15 | 14 | 187 | 653 | 3.5 | 2 | 1 | 1 | |||||||||
| TOTAL | 241 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3735 | 16000 | 4.3 | 81 | 46 | 30 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | San Francisco 49ers | 14 | 1 | 127 | 608 | 4.8 | 3 | 15 | 131 | 8.7 | 47 | 0 | 2 | 2 |
| 2006 | San Francisco 49ers | 16 | 16 | 312 | 1695 | 5.4 | 8 | 61 | 485 | 8 | 39 | 1 | 6 | 5 |
| 2007 | San Francisco 49ers | 15 | 15 | 260 | 1102 | 4.2 | 5 | 53 | 436 | 8.2 | 23 | 1 | 4 | 3 |
| 2008 | San Francisco 49ers | 14 | 14 | 240 | 1036 | 4.3 | 6 | 43 | 373 | 8.7 | 26 | 2 | 6 | 3 |
| 2009 | San Francisco 49ers | 14 | 14 | 229 | 1120 | 4.9 | 10 | 52 | 406 | 7.8 | 48 | 3 | 4 | 2 |
| 2010 | San Francisco 49ers | 11 | 11 | 203 | 853 | 4.2 | 3 | 46 | 452 | 9.8 | 41 | 2 | 4 | 2 |
| 2011 | San Francisco 49ers | 16 | 15 | 282 | 1211 | 4.3 | 8 | 17 | 114 | 6.7 | 13 | 0 | 2 | 2 |
| 2012 | San Francisco 49ers | 16 | 16 | 258 | 1214 | 4.7 | 8 | 28 | 234 | 8.4 | 26 | 1 | 2 | 1 |
| 2013 | San Francisco 49ers | 16 | 16 | 276 | 1128 | 4.1 | 9 | 16 | 141 | 8.8 | 29 | 0 | 3 | 3 |
| 2014 | San Francisco 49ers | 16 | 16 | 255 | 1106 | 4.3 | 4 | 11 | 111 | 10.1 | 55 | 1 | 2 | 2 |
| 2015 | Indianapolis Colts | 16 | 16 | 260 | 967 | 3.7 | 6 | 34 | 267 | 7.8 | 34 | 1 | 4 | 3 |
| 2016 | Indianapolis Colts | 16 | 16 | 263 | 1025 | 3.9 | 4 | 38 | 277 | 7.3 | 49 | 4 | 2 | 1 |
| 2017 | Indianapolis Colts | 16 | 16 | 261 | 961 | 3.7 | 3 | 29 | 245 | 8.4 | 26 | 1 | 3 | 0 |
| 2018 | Miami Dolphins | 14 | 14 | 156 | 722 | 4.6 | 0 | 12 | 124 | 10.3 | 24 | 1 | 1 | 0 |
| 2019 | Buffalo Bills | 16 | 8 | 166 | 599 | 3.6 | 2 | 13 | 100 | 7.7 | 18 | 0 | ||
| 2020 | New York Jets | 15 | 14 | 187 | 653 | 3.5 | 2 | 16 | 89 | 5.6 | 9 | 0 | 1 | 1 |
| TOTAL | 241 | 218 | 3735 | 16000 | 4.3 | 81 | 484 | 3985 | 8.3 | 55 | 18 | 46 | 30 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | San Francisco 49ers | 14 | 1 | 15 | 131 | 8.7 | 47 | 0 | 127 | 608 | 4.8 | 72 | 3 | 2 | 2 |
| 2006 | San Francisco 49ers | 16 | 16 | 61 | 485 | 8 | 39 | 1 | 312 | 1695 | 5.4 | 72 | 8 | 6 | 5 |
| 2007 | San Francisco 49ers | 15 | 15 | 53 | 436 | 8.2 | 23 | 1 | 260 | 1102 | 4.2 | 43 | 5 | 4 | 3 |
| 2008 | San Francisco 49ers | 14 | 14 | 43 | 373 | 8.7 | 26 | 2 | 240 | 1036 | 4.3 | 41 | 6 | 6 | 3 |
| 2009 | San Francisco 49ers | 14 | 14 | 52 | 406 | 7.8 | 48 | 3 | 229 | 1120 | 4.9 | 80 | 10 | 4 | 2 |
| 2010 | San Francisco 49ers | 11 | 11 | 46 | 452 | 9.8 | 41 | 2 | 203 | 853 | 4.2 | 64 | 3 | 4 | 2 |
| 2011 | San Francisco 49ers | 16 | 15 | 17 | 114 | 6.7 | 13 | 0 | 282 | 1211 | 4.3 | 55 | 8 | 2 | 2 |
| 2012 | San Francisco 49ers | 16 | 16 | 28 | 234 | 8.4 | 26 | 1 | 258 | 1214 | 4.7 | 37 | 8 | 2 | 1 |
| 2013 | San Francisco 49ers | 16 | 16 | 16 | 141 | 8.8 | 29 | 0 | 276 | 1128 | 4.1 | 51 | 9 | 3 | 3 |
| 2014 | San Francisco 49ers | 16 | 16 | 11 | 111 | 10.1 | 55 | 1 | 255 | 1106 | 4.3 | 52 | 4 | 2 | 2 |
| 2015 | Indianapolis Colts | 16 | 16 | 34 | 267 | 7.8 | 34 | 1 | 260 | 967 | 3.7 | 37 | 6 | 4 | 3 |
| 2016 | Indianapolis Colts | 16 | 16 | 38 | 277 | 7.3 | 49 | 4 | 263 | 1025 | 3.9 | 22 | 4 | 2 | 1 |
| 2017 | Indianapolis Colts | 16 | 16 | 29 | 245 | 8.4 | 26 | 1 | 261 | 961 | 3.7 | 21 | 3 | 3 | 0 |
| 2018 | Miami Dolphins | 14 | 14 | 12 | 124 | 10.3 | 24 | 1 | 156 | 722 | 4.6 | 39 | 0 | 1 | 0 |
| 2019 | Buffalo Bills | 16 | 8 | 13 | 100 | 7.7 | 18 | 0 | 166 | 599 | 3.6 | 41 | 2 | ||
| 2020 | New York Jets | 15 | 14 | 16 | 89 | 5.6 | 9 | 0 | 187 | 653 | 3.5 | 17 | 2 | 1 | 1 |
| TOTAL | 241 | 218 | 484 | 3985 | 8.3 | 55 | 18 | 3735 | 16000 | 4.3 | 80 | 81 | 46 | 30 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 2005 | San Francisco 49ers | 14 | 1 |
| 2006 | San Francisco 49ers | 16 | 16 |
| 2007 | San Francisco 49ers | 15 | 15 |
| 2008 | San Francisco 49ers | 14 | 14 |
| 2009 | San Francisco 49ers | 14 | 14 |
| 2010 | San Francisco 49ers | 11 | 11 |
| 2011 | San Francisco 49ers | 16 | 15 |
| 2012 | San Francisco 49ers | 16 | 16 |
| 2013 | San Francisco 49ers | 16 | 16 |
| 2014 | San Francisco 49ers | 16 | 16 |
| 2015 | Indianapolis Colts | 16 | 16 |
| 2016 | Indianapolis Colts | 16 | 16 |
| 2017 | Indianapolis Colts | 16 | 16 |
| 2018 | Miami Dolphins | 14 | 14 |
| 2019 | Buffalo Bills | 16 | 8 |
| 2020 | New York Jets | 15 | 14 |
| TOTAL | 241 | 218 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | San Francisco 49ers | 14 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2006 | San Francisco 49ers | 16 | 16 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2007 | San Francisco 49ers | 15 | 15 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2008 | San Francisco 49ers | 14 | 14 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2009 | San Francisco 49ers | 14 | 14 | ||||||||||||||
| 2010 | San Francisco 49ers | 11 | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2011 | San Francisco 49ers | 16 | 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2012 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2013 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2014 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2015 | Indianapolis Colts | 16 | 16 | ||||||||||||||
| 2016 | Indianapolis Colts | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2017 | Indianapolis Colts | 16 | 16 | ||||||||||||||
| 2018 | Miami Dolphins | 14 | 14 | ||||||||||||||
| 2019 | Buffalo Bills | 16 | 8 | ||||||||||||||
| 2020 | New York Jets | 15 | 14 | ||||||||||||||
| TOTAL | 241 | 218 | 14 | 0 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | San Francisco 49ers | 14 | 1 | ||||||||||||||
| 2006 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2007 | San Francisco 49ers | 15 | 15 | ||||||||||||||
| 2008 | San Francisco 49ers | 14 | 14 | ||||||||||||||
| 2009 | San Francisco 49ers | 14 | 14 | ||||||||||||||
| 2010 | San Francisco 49ers | 11 | 11 | ||||||||||||||
| 2011 | San Francisco 49ers | 16 | 15 | ||||||||||||||
| 2012 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2013 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2014 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2015 | Indianapolis Colts | 16 | 16 | ||||||||||||||
| 2016 | Indianapolis Colts | 16 | 16 | ||||||||||||||
| 2017 | Indianapolis Colts | 16 | 16 | ||||||||||||||
| 2018 | Miami Dolphins | 14 | 14 | ||||||||||||||
| 2019 | Buffalo Bills | 16 | 8 | ||||||||||||||
| 2020 | New York Jets | 15 | 14 | ||||||||||||||
| TOTAL | 241 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | San Francisco 49ers | 14 | 1 | |||||||||||||||
| 2006 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 2007 | San Francisco 49ers | 15 | 15 | |||||||||||||||
| 2008 | San Francisco 49ers | 14 | 14 | |||||||||||||||
| 2009 | San Francisco 49ers | 14 | 14 | |||||||||||||||
| 2010 | San Francisco 49ers | 11 | 11 | |||||||||||||||
| 2011 | San Francisco 49ers | 16 | 15 | |||||||||||||||
| 2012 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 2013 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 2014 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 2015 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2016 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2017 | Indianapolis Colts | 16 | 16 | |||||||||||||||
| 2018 | Miami Dolphins | 14 | 14 | |||||||||||||||
| 2019 | Buffalo Bills | 16 | 8 | |||||||||||||||
| 2020 | New York Jets | 15 | 14 | |||||||||||||||
| TOTAL | 241 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |