Skip to main content

Frank Reich Career Stats | NFL.com

Frank Reich

QB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1998 Detroit Lions 6 110 63 57.3 768 7 41 5 4 36 32.7 11 4 18 78.9
1997 Detroit Lions 6 30 11 36.7 121 4 27 0 2 6 20 2 0 0 21.7
1996 New York Jets 10 331 175 52.9 2205 6.7 52 15 16 109 32.9 25 14 94 68.9
1995 Carolina Panthers 3 84 37 44 441 5.2 46 2 2 19 22.6 5 12 100 58.7
1994 Buffalo Bills 16 93 56 60.2 568 6.1 47 1 4 28 30.1 9 7 57 63.4
1993 Buffalo Bills 15 26 16 61.5 153 5.9 30 2 0 7 26.9 2 6 47 103.5
1992 Buffalo Bills 16 47 24 51.1 221 4.7 21 0 2 12 25.5 2 9 76 46.5
1991 Buffalo Bills 16 41 27 65.8 305 7.4 29 6 2 18 43.9 6 4 42 107.2
1990 Buffalo Bills 16 63 36 57.1 469 7.4 43 2 0 21 33.3 5 6 41 91.3
1989 Buffalo Bills 7 87 53 60.9 701 8.1 63 7 2 30 34.5 9 4 24 103.7
1988 Buffalo Bills 3
1986 Buffalo Bills 3 19 9 47.4 104 5.5 37 0 2 4 21 1 2 4 24.8
1985 Buffalo Bills 1 1 1 100 19 19 19 0 0 1 100 0 0 0 118.8
TOTAL 118 932 508 54.5 6075 6.5 63 40 36 291 31.2 77 68 503 72.9

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1998 Detroit Lions 6 6 3 0.5 5 0 0 0 0 0 1
1997 Detroit Lions 6 4 -4 -1 -1 0 0 0 0 0 0
1996 New York Jets 10 18 31 1.7 10 0 5 27.8 0 0 7
1995 Carolina Panthers 3 1 3 3 3 0 0 0 0 0 1
1994 Buffalo Bills 16 6 3 0.5 5 0 0 0 0 0 0
1993 Buffalo Bills 15 6 -6 -1 -1 0 0 0 0 0 0
1992 Buffalo Bills 16 9 -9 -1 -1 0 0 0 0 0 1
1991 Buffalo Bills 16 13 6 0.5 8 0 0 0 0 0 0
1990 Buffalo Bills 16 15 24 1.6 9 0 1 6.7 0 0 1
1989 Buffalo Bills 7 9 30 3.3 9 0 1 11.1 0 0 0
1988 Buffalo Bills 3 3 -3 -1 -1 0 0 0 0 0 0
1986 Buffalo Bills 3 1 0 0 0 0 0 0 0 0 1
1985 Buffalo Bills 1
TOTAL 118 91 78 0.9 10 0 7 7.7 0 0 12

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1998 Detroit Lions 6 1 1 0 0 0 0
1997 Detroit Lions 6
1996 New York Jets 10 1 1 0 0 0 0
1995 Carolina Panthers 3
1994 Buffalo Bills 16
1993 Buffalo Bills 15
1992 Buffalo Bills 16
1991 Buffalo Bills 16
1990 Buffalo Bills 16
1989 Buffalo Bills 7
1988 Buffalo Bills 3
1986 Buffalo Bills 3
1985 Buffalo Bills 1
TOTAL 118 2 2 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1998 Detroit Lions 6 2 1 0
1997 Detroit Lions 6
1996 New York Jets 10 9 5 0
1995 Carolina Panthers 3 3 1
1994 Buffalo Bills 16 1 0
1993 Buffalo Bills 15
1992 Buffalo Bills 16 3 0
1991 Buffalo Bills 16
1990 Buffalo Bills 16 1 1
1989 Buffalo Bills 7 2 2
1988 Buffalo Bills 3
1986 Buffalo Bills 3 1 1
1985 Buffalo Bills 1
TOTAL 118 22 11 0 0 0 0