Skip to main content

Fred McAfee Career Stats | NFL.com

Fred McAfee

RB
Advertising

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2006 New Orleans Saints 4 3 12 4 6 1 1 33.3 0 0 0
2005 New Orleans Saints 16
2004 New Orleans Saints 11 2 54 27 53 0 1 50 1 1 0
2003 New Orleans Saints 14 1 13 13 13 0 1 100 0 0 0
2002 New Orleans Saints 11 1 11 11 11 0 1 100 0 0 0
2001 New Orleans Saints 16 1 2 2 2 0 0 0 0 0 0
2000 New Orleans Saints 12 2 37 18.5 40 0 1 50 1 1 0
1999 Tampa Bay Buccaneers 1
1998 Pittsburgh Steelers 14 18 111 6.2 14 0 5 27.8 0 0 0
1997 Pittsburgh Steelers 14 13 41 3.2 9 0 1 7.7 0 0 1
1996 Pittsburgh Steelers 14 7 17 2.4 5 0 0 0 0 0 0
1995 Pittsburgh Steelers 16 39 156 4 22 1 11 28.2 1 0 0
1994 Pittsburgh Steelers 6 16 56 3.5 13 1 5 31.2 0 0 0
1994 Arizona Cardinals 7 2 -5 -2.5 2 1 1 50 0 0 1
1993 New Orleans Saints 15 51 160 3.1 27 1 7 13.7 1 0 1
1992 New Orleans Saints 14 39 114 2.9 19 1 8 20.5 0 0 0
1991 New Orleans Saints 9 109 494 4.5 34 2 23 21.1 3 0 2
TOTAL 194 304 1273 4.2 53 8 66 21.7 7 2 5

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2006 New Orleans Saints 4
2005 New Orleans Saints 16
2004 New Orleans Saints 11
2003 New Orleans Saints 14
2002 New Orleans Saints 11
2001 New Orleans Saints 16
2000 New Orleans Saints 12
1999 Tampa Bay Buccaneers 1
1998 Pittsburgh Steelers 14 9 27 3 11 0 1 11.1 0 0
1997 Pittsburgh Steelers 14 2 44 22 30 0 2 100 1 0
1996 Pittsburgh Steelers 14 5 21 4.2 9 0 1 20 0 0
1995 Pittsburgh Steelers 16 15 88 5.9 18 0 2 13.3 0 0
1994 Pittsburgh Steelers 6
1994 Arizona Cardinals 7 1 4 4 4 0 0 0 0 0
1993 New Orleans Saints 15 1 3 3 3 0 0 0 0 0
1992 New Orleans Saints 14 1 16 16 16 0 1 100 0 0
1991 New Orleans Saints 9 1 8 8 8 0 0 0 0 0
TOTAL 194 35 211 6 30 0 7 20 1 0

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
2006 New Orleans Saints 4 1 20 20 20 0 1 0 0 0
2005 New Orleans Saints 16 22 485 22 34 0 17 0 0 2
2004 New Orleans Saints 11 8 137 17.1 26 0 3 0 0 0
2003 New Orleans Saints 14 9 140 15.6 23 0 2 0 0 1
2002 New Orleans Saints 11 2 69 34.5 51 0 1 1 0 0
2001 New Orleans Saints 16 6 144 24 34 0 3 0 0 0
2000 New Orleans Saints 12 10 251 25.1 52 0 8 1 0 0
1999 Tampa Bay Buccaneers 1
1998 Pittsburgh Steelers 14 1 10 10 25 0 1 0 0 0
1997 Pittsburgh Steelers 14
1996 Pittsburgh Steelers 14
1995 Pittsburgh Steelers 16 5 56 11.2 25 0 1 0 0 0
1994 Pittsburgh Steelers 6
1994 Arizona Cardinals 7 7 113 16.1 29 0 2 0 0 0
1993 New Orleans Saints 15 28 580 20.7 55 0 17 2 0 2
1992 New Orleans Saints 14 19 393 20.7 38 0 9 0 0 0
1991 New Orleans Saints 9 1 14 14 14 0 0 0 0 0
TOTAL 194 119 2412 20.3 55 0 65 4 0 5

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2006 New Orleans Saints 4 4 4 0 0 0 0
2005 New Orleans Saints 16 16 16 0 0 0 0
2004 New Orleans Saints 11 17 17 0 0 0 0
2003 New Orleans Saints 14 10 10 0 0 0 0
2002 New Orleans Saints 11 8 8 0 0 0 0
2001 New Orleans Saints 16 10 10 0 0 0 0
2000 New Orleans Saints 12 9 9 0 0 0 0
1999 Tampa Bay Buccaneers 1
1998 Pittsburgh Steelers 14 5 5 0 0 0 0
1997 Pittsburgh Steelers 14 8 8 0 0 0 0
1996 Pittsburgh Steelers 14 12 12 0 0 0 0
1995 Pittsburgh Steelers 16 10 10 0 0 0 0
1994 Pittsburgh Steelers 6 0 0 0 0 0 0
1994 Arizona Cardinals 7 9 9 0 0 0 0
1993 New Orleans Saints 15 3 3 0 0 0 0
1992 New Orleans Saints 14 1 1 0 0 0 0
1991 New Orleans Saints 9
TOTAL 194 122 122 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2006 New Orleans Saints 4 0
2005 New Orleans Saints 16 2 2 0
2004 New Orleans Saints 11 0
2003 New Orleans Saints 14 1 0 0
2002 New Orleans Saints 11 0 0 0
2001 New Orleans Saints 16 0 0 0
2000 New Orleans Saints 12 0 0 1
1999 Tampa Bay Buccaneers 1
1998 Pittsburgh Steelers 14 0
1997 Pittsburgh Steelers 14 1 1 0
1996 Pittsburgh Steelers 14 0
1995 Pittsburgh Steelers 16 0 0 0 1 0
1994 Pittsburgh Steelers 6 0
1994 Arizona Cardinals 7 1 0 0
1993 New Orleans Saints 15 3 2 0
1992 New Orleans Saints 14 0
1991 New Orleans Saints 9 2 2
TOTAL 194 10 7 1 0 1 0