Garrison Hearst Stats Summary | NFL.com
Garrison Hearst
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Arizona Cardinals | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 76 | 264 | 3.5 | 1 | 2 | 1 |
| 1994 | Arizona Cardinals | 8 | 0 | 1 | 1 | 10 | 10 | 1 | 0 | 0 | 0 | 147.9 | 37 | 169 | 4.6 | 1 | ||
| 1995 | Arizona Cardinals | 16 | 15 | 1 | 2 | 16 | 8 | 0 | 0 | 0 | 0 | 77.1 | 284 | 1070 | 3.8 | 1 | 12 | 8 |
| 1996 | Cincinnati Bengals | 16 | 12 | 225 | 847 | 3.8 | 0 | 1 | 0 | |||||||||
| 1997 | San Francisco 49ers | 13 | 13 | 234 | 1019 | 4.4 | 4 | 2 | 1 | |||||||||
| 1998 | San Francisco 49ers | 16 | 16 | 310 | 1570 | 5.1 | 7 | 4 | 3 | |||||||||
| 2001 | San Francisco 49ers | 16 | 16 | 252 | 1206 | 4.8 | 4 | 1 | 1 | |||||||||
| 2002 | San Francisco 49ers | 16 | 16 | 215 | 972 | 4.5 | 8 | 4 | 3 | |||||||||
| 2003 | San Francisco 49ers | 12 | 12 | 178 | 768 | 4.3 | 3 | 2 | 2 | |||||||||
| 2004 | Denver Broncos | 7 | 0 | 20 | 81 | 4 | 1 | |||||||||||
| TOTAL | 126 | 105 | 2 | 4 | 26 | 6.5 | 1 | 1 | 0 | 0 | 50 | 1831 | 7966 | 4.4 | 30 | 28 | 19 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Arizona Cardinals | 6 | 5 | 76 | 264 | 3.5 | 1 | 6 | 18 | 3 | 9 | 0 | 2 | 1 |
| 1994 | Arizona Cardinals | 8 | 0 | 37 | 169 | 4.6 | 1 | 6 | 49 | 8.2 | 29 | 0 | ||
| 1995 | Arizona Cardinals | 16 | 15 | 284 | 1070 | 3.8 | 1 | 29 | 243 | 8.4 | 39 | 1 | 12 | 8 |
| 1996 | Cincinnati Bengals | 16 | 12 | 225 | 847 | 3.8 | 0 | 12 | 131 | 10.9 | 40 | 1 | 1 | 0 |
| 1997 | San Francisco 49ers | 13 | 13 | 234 | 1019 | 4.4 | 4 | 21 | 194 | 9.2 | 69 | 2 | 2 | 1 |
| 1998 | San Francisco 49ers | 16 | 16 | 310 | 1570 | 5.1 | 7 | 39 | 535 | 13.7 | 81 | 2 | 4 | 3 |
| 2001 | San Francisco 49ers | 16 | 16 | 252 | 1206 | 4.8 | 4 | 41 | 347 | 8.5 | 60 | 1 | 1 | 1 |
| 2002 | San Francisco 49ers | 16 | 16 | 215 | 972 | 4.5 | 8 | 48 | 317 | 6.6 | 16 | 1 | 4 | 3 |
| 2003 | San Francisco 49ers | 12 | 12 | 178 | 768 | 4.3 | 3 | 25 | 211 | 8.4 | 26 | 1 | 2 | 2 |
| 2004 | Denver Broncos | 7 | 0 | 20 | 81 | 4 | 1 | 2 | 20 | 10 | 15 | 0 | ||
| TOTAL | 126 | 105 | 1831 | 7966 | 4.4 | 30 | 229 | 2065 | 8.7 | 81 | 9 | 28 | 19 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Arizona Cardinals | 6 | 5 | 6 | 18 | 3 | 9 | 0 | 76 | 264 | 3.5 | 57 | 1 | 2 | 1 |
| 1994 | Arizona Cardinals | 8 | 0 | 6 | 49 | 8.2 | 29 | 0 | 37 | 169 | 4.6 | 36 | 1 | ||
| 1995 | Arizona Cardinals | 16 | 15 | 29 | 243 | 8.4 | 39 | 1 | 284 | 1070 | 3.8 | 38 | 1 | 12 | 8 |
| 1996 | Cincinnati Bengals | 16 | 12 | 12 | 131 | 10.9 | 40 | 1 | 225 | 847 | 3.8 | 24 | 0 | 1 | 0 |
| 1997 | San Francisco 49ers | 13 | 13 | 21 | 194 | 9.2 | 69 | 2 | 234 | 1019 | 4.4 | 51 | 4 | 2 | 1 |
| 1998 | San Francisco 49ers | 16 | 16 | 39 | 535 | 13.7 | 81 | 2 | 310 | 1570 | 5.1 | 96 | 7 | 4 | 3 |
| 2001 | San Francisco 49ers | 16 | 16 | 41 | 347 | 8.5 | 60 | 1 | 252 | 1206 | 4.8 | 43 | 4 | 1 | 1 |
| 2002 | San Francisco 49ers | 16 | 16 | 48 | 317 | 6.6 | 16 | 1 | 215 | 972 | 4.5 | 40 | 8 | 4 | 3 |
| 2003 | San Francisco 49ers | 12 | 12 | 25 | 211 | 8.4 | 26 | 1 | 178 | 768 | 4.3 | 36 | 3 | 2 | 2 |
| 2004 | Denver Broncos | 7 | 0 | 2 | 20 | 10 | 15 | 0 | 20 | 81 | 4 | 11 | 1 | ||
| TOTAL | 126 | 105 | 229 | 2065 | 8.7 | 81 | 9 | 1831 | 7966 | 4.4 | 96 | 30 | 28 | 19 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1993 | Arizona Cardinals | 6 | 5 |
| 1994 | Arizona Cardinals | 8 | 0 |
| 1995 | Arizona Cardinals | 16 | 15 |
| 1996 | Cincinnati Bengals | 16 | 12 |
| 1997 | San Francisco 49ers | 13 | 13 |
| 1998 | San Francisco 49ers | 16 | 16 |
| 2001 | San Francisco 49ers | 16 | 16 |
| 2002 | San Francisco 49ers | 16 | 16 |
| 2003 | San Francisco 49ers | 12 | 12 |
| 2004 | Denver Broncos | 7 | 0 |
| TOTAL | 126 | 105 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Arizona Cardinals | 6 | 5 | ||||||||||||||
| 1994 | Arizona Cardinals | 8 | 0 | ||||||||||||||
| 1995 | Arizona Cardinals | 16 | 15 | ||||||||||||||
| 1996 | Cincinnati Bengals | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||
| 1997 | San Francisco 49ers | 13 | 13 | ||||||||||||||
| 1998 | San Francisco 49ers | 16 | 16 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2001 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2002 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2003 | San Francisco 49ers | 12 | 12 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2004 | Denver Broncos | 7 | 0 | ||||||||||||||
| TOTAL | 126 | 105 | 5 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Arizona Cardinals | 6 | 5 | ||||||||||||||
| 1994 | Arizona Cardinals | 8 | 0 | ||||||||||||||
| 1995 | Arizona Cardinals | 16 | 15 | ||||||||||||||
| 1996 | Cincinnati Bengals | 16 | 12 | ||||||||||||||
| 1997 | San Francisco 49ers | 13 | 13 | ||||||||||||||
| 1998 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2001 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2002 | San Francisco 49ers | 16 | 16 | ||||||||||||||
| 2003 | San Francisco 49ers | 12 | 12 | ||||||||||||||
| 2004 | Denver Broncos | 7 | 0 | ||||||||||||||
| TOTAL | 126 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Arizona Cardinals | 6 | 5 | |||||||||||||||
| 1994 | Arizona Cardinals | 8 | 0 | |||||||||||||||
| 1995 | Arizona Cardinals | 16 | 15 | |||||||||||||||
| 1996 | Cincinnati Bengals | 16 | 12 | |||||||||||||||
| 1997 | San Francisco 49ers | 13 | 13 | |||||||||||||||
| 1998 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 2001 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 2002 | San Francisco 49ers | 16 | 16 | |||||||||||||||
| 2003 | San Francisco 49ers | 12 | 12 | |||||||||||||||
| 2004 | Denver Broncos | 7 | 0 | |||||||||||||||
| TOTAL | 126 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |