Skip to main content

Greg Olsen Career Stats | NFL.com

Greg Olsen

TE
Advertising

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2020 Seattle Seahawks 11 24 239 10 22 1 16 66.7 3 0
2019 Carolina Panthers 14 52 597 11.5 41 2 34 65.4 6 1
2018 Carolina Panthers 9 27 291 10.8 23 4 18 66.7 2 0
2017 Carolina Panthers 7 17 191 11.2 30 1 13 76.5 2 0
2016 Carolina Panthers 16 80 1073 13.4 78 3 54 67.5 14 1
2015 Carolina Panthers 16 77 1104 14.3 52 7 52 67.5 20 1
2014 Carolina Panthers 16 84 1008 12 38 6 56 66.7 9 0
2013 Carolina Panthers 16 73 816 11.2 31 6 44 60.3 12 0
2012 Carolina Panthers 16 69 843 12.2 47 5 42 60.9 11 1
2011 Carolina Panthers 16 45 540 12 44 5 27 60 6 2
2010 Chicago Bears 16 41 404 9.8 39 5 22 53.7 3 0
2009 Chicago Bears 16 60 612 10.2 41 8 33 55 9 1
2008 Chicago Bears 16 54 574 10.6 52 5 31 57.4 6 1
2007 Chicago Bears 14 39 391 10 31 2 19 48.7 6 0
TOTAL 199 742 8683 11.7 78 60 461 62.1 109 8

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2020 Seattle Seahawks 11
2019 Carolina Panthers 14
2018 Carolina Panthers 9
2017 Carolina Panthers 7
2016 Carolina Panthers 16 2 2 0 0 0 0
2015 Carolina Panthers 16 3 3 0 0 0 0
2014 Carolina Panthers 16 1 1 0 0 0 0
2013 Carolina Panthers 16
2012 Carolina Panthers 16 2 2 0 0 0 0
2011 Carolina Panthers 16 2 2 0 0 0 0
2010 Chicago Bears 16 3 3 0 0 0 0
2009 Chicago Bears 16 1 1 0 0 0 0
2008 Chicago Bears 16 2 2 0 0 0 0
2007 Chicago Bears 14 1 1 0 0 0 0
TOTAL 199 17 17 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2020 Seattle Seahawks 11
2019 Carolina Panthers 14
2018 Carolina Panthers 9 0 0 1
2017 Carolina Panthers 7
2016 Carolina Panthers 16 0
2015 Carolina Panthers 16 1 1 0
2014 Carolina Panthers 16 1 0 0 1
2013 Carolina Panthers 16
2012 Carolina Panthers 16 0
2011 Carolina Panthers 16 1 1 0
2010 Chicago Bears 16 2 1 0
2009 Chicago Bears 16 0 0 0
2008 Chicago Bears 16 2 2 1
2007 Chicago Bears 14 0
TOTAL 199 7 5 1 2 0 0