Guido Merkens Career Stats | NFL.com
Guido Merkens
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Philadelphia Eagles | 3 | 14 | 7 | 50 | 70 | 5 | 17 | 0 | 0 | 4 | 28.6 | 0 | 10 | 62 | 64.6 |
| 1985 | New Orleans Saints | 16 | 1 | 1 | 100 | 7 | 7 | 7 | 1 | 0 | 1 | 100 | 0 | 1 | 10 | 135.4 |
| 1984 | New Orleans Saints | 16 | ||||||||||||||
| 1983 | New Orleans Saints | 16 | ||||||||||||||
| 1982 | New Orleans Saints | 9 | 49 | 18 | 36.7 | 186 | 3.8 | 37 | 1 | 2 | 8 | 16.3 | 2 | 8 | 49 | 38.3 |
| 1981 | New Orleans Saints | 16 | 2 | 1 | 50 | 20 | 10 | 20 | 0 | 0 | 1 | 50 | 1 | 1 | 2 | 85.4 |
| 1980 | New Orleans Saints | 1 | ||||||||||||||
| 1980 | Tennessee Titans | 3 | ||||||||||||||
| 1979 | Tennessee Titans | 16 | ||||||||||||||
| 1978 | Tennessee Titans | 12 | ||||||||||||||
| TOTAL | 108 | 66 | 27 | 40.9 | 283 | 4.3 | 37 | 2 | 2 | 14 | 21.2 | 3 | 20 | 123 | 51.5 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Philadelphia Eagles | 3 | 3 | -8 | -2.7 | 1 | 0 | 1 | 33.3 | 0 | 0 | 1 |
| 1985 | New Orleans Saints | 16 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | New Orleans Saints | 16 | ||||||||||
| 1983 | New Orleans Saints | 16 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 | 0 |
| 1982 | New Orleans Saints | 9 | 9 | 30 | 3.3 | 19 | 0 | 1 | 11.1 | 0 | 0 | 0 |
| 1981 | New Orleans Saints | 16 | 2 | -1 | -0.5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | New Orleans Saints | 1 | ||||||||||
| 1980 | Tennessee Titans | 3 | ||||||||||
| 1979 | Tennessee Titans | 16 | ||||||||||
| 1978 | Tennessee Titans | 12 | ||||||||||
| TOTAL | 108 | 16 | 35 | 2.2 | 19 | 0 | 3 | 18.8 | 0 | 0 | 1 |
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Philadelphia Eagles | 3 | 2 | 61 | 38 | 30.5 | 1 | 0 | 0 | 0 | 30.5 |
| 1985 | New Orleans Saints | 16 | |||||||||
| 1984 | New Orleans Saints | 16 | |||||||||
| 1983 | New Orleans Saints | 16 | 4 | 144 | 45 | 36 | 0 | 2 | 2 | 0 | 30.5 |
| 1982 | New Orleans Saints | 9 | |||||||||
| 1981 | New Orleans Saints | 16 | |||||||||
| 1980 | New Orleans Saints | 1 | |||||||||
| 1980 | Tennessee Titans | 3 | |||||||||
| 1979 | Tennessee Titans | 16 | |||||||||
| 1978 | Tennessee Titans | 12 | |||||||||
| TOTAL | 108 | 6 | 205 | 45 | 34.2 | 1 | 2 | 2 | 0 | 6.1 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Philadelphia Eagles | 3 | |||||||||
| 1985 | New Orleans Saints | 16 | 3 | 61 | 20.3 | 39 | 1 | 3 | 100 | 1 | 0 |
| 1984 | New Orleans Saints | 16 | |||||||||
| 1983 | New Orleans Saints | 16 | |||||||||
| 1982 | New Orleans Saints | 9 | |||||||||
| 1981 | New Orleans Saints | 16 | 29 | 458 | 15.8 | 50 | 1 | 20 | 69 | 5 | 2 |
| 1980 | New Orleans Saints | 1 | |||||||||
| 1980 | Tennessee Titans | 3 | |||||||||
| 1979 | Tennessee Titans | 16 | 3 | 44 | 14.7 | 20 | 1 | 0 | 0 | 0 | 0 |
| 1978 | Tennessee Titans | 12 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 108 | 36 | 569 | 15.8 | 50 | 3 | 23 | 63.9 | 6 | 2 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Philadelphia Eagles | 3 | |||||||||
| 1985 | New Orleans Saints | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1984 | New Orleans Saints | 16 | |||||||||
| 1983 | New Orleans Saints | 16 | |||||||||
| 1982 | New Orleans Saints | 9 | |||||||||
| 1981 | New Orleans Saints | 16 | 2 | 38 | 19 | 20 | 0 | 1 | 0 | 0 | 0 |
| 1980 | New Orleans Saints | 1 | |||||||||
| 1980 | Tennessee Titans | 3 | |||||||||
| 1979 | Tennessee Titans | 16 | 2 | 22 | 11 | 13 | 0 | 0 | 0 | 0 | 0 |
| 1978 | Tennessee Titans | 12 | |||||||||
| TOTAL | 108 | 5 | 60 | 12 | 20 | 0 | 1 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Philadelphia Eagles | 3 | |||||||||
| 1985 | New Orleans Saints | 16 | |||||||||
| 1984 | New Orleans Saints | 16 | |||||||||
| 1983 | New Orleans Saints | 16 | |||||||||
| 1982 | New Orleans Saints | 9 | |||||||||
| 1981 | New Orleans Saints | 16 | 1 | -12 | -12 | -12 | 0 | 0 | 0 | 1 | 1 |
| 1980 | New Orleans Saints | 1 | |||||||||
| 1980 | Tennessee Titans | 3 | |||||||||
| 1979 | Tennessee Titans | 16 | 2 | 6 | 3 | 6 | 0 | 0 | 0 | 5 | 0 |
| 1978 | Tennessee Titans | 12 | 13 | 132 | 10.2 | 42 | 0 | 0 | 0 | 1 | 0 |
| TOTAL | 108 | 16 | 126 | 7.9 | 42 | 0 | 0 | 0 | 7 | 1 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Philadelphia Eagles | 3 | |||||||||||
| 1985 | New Orleans Saints | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1984 | New Orleans Saints | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 1983 | New Orleans Saints | 16 | 9 | 9 | 0 | 0 | 0 | 0 | |||||
| 1982 | New Orleans Saints | 9 | |||||||||||
| 1981 | New Orleans Saints | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1980 | New Orleans Saints | 1 | |||||||||||
| 1980 | Tennessee Titans | 3 | |||||||||||
| 1979 | Tennessee Titans | 16 | |||||||||||
| 1978 | Tennessee Titans | 12 | |||||||||||
| TOTAL | 108 | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1987 | Philadelphia Eagles | 3 | 3 | 1 | ||||
| 1985 | New Orleans Saints | 16 | 1 | |||||
| 1984 | New Orleans Saints | 16 | 0 | |||||
| 1983 | New Orleans Saints | 16 | 0 | |||||
| 1982 | New Orleans Saints | 9 | 1 | 1 | ||||
| 1981 | New Orleans Saints | 16 | 1 | 0 | 0 | 1 | 2 | 0 |
| 1980 | New Orleans Saints | 1 | ||||||
| 1980 | Tennessee Titans | 3 | 0 | 0 | ||||
| 1979 | Tennessee Titans | 16 | 1 | 0 | ||||
| 1978 | Tennessee Titans | 12 | 3 | 0 | ||||
| TOTAL | 108 | 9 | 2 | 1 | 1 | 2 | 0 |