Hardy Nickerson Stats Summary | NFL.com
Hardy Nickerson
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Pittsburgh Steelers | 12 | 0 | 0 | 0 | |||||||||||||
| 1988 | Pittsburgh Steelers | 15 | 10 | 0 | 0 | |||||||||||||
| 1989 | Pittsburgh Steelers | 10 | 8 | |||||||||||||||
| 1990 | Pittsburgh Steelers | 16 | 14 | |||||||||||||||
| 1991 | Pittsburgh Steelers | 16 | 14 | |||||||||||||||
| 1992 | Pittsburgh Steelers | 15 | 15 | 0 | 0 | |||||||||||||
| 1993 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | |||||||||||||
| 1994 | Tampa Bay Buccaneers | 14 | 14 | |||||||||||||||
| 1995 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | |||||||||||||
| 1996 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | |||||||||||||
| 1997 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | |||||||||||||
| 1998 | Tampa Bay Buccaneers | 10 | 10 | 0 | 0 | |||||||||||||
| 1999 | Tampa Bay Buccaneers | 16 | 16 | |||||||||||||||
| 2000 | Jacksonville Jaguars | 6 | 6 | |||||||||||||||
| 2001 | Jacksonville Jaguars | 15 | 14 | 0 | 0 | |||||||||||||
| 2002 | Green Bay Packers | 16 | 15 | |||||||||||||||
| TOTAL | 225 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Pittsburgh Steelers | 12 | 0 | 0 | 0 | |||||||||
| 1988 | Pittsburgh Steelers | 15 | 10 | 0 | 0 | |||||||||
| 1989 | Pittsburgh Steelers | 10 | 8 | |||||||||||
| 1990 | Pittsburgh Steelers | 16 | 14 | |||||||||||
| 1991 | Pittsburgh Steelers | 16 | 14 | |||||||||||
| 1992 | Pittsburgh Steelers | 15 | 15 | 0 | 0 | |||||||||
| 1993 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | |||||||||
| 1994 | Tampa Bay Buccaneers | 14 | 14 | |||||||||||
| 1995 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | |||||||||
| 1996 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | |||||||||
| 1997 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | |||||||||
| 1998 | Tampa Bay Buccaneers | 10 | 10 | 0 | 0 | |||||||||
| 1999 | Tampa Bay Buccaneers | 16 | 16 | |||||||||||
| 2000 | Jacksonville Jaguars | 6 | 6 | |||||||||||
| 2001 | Jacksonville Jaguars | 15 | 14 | 0 | 0 | |||||||||
| 2002 | Green Bay Packers | 16 | 15 | |||||||||||
| TOTAL | 225 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Pittsburgh Steelers | 12 | 0 | 0 | 0 | ||||||||||
| 1988 | Pittsburgh Steelers | 15 | 10 | 0 | 0 | ||||||||||
| 1989 | Pittsburgh Steelers | 10 | 8 | ||||||||||||
| 1990 | Pittsburgh Steelers | 16 | 14 | ||||||||||||
| 1991 | Pittsburgh Steelers | 16 | 14 | ||||||||||||
| 1992 | Pittsburgh Steelers | 15 | 15 | 0 | 0 | ||||||||||
| 1993 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | ||||||||||
| 1994 | Tampa Bay Buccaneers | 14 | 14 | ||||||||||||
| 1995 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | ||||||||||
| 1996 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | ||||||||||
| 1997 | Tampa Bay Buccaneers | 16 | 16 | 0 | 0 | ||||||||||
| 1998 | Tampa Bay Buccaneers | 10 | 10 | 0 | 0 | ||||||||||
| 1999 | Tampa Bay Buccaneers | 16 | 16 | ||||||||||||
| 2000 | Jacksonville Jaguars | 6 | 6 | ||||||||||||
| 2001 | Jacksonville Jaguars | 15 | 14 | 0 | 0 | ||||||||||
| 2002 | Green Bay Packers | 16 | 15 | ||||||||||||
| TOTAL | 225 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1987 | Pittsburgh Steelers | 12 | 0 |
| 1988 | Pittsburgh Steelers | 15 | 10 |
| 1989 | Pittsburgh Steelers | 10 | 8 |
| 1990 | Pittsburgh Steelers | 16 | 14 |
| 1991 | Pittsburgh Steelers | 16 | 14 |
| 1992 | Pittsburgh Steelers | 15 | 15 |
| 1993 | Tampa Bay Buccaneers | 16 | 16 |
| 1994 | Tampa Bay Buccaneers | 14 | 14 |
| 1995 | Tampa Bay Buccaneers | 16 | 16 |
| 1996 | Tampa Bay Buccaneers | 16 | 16 |
| 1997 | Tampa Bay Buccaneers | 16 | 16 |
| 1998 | Tampa Bay Buccaneers | 10 | 10 |
| 1999 | Tampa Bay Buccaneers | 16 | 16 |
| 2000 | Jacksonville Jaguars | 6 | 6 |
| 2001 | Jacksonville Jaguars | 15 | 14 |
| 2002 | Green Bay Packers | 16 | 15 |
| TOTAL | 225 | 200 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Pittsburgh Steelers | 12 | 0 | 9 | 2 | 11 | 9 | 0 | 0 | 0 | 0 | ||||||
| 1988 | Pittsburgh Steelers | 15 | 10 | 80 | 9 | 89 | 66 | 3.5 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1989 | Pittsburgh Steelers | 10 | 8 | 24 | 5 | 29 | 24 | 1 | 0 | 6 | 0 | ||||||
| 1990 | Pittsburgh Steelers | 16 | 14 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| 1991 | Pittsburgh Steelers | 16 | 14 | 71 | 24 | 95 | 0 | 1 | 0 | 1 | 2 | ||||||
| 1992 | Pittsburgh Steelers | 15 | 15 | 66 | 25 | 91 | 66 | 2 | 0 | 8 | 1 | 2 | |||||
| 1993 | Tampa Bay Buccaneers | 16 | 16 | 117 | 39 | 156 | 117 | 1 | 0 | 7 | 1 | 6 | 6 | 6 | 0 | 1 | 1 |
| 1994 | Tampa Bay Buccaneers | 14 | 14 | 86 | 36 | 122 | 86 | 1 | 0 | 5 | 2 | 9 | 4.5 | 10 | 0 | 1 | |
| 1995 | Tampa Bay Buccaneers | 16 | 16 | 86 | 54 | 140 | 86 | 1.5 | 0 | 5 | 4 | 3 | |||||
| 1996 | Tampa Bay Buccaneers | 16 | 16 | 73 | 44 | 117 | 73 | 3 | 0 | 6 | 2 | 24 | 12 | 17 | 0 | 2 | 2 |
| 1997 | Tampa Bay Buccaneers | 16 | 16 | 103 | 42 | 145 | 103 | 1 | 0 | 6 | 2 | 1 | |||||
| 1998 | Tampa Bay Buccaneers | 10 | 10 | 44 | 25 | 69 | 44 | 1 | 0 | 1 | 1 | 1 | |||||
| 1999 | Tampa Bay Buccaneers | 16 | 16 | 62 | 45 | 107 | 41 | 0.5 | 0 | 5 | 2 | 18 | 9 | 18 | 0 | 3 | |
| 2000 | Jacksonville Jaguars | 6 | 6 | 27 | 4 | 31 | 23 | 1 | 0 | 7 | 1 | 10 | 10 | 10 | 0 | 0 | |
| 2001 | Jacksonville Jaguars | 15 | 14 | 88 | 28 | 116 | 81 | 0 | 0 | 9 | 3 | 4 | 1.3 | 2 | 0 | 1 | |
| 2002 | Green Bay Packers | 16 | 15 | 49 | 36 | 85 | 34 | 1.5 | 0 | 3 | 0 | ||||||
| TOTAL | 225 | 200 | 985 | 418 | 1403 | 853 | 21 | 0 | 77 | 12 | 71 | 5.9 | 18 | 0 | 19 | 11 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Pittsburgh Steelers | 12 | 0 | ||||||||||||||
| 1988 | Pittsburgh Steelers | 15 | 10 | ||||||||||||||
| 1989 | Pittsburgh Steelers | 10 | 8 | ||||||||||||||
| 1990 | Pittsburgh Steelers | 16 | 14 | ||||||||||||||
| 1991 | Pittsburgh Steelers | 16 | 14 | ||||||||||||||
| 1992 | Pittsburgh Steelers | 15 | 15 | ||||||||||||||
| 1993 | Tampa Bay Buccaneers | 16 | 16 | ||||||||||||||
| 1994 | Tampa Bay Buccaneers | 14 | 14 | ||||||||||||||
| 1995 | Tampa Bay Buccaneers | 16 | 16 | ||||||||||||||
| 1996 | Tampa Bay Buccaneers | 16 | 16 | ||||||||||||||
| 1997 | Tampa Bay Buccaneers | 16 | 16 | ||||||||||||||
| 1998 | Tampa Bay Buccaneers | 10 | 10 | ||||||||||||||
| 1999 | Tampa Bay Buccaneers | 16 | 16 | ||||||||||||||
| 2000 | Jacksonville Jaguars | 6 | 6 | ||||||||||||||
| 2001 | Jacksonville Jaguars | 15 | 14 | ||||||||||||||
| 2002 | Green Bay Packers | 16 | 15 | ||||||||||||||
| TOTAL | 225 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987 | Pittsburgh Steelers | 12 | 0 | |||||||||||||||
| 1988 | Pittsburgh Steelers | 15 | 10 | |||||||||||||||
| 1989 | Pittsburgh Steelers | 10 | 8 | |||||||||||||||
| 1990 | Pittsburgh Steelers | 16 | 14 | |||||||||||||||
| 1991 | Pittsburgh Steelers | 16 | 14 | |||||||||||||||
| 1992 | Pittsburgh Steelers | 15 | 15 | |||||||||||||||
| 1993 | Tampa Bay Buccaneers | 16 | 16 | |||||||||||||||
| 1994 | Tampa Bay Buccaneers | 14 | 14 | |||||||||||||||
| 1995 | Tampa Bay Buccaneers | 16 | 16 | |||||||||||||||
| 1996 | Tampa Bay Buccaneers | 16 | 16 | |||||||||||||||
| 1997 | Tampa Bay Buccaneers | 16 | 16 | |||||||||||||||
| 1998 | Tampa Bay Buccaneers | 10 | 10 | |||||||||||||||
| 1999 | Tampa Bay Buccaneers | 16 | 16 | |||||||||||||||
| 2000 | Jacksonville Jaguars | 6 | 6 | |||||||||||||||
| 2001 | Jacksonville Jaguars | 15 | 14 | |||||||||||||||
| 2002 | Green Bay Packers | 16 | 15 | |||||||||||||||
| TOTAL | 225 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |