Harold Jackson Career Stats | NFL.com
Harold Jackson
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Seattle Seahawks | 15 | ||||||||||||||
| 1982 | Minnesota Vikings | 1 | ||||||||||||||
| 1981 | New England Patriots | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1980 | New England Patriots | 16 | 2 | 2 | 100 | 35 | 17.5 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 118.8 |
| 1979 | New England Patriots | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1978 | New England Patriots | 16 | ||||||||||||||
| 1977 | Los Angeles Rams | 14 | ||||||||||||||
| 1976 | Los Angeles Rams | 14 | ||||||||||||||
| 1975 | Los Angeles Rams | 14 | ||||||||||||||
| 1974 | Los Angeles Rams | 14 | ||||||||||||||
| 1973 | Los Angeles Rams | 14 | ||||||||||||||
| 1972 | Philadelphia Eagles | 14 | ||||||||||||||
| 1971 | Philadelphia Eagles | 14 | ||||||||||||||
| 1970 | Philadelphia Eagles | 14 | ||||||||||||||
| 1969 | Philadelphia Eagles | 14 | ||||||||||||||
| 1968 | Los Angeles Rams | 2 | ||||||||||||||
| TOTAL | 208 | 4 | 2 | 50 | 35 | 8.8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.2 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Seattle Seahawks | 15 | ||||||||||
| 1982 | Minnesota Vikings | 1 | ||||||||||
| 1981 | New England Patriots | 16 | 2 | -14 | -7 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1980 | New England Patriots | 16 | 5 | 37 | 7.4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1979 | New England Patriots | 16 | 3 | 12 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | New England Patriots | 16 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1977 | Los Angeles Rams | 14 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1976 | Los Angeles Rams | 14 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1975 | Los Angeles Rams | 14 | ||||||||||
| 1974 | Los Angeles Rams | 14 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1973 | Los Angeles Rams | 14 | 2 | -8 | -4 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | Philadelphia Eagles | 14 | 9 | 76 | 8.4 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | Philadelphia Eagles | 14 | 5 | 41 | 8.2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | Philadelphia Eagles | 14 | 1 | -5 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | Philadelphia Eagles | 14 | 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | Los Angeles Rams | 2 | ||||||||||
| TOTAL | 208 | 33 | 181 | 5.5 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Seattle Seahawks | 15 | 8 | 126 | 15.8 | 29 | 1 | 6 | 75 | 3 | 0 |
| 1982 | Minnesota Vikings | 1 | |||||||||
| 1981 | New England Patriots | 16 | 39 | 669 | 17.2 | 45 | 0 | 29 | 74.4 | 12 | 1 |
| 1980 | New England Patriots | 16 | 35 | 737 | 21.1 | 40 | 5 | 0 | 0 | 0 | 0 |
| 1979 | New England Patriots | 16 | 45 | 1013 | 22.5 | 59 | 7 | 0 | 0 | 0 | 0 |
| 1978 | New England Patriots | 16 | 37 | 743 | 20.1 | 57 | 6 | 0 | 0 | 0 | 0 |
| 1977 | Los Angeles Rams | 14 | 48 | 666 | 13.9 | 58 | 6 | 0 | 0 | 0 | 0 |
| 1976 | Los Angeles Rams | 14 | 39 | 751 | 19.3 | 65 | 5 | 0 | 0 | 0 | 0 |
| 1975 | Los Angeles Rams | 14 | 43 | 786 | 18.3 | 54 | 7 | 0 | 0 | 0 | 0 |
| 1974 | Los Angeles Rams | 14 | 30 | 514 | 17.1 | 44 | 5 | 0 | 0 | 0 | 0 |
| 1973 | Los Angeles Rams | 14 | 40 | 874 | 21.8 | 69 | 13 | 0 | 0 | 0 | 0 |
| 1972 | Philadelphia Eagles | 14 | 62 | 1048 | 16.9 | 77 | 4 | 0 | 0 | 0 | 0 |
| 1971 | Philadelphia Eagles | 14 | 47 | 716 | 15.2 | 69 | 3 | 0 | 0 | 0 | 0 |
| 1970 | Philadelphia Eagles | 14 | 41 | 613 | 15 | 79 | 5 | 0 | 0 | 0 | 0 |
| 1969 | Philadelphia Eagles | 14 | 65 | 1116 | 17.2 | 65 | 9 | 0 | 0 | 0 | 0 |
| 1968 | Los Angeles Rams | 2 | |||||||||
| TOTAL | 208 | 579 | 10372 | 17.9 | 79 | 76 | 35 | 6 | 15 | 1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Seattle Seahawks | 15 | |||||||||
| 1982 | Minnesota Vikings | 1 | |||||||||
| 1981 | New England Patriots | 16 | |||||||||
| 1980 | New England Patriots | 16 | |||||||||
| 1979 | New England Patriots | 16 | |||||||||
| 1978 | New England Patriots | 16 | |||||||||
| 1977 | Los Angeles Rams | 14 | |||||||||
| 1976 | Los Angeles Rams | 14 | |||||||||
| 1975 | Los Angeles Rams | 14 | |||||||||
| 1974 | Los Angeles Rams | 14 | |||||||||
| 1973 | Los Angeles Rams | 14 | |||||||||
| 1972 | Philadelphia Eagles | 14 | |||||||||
| 1971 | Philadelphia Eagles | 14 | 2 | 48 | 24 | 28 | 0 | 0 | 0 | 0 | 0 |
| 1970 | Philadelphia Eagles | 14 | |||||||||
| 1969 | Philadelphia Eagles | 14 | |||||||||
| 1968 | Los Angeles Rams | 2 | |||||||||
| TOTAL | 208 | 2 | 48 | 24 | 28 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | Seattle Seahawks | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1982 | Minnesota Vikings | 1 | |||||||||||
| 1981 | New England Patriots | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1980 | New England Patriots | 16 | |||||||||||
| 1979 | New England Patriots | 16 | |||||||||||
| 1978 | New England Patriots | 16 | |||||||||||
| 1977 | Los Angeles Rams | 14 | |||||||||||
| 1976 | Los Angeles Rams | 14 | |||||||||||
| 1975 | Los Angeles Rams | 14 | |||||||||||
| 1974 | Los Angeles Rams | 14 | |||||||||||
| 1973 | Los Angeles Rams | 14 | |||||||||||
| 1972 | Philadelphia Eagles | 14 | |||||||||||
| 1971 | Philadelphia Eagles | 14 | |||||||||||
| 1970 | Philadelphia Eagles | 14 | |||||||||||
| 1969 | Philadelphia Eagles | 14 | |||||||||||
| 1968 | Los Angeles Rams | 2 | |||||||||||
| TOTAL | 208 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1983 | Seattle Seahawks | 15 | 1 | 0 | 0 | |||
| 1982 | Minnesota Vikings | 1 | ||||||
| 1981 | New England Patriots | 16 | 1 | 0 | 0 | |||
| 1980 | New England Patriots | 16 | ||||||
| 1979 | New England Patriots | 16 | ||||||
| 1978 | New England Patriots | 16 | ||||||
| 1977 | Los Angeles Rams | 14 | ||||||
| 1976 | Los Angeles Rams | 14 | 1 | 0 | ||||
| 1975 | Los Angeles Rams | 14 | 1 | 0 | ||||
| 1974 | Los Angeles Rams | 14 | ||||||
| 1973 | Los Angeles Rams | 14 | ||||||
| 1972 | Philadelphia Eagles | 14 | 2 | 0 | ||||
| 1971 | Philadelphia Eagles | 14 | 1 | 0 | ||||
| 1970 | Philadelphia Eagles | 14 | 0 | 0 | ||||
| 1969 | Philadelphia Eagles | 14 | 0 | 0 | ||||
| 1968 | Los Angeles Rams | 2 | ||||||
| TOTAL | 208 | 7 | 0 | 0 | 0 | 0 | 0 |