Henry Ellard Career Stats | NFL.com
Henry Ellard
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Washington Commanders | 2 | ||||||||||
| 1998 | New England Patriots | 5 | ||||||||||
| 1997 | Washington Commanders | 16 | ||||||||||
| 1996 | Washington Commanders | 16 | ||||||||||
| 1995 | Washington Commanders | 15 | ||||||||||
| 1994 | Washington Commanders | 16 | 1 | -5 | -5 | -5 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1993 | Los Angeles Rams | 16 | 2 | 18 | 9 | 15 | 0 | 1 | 50 | 0 | 0 | 0 |
| 1992 | Los Angeles Rams | 16 | ||||||||||
| 1991 | Los Angeles Rams | 16 | ||||||||||
| 1990 | Los Angeles Rams | 15 | 2 | 21 | 10.5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | Los Angeles Rams | 14 | 2 | 10 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | Los Angeles Rams | 16 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1987 | Los Angeles Rams | 12 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | Los Angeles Rams | 9 | 1 | -15 | -15 | -15 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1985 | Los Angeles Rams | 16 | 3 | 8 | 2.7 | 16 | 0 | 1 | 33.3 | 0 | 0 | 0 |
| 1984 | Los Angeles Rams | 16 | 3 | -5 | -1.7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1983 | Los Angeles Rams | 12 | 3 | 7 | 2.3 | 12 | 0 | 1 | 33.3 | 0 | 0 | 0 |
| TOTAL | 228 | 19 | 50 | 2.6 | 16 | 0 | 3 | 15.8 | 0 | 0 | 1 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Washington Commanders | 2 | 2 | 29 | 14.5 | 19 | 0 | 2 | 100 | 0 | 0 |
| 1998 | New England Patriots | 5 | 5 | 86 | 17.2 | 19 | 0 | 4 | 80 | 0 | 0 |
| 1997 | Washington Commanders | 16 | 32 | 485 | 15.2 | 27 | 4 | 29 | 90.6 | 7 | 0 |
| 1996 | Washington Commanders | 16 | 52 | 1014 | 19.5 | 51 | 2 | 49 | 94.2 | 21 | 3 |
| 1995 | Washington Commanders | 15 | 56 | 1005 | 18 | 59 | 5 | 50 | 89.3 | 19 | 3 |
| 1994 | Washington Commanders | 16 | 74 | 1397 | 18.9 | 73 | 6 | 71 | 96 | 30 | 3 |
| 1993 | Los Angeles Rams | 16 | 61 | 945 | 15.5 | 54 | 2 | 46 | 75.4 | 17 | 2 |
| 1992 | Los Angeles Rams | 16 | 47 | 727 | 15.5 | 33 | 3 | 37 | 78.7 | 11 | 0 |
| 1991 | Los Angeles Rams | 16 | 64 | 1052 | 16.4 | 38 | 3 | 58 | 90.6 | 19 | 0 |
| 1990 | Los Angeles Rams | 15 | 76 | 1294 | 17 | 50 | 4 | 0 | 0 | 14 | 3 |
| 1989 | Los Angeles Rams | 14 | 70 | 1382 | 19.7 | 53 | 8 | 61 | 87.1 | 32 | 6 |
| 1988 | Los Angeles Rams | 16 | 86 | 1414 | 16.4 | 68 | 10 | 73 | 84.9 | 17 | 5 |
| 1987 | Los Angeles Rams | 12 | 51 | 799 | 15.7 | 81 | 3 | 43 | 84.3 | 10 | 2 |
| 1986 | Los Angeles Rams | 9 | 34 | 447 | 13.2 | 34 | 4 | 23 | 67.6 | 8 | 0 |
| 1985 | Los Angeles Rams | 16 | 54 | 811 | 15 | 64 | 5 | 41 | 75.9 | 11 | 2 |
| 1984 | Los Angeles Rams | 16 | 34 | 622 | 18.3 | 63 | 6 | 23 | 67.6 | 15 | 2 |
| 1983 | Los Angeles Rams | 12 | 16 | 268 | 16.8 | 44 | 0 | 10 | 62.5 | 5 | 1 |
| TOTAL | 228 | 814 | 13777 | 16.9 | 81 | 65 | 620 | 76.2 | 236 | 32 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Washington Commanders | 2 | |||||||||
| 1998 | New England Patriots | 5 | |||||||||
| 1997 | Washington Commanders | 16 | |||||||||
| 1996 | Washington Commanders | 16 | |||||||||
| 1995 | Washington Commanders | 15 | |||||||||
| 1994 | Washington Commanders | 16 | |||||||||
| 1993 | Los Angeles Rams | 16 | |||||||||
| 1992 | Los Angeles Rams | 16 | |||||||||
| 1991 | Los Angeles Rams | 16 | |||||||||
| 1990 | Los Angeles Rams | 15 | |||||||||
| 1989 | Los Angeles Rams | 14 | |||||||||
| 1988 | Los Angeles Rams | 16 | |||||||||
| 1987 | Los Angeles Rams | 12 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1986 | Los Angeles Rams | 9 | 1 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 |
| 1985 | Los Angeles Rams | 16 | |||||||||
| 1984 | Los Angeles Rams | 16 | 2 | 24 | 12 | 12 | 0 | 0 | 0 | 0 | 1 |
| 1983 | Los Angeles Rams | 12 | 15 | 314 | 20.9 | 44 | 0 | 7 | 1 | 0 | 0 |
| TOTAL | 228 | 19 | 364 | 19.2 | 44 | 0 | 7 | 1 | 0 | 1 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Washington Commanders | 2 | |||||||||
| 1998 | New England Patriots | 5 | |||||||||
| 1997 | Washington Commanders | 16 | |||||||||
| 1996 | Washington Commanders | 16 | |||||||||
| 1995 | Washington Commanders | 15 | |||||||||
| 1994 | Washington Commanders | 16 | |||||||||
| 1993 | Los Angeles Rams | 16 | 2 | 18 | 9 | 13 | 0 | 0 | 0 | 8 | 0 |
| 1992 | Los Angeles Rams | 16 | |||||||||
| 1991 | Los Angeles Rams | 16 | |||||||||
| 1990 | Los Angeles Rams | 15 | 2 | 15 | 7.5 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1989 | Los Angeles Rams | 14 | 2 | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1988 | Los Angeles Rams | 16 | 17 | 119 | 7 | 34 | 0 | 1 | 0 | 3 | 2 |
| 1987 | Los Angeles Rams | 12 | 15 | 107 | 7.1 | 29 | 0 | 1 | 0 | 6 | 2 |
| 1986 | Los Angeles Rams | 9 | 14 | 127 | 9.1 | 20 | 0 | 1 | 0 | 10 | 2 |
| 1985 | Los Angeles Rams | 16 | 37 | 501 | 13.5 | 80 | 1 | 4 | 1 | 9 | 4 |
| 1984 | Los Angeles Rams | 16 | 30 | 403 | 13.4 | 83 | 2 | 5 | 2 | 3 | 3 |
| 1983 | Los Angeles Rams | 12 | 16 | 217 | 13.6 | 72 | 1 | 2 | 2 | 4 | 1 |
| TOTAL | 228 | 135 | 1527 | 11.3 | 83 | 4 | 14 | 5 | 43 | 14 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | Washington Commanders | 2 | |||||||||||
| 1998 | New England Patriots | 5 | |||||||||||
| 1997 | Washington Commanders | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1996 | Washington Commanders | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1995 | Washington Commanders | 15 | |||||||||||
| 1994 | Washington Commanders | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1993 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1992 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1991 | Los Angeles Rams | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 | Los Angeles Rams | 15 | |||||||||||
| 1989 | Los Angeles Rams | 14 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1988 | Los Angeles Rams | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1987 | Los Angeles Rams | 12 | |||||||||||
| 1986 | Los Angeles Rams | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1985 | Los Angeles Rams | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1984 | Los Angeles Rams | 16 | |||||||||||
| 1983 | Los Angeles Rams | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 228 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1998 | Washington Commanders | 2 | ||||||
| 1998 | New England Patriots | 5 | ||||||
| 1997 | Washington Commanders | 16 | 0 | |||||
| 1996 | Washington Commanders | 16 | 0 | |||||
| 1995 | Washington Commanders | 15 | 1 | 1 | ||||
| 1994 | Washington Commanders | 16 | 1 | 1 | 0 | |||
| 1993 | Los Angeles Rams | 16 | 0 | |||||
| 1992 | Los Angeles Rams | 16 | 0 | |||||
| 1991 | Los Angeles Rams | 16 | 1 | 0 | 0 | |||
| 1990 | Los Angeles Rams | 15 | 4 | 0 | ||||
| 1989 | Los Angeles Rams | 14 | 0 | |||||
| 1988 | Los Angeles Rams | 16 | 3 | 1 | 0 | |||
| 1987 | Los Angeles Rams | 12 | 3 | 0 | ||||
| 1986 | Los Angeles Rams | 9 | 3 | 1 | 0 | |||
| 1985 | Los Angeles Rams | 16 | 5 | 1 | 0 | |||
| 1984 | Los Angeles Rams | 16 | 4 | 1 | ||||
| 1983 | Los Angeles Rams | 12 | 2 | 1 | 0 | |||
| TOTAL | 228 | 27 | 7 | 0 | 0 | 0 | 0 |