Skip to main content

Howie Ferguson Stats Summary | NFL.com

Howie Ferguson

FB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1953 Green Bay Packers 11 0 52 134 2.6 0 4 0
1954 Green Bay Packers 12 0 83 276 3.3 0 8 0
1955 Green Bay Packers 12 0 192 859 4.5 4 8 0
1956 Green Bay Packers 11 0 99 367 3.7 0 6 0
1957 Green Bay Packers 12 0 0 1 0 0 0 0 0 0 39.6 59 216 3.7 1 2 0
1958 Green Bay Packers 7 0 0 1 0 0 0 0 0 0 39.6 59 268 4.5 1 1 0
1960 Los Angeles Chargers 14 0 126 438 3.5 4 4 0
TOTAL 79 0 0 2 0 0 0 0 0 0 2.1 670 2558 3.8 10 33 0

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1953 Green Bay Packers 11 0 52 134 2.6 0 15 86 5.7 23 0 4 0
1954 Green Bay Packers 12 0 83 276 3.3 0 41 398 9.7 49 0 8 0
1955 Green Bay Packers 12 0 192 859 4.5 4 22 153 7 16 0 8 0
1956 Green Bay Packers 11 0 99 367 3.7 0 22 214 9.7 25 0 6 0
1957 Green Bay Packers 12 0 59 216 3.7 1 15 107 7.1 17 1 2 0
1958 Green Bay Packers 7 0 59 268 4.5 1 12 121 10.1 27 0 1 0
1960 Los Angeles Chargers 14 0 126 438 3.5 4 21 168 8 4 2 4 0
TOTAL 79 0 670 2558 3.8 10 148 1247 8.2 49 3 33 0

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1953 Green Bay Packers 11 0 15 86 5.7 23 0 52 134 2.6 12 0 4 0
1954 Green Bay Packers 12 0 41 398 9.7 49 0 83 276 3.3 25 0 8 0
1955 Green Bay Packers 12 0 22 153 7 16 0 192 859 4.5 57 4 8 0
1956 Green Bay Packers 11 0 22 214 9.7 25 0 99 367 3.7 24 0 6 0
1957 Green Bay Packers 12 0 15 107 7.1 17 1 59 216 3.7 40 1 2 0
1958 Green Bay Packers 7 0 12 121 10.1 27 0 59 268 4.5 29 1 1 0
1960 Los Angeles Chargers 14 0 21 168 8 4 2 126 438 3.5 12 4 4 0
TOTAL 79 0 148 1247 8.2 49 3 670 2558 3.8 57 10 33 0

Offensive Line Career

SEASON TEAM G GS
1953 Green Bay Packers 11 0
1954 Green Bay Packers 12 0
1955 Green Bay Packers 12 0
1956 Green Bay Packers 11 0
1957 Green Bay Packers 12 0
1958 Green Bay Packers 7 0
1960 Los Angeles Chargers 14 0
TOTAL 79 0

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1953 Green Bay Packers 11 0
1954 Green Bay Packers 12 0
1955 Green Bay Packers 12 0
1956 Green Bay Packers 11 0
1957 Green Bay Packers 12 0
1958 Green Bay Packers 7 0
1960 Los Angeles Chargers 14 0
TOTAL 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1953 Green Bay Packers 11 0
1954 Green Bay Packers 12 0
1955 Green Bay Packers 12 0
1956 Green Bay Packers 11 0
1957 Green Bay Packers 12 0
1958 Green Bay Packers 7 0
1960 Los Angeles Chargers 14 0
TOTAL 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1953 Green Bay Packers 11 0
1954 Green Bay Packers 12 0
1955 Green Bay Packers 12 0
1956 Green Bay Packers 11 0
1957 Green Bay Packers 12 0
1958 Green Bay Packers 7 0
1960 Los Angeles Chargers 14 0
TOTAL 79 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0