Hugh McElhenny Career Stats | NFL.com
Hugh McElhenny
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | Detroit Lions | 8 | ||||||||||||||
| 1963 | New York Giants | 14 | ||||||||||||||
| 1962 | Minnesota Vikings | 11 | ||||||||||||||
| 1961 | Minnesota Vikings | 13 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1960 | San Francisco 49ers | 9 | ||||||||||||||
| 1959 | San Francisco 49ers | 10 | ||||||||||||||
| 1958 | San Francisco 49ers | 12 | 2 | 0 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1957 | San Francisco 49ers | 12 | 0 | 0 | 0 | -127 | 0 | 0 | 0 | 0 | 0 | 9 | ||||
| 1956 | San Francisco 49ers | 12 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1955 | San Francisco 49ers | 12 | ||||||||||||||
| 1954 | San Francisco 49ers | 6 | ||||||||||||||
| 1953 | San Francisco 49ers | 12 | 3 | 2 | 66.7 | 13 | 4.3 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 115.3 |
| 1952 | San Francisco 49ers | 12 | ||||||||||||||
| TOTAL | 143 | 7 | 2 | 28.6 | 13 | 1.9 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 21.7 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | Detroit Lions | 8 | 22 | 48 | 2.2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | New York Giants | 14 | 55 | 175 | 3.2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1962 | Minnesota Vikings | 11 | 50 | 200 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1961 | Minnesota Vikings | 13 | 120 | 570 | 4.8 | 41 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1960 | San Francisco 49ers | 9 | 95 | 347 | 3.6 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1959 | San Francisco 49ers | 10 | 18 | 67 | 3.7 | 19 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1958 | San Francisco 49ers | 12 | 113 | 451 | 4 | 34 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1957 | San Francisco 49ers | 12 | 102 | 478 | 4.7 | 61 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1956 | San Francisco 49ers | 12 | 185 | 916 | 5 | 86 | 8 | 0 | 0 | 0 | 0 | 0 |
| 1955 | San Francisco 49ers | 12 | 90 | 327 | 3.6 | 44 | 4 | 0 | 0 | 0 | 0 | 0 |
| 1954 | San Francisco 49ers | 6 | 64 | 515 | 8 | 60 | 6 | 0 | 0 | 0 | 0 | 0 |
| 1953 | San Francisco 49ers | 12 | 112 | 503 | 4.5 | 33 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1952 | San Francisco 49ers | 12 | 98 | 684 | 7 | 89 | 6 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 143 | 1124 | 5281 | 4.7 | 89 | 38 | 0 | 0 | 0 | 0 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | Detroit Lions | 8 | 5 | 16 | 3.2 | 27 | 0 | 0 | 0 | 0 | 0 |
| 1963 | New York Giants | 14 | 11 | 91 | 8.3 | 24 | 2 | 0 | 0 | 0 | 0 |
| 1962 | Minnesota Vikings | 11 | 16 | 191 | 11.9 | 41 | 0 | 0 | 0 | 0 | 0 |
| 1961 | Minnesota Vikings | 13 | 37 | 283 | 7.6 | 26 | 3 | 0 | 0 | 0 | 0 |
| 1960 | San Francisco 49ers | 9 | 14 | 114 | 8.1 | 45 | 1 | 0 | 0 | 0 | 0 |
| 1959 | San Francisco 49ers | 10 | 22 | 329 | 15 | 72 | 3 | 0 | 0 | 0 | 0 |
| 1958 | San Francisco 49ers | 12 | 31 | 366 | 11.8 | 59 | 2 | 0 | 0 | 0 | 0 |
| 1957 | San Francisco 49ers | 12 | 37 | 458 | 12.4 | 43 | 2 | 0 | 0 | 0 | 0 |
| 1956 | San Francisco 49ers | 12 | 16 | 193 | 12.1 | 22 | 0 | 0 | 0 | 0 | 0 |
| 1955 | San Francisco 49ers | 12 | 11 | 203 | 18.4 | 55 | 2 | 0 | 0 | 0 | 0 |
| 1954 | San Francisco 49ers | 6 | 8 | 162 | 20.2 | 53 | 0 | 0 | 0 | 0 | 0 |
| 1953 | San Francisco 49ers | 12 | 30 | 474 | 15.8 | 71 | 2 | 0 | 0 | 0 | 0 |
| 1952 | San Francisco 49ers | 12 | 26 | 367 | 14.1 | 77 | 3 | 0 | 0 | 0 | 0 |
| TOTAL | 143 | 264 | 3247 | 12.3 | 77 | 20 | 0 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | Detroit Lions | 8 | 3 | 72 | 24 | 27 | 0 | 0 | 0 | 0 | 0 |
| 1963 | New York Giants | 14 | 6 | 136 | 22.7 | 51 | 0 | 0 | 0 | 0 | 0 |
| 1962 | Minnesota Vikings | 11 | 7 | 160 | 22.9 | 40 | 0 | 0 | 0 | 0 | 0 |
| 1961 | Minnesota Vikings | 13 | 2 | 59 | 29.5 | 35 | 0 | 0 | 0 | 0 | 0 |
| 1960 | San Francisco 49ers | 9 | |||||||||
| 1959 | San Francisco 49ers | 10 | |||||||||
| 1958 | San Francisco 49ers | 12 | 2 | 31 | 15.5 | 18 | 0 | 0 | 0 | 0 | 0 |
| 1957 | San Francisco 49ers | 12 | |||||||||
| 1956 | San Francisco 49ers | 12 | 13 | 300 | 23.1 | 36 | 0 | 0 | 0 | 0 | 0 |
| 1955 | San Francisco 49ers | 12 | 9 | 189 | 21 | 31 | 0 | 0 | 0 | 0 | 0 |
| 1954 | San Francisco 49ers | 6 | 8 | 210 | 26.2 | 51 | 0 | 0 | 0 | 0 | 0 |
| 1953 | San Francisco 49ers | 12 | 15 | 368 | 24.5 | 55 | 0 | 0 | 0 | 0 | 0 |
| 1952 | San Francisco 49ers | 12 | 18 | 396 | 22 | 40 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 143 | 83 | 1921 | 23.1 | 55 | 0 | 0 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | Detroit Lions | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1963 | New York Giants | 14 | 13 | 74 | 5.7 | 13 | 0 | 0 | 0 | 3 | 0 |
| 1962 | Minnesota Vikings | 11 | 5 | 43 | 8.6 | 14 | 0 | 0 | 0 | 2 | 0 |
| 1961 | Minnesota Vikings | 13 | 8 | 155 | 19.4 | 81 | 1 | 0 | 0 | 5 | 0 |
| 1960 | San Francisco 49ers | 9 | |||||||||
| 1959 | San Francisco 49ers | 10 | |||||||||
| 1958 | San Francisco 49ers | 12 | 24 | 93 | 3.9 | 49 | 0 | 0 | 0 | 0 | 0 |
| 1957 | San Francisco 49ers | 12 | 10 | 41 | 4.1 | 13 | 0 | 0 | 0 | 0 | 0 |
| 1956 | San Francisco 49ers | 12 | 15 | 38 | 2.5 | 12 | 0 | 0 | 0 | 0 | 0 |
| 1955 | San Francisco 49ers | 12 | 7 | 10 | 1.4 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1954 | San Francisco 49ers | 6 | 8 | 78 | 9.8 | 32 | 0 | 0 | 0 | 0 | 0 |
| 1953 | San Francisco 49ers | 12 | 15 | 104 | 6.9 | 25 | 0 | 0 | 0 | 0 | 0 |
| 1952 | San Francisco 49ers | 12 | 20 | 284 | 14.2 | 94 | 1 | 0 | 0 | 0 | 0 |
| TOTAL | 143 | 126 | 920 | 7.3 | 94 | 2 | 0 | 0 | 10 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1964 | Detroit Lions | 8 | ||||||
| 1963 | New York Giants | 14 | 3 | 0 | ||||
| 1962 | Minnesota Vikings | 11 | 3 | 0 | ||||
| 1961 | Minnesota Vikings | 13 | 8 | 0 | ||||
| 1960 | San Francisco 49ers | 9 | 2 | 0 | ||||
| 1959 | San Francisco 49ers | 10 | 1 | 0 | ||||
| 1958 | San Francisco 49ers | 12 | 10 | 0 | ||||
| 1957 | San Francisco 49ers | 12 | 8 | 0 | ||||
| 1956 | San Francisco 49ers | 12 | 4 | 0 | ||||
| 1955 | San Francisco 49ers | 12 | 3 | 0 | ||||
| 1954 | San Francisco 49ers | 6 | 4 | 0 | 1 | 0 | ||
| 1953 | San Francisco 49ers | 12 | 6 | 0 | ||||
| 1952 | San Francisco 49ers | 12 | 5 | 0 | ||||
| TOTAL | 143 | 57 | 0 | 0 | 0 | 1 | 0 |