Skip to main content

Hugh Millen Stats Summary | NFL.com

Hugh Millen

QB
Advertising

Career Stats

QB Career

SEASON TEAM G GS COMP ATT YDS AVG TD INT SCK SCKY RATE ATT YDS AVG TD FUM LOST
1987 Los Angeles Rams 1 0 1 1 0 0 0 0 1 6 79.2 1 1
1988 Atlanta Falcons 3 0 17 31 215 6.9 0 2 4 29 49.8 1 7 7 0 1 1
1989 Atlanta Falcons 5 1 31 50 432 8.6 1 2 10 71 79.8 1 0 0 0 2 1
1990 Atlanta Falcons 3 2 34 63 427 6.8 1 0 11 43 80.6 7 -12 -1.7 0 3 0
1991 New England Patriots 13 13 246 409 3073 7.5 9 18 54 379 72.5 31 92 3 1 10 4
1992 New England Patriots 7 7 124 203 1203 5.9 8 10 33 204 70.3 17 108 6.4 0 8 5
1994 Denver Broncos 5 2 81 131 893 6.8 2 3 9 63 77.6 5 57 11.4 0 2 2
1995 Denver Broncos 3 0 26 40 197 4.9 1 0 4 35 85.1 3 8 2.7 0 1 1
TOTAL 40 25 560 928 6440 6.9 22 35 126 830 73.5 65 260 4 1 28 15

RBFB Career

SEASON TEAM G GS ATT YDS AVG TD REC YDS AVG LNG TD FUM LOST
1987 Los Angeles Rams 1 0 1 1
1988 Atlanta Falcons 3 0 1 7 7 0 1 1
1989 Atlanta Falcons 5 1 1 0 0 0 2 1
1990 Atlanta Falcons 3 2 7 -12 -1.7 0 3 0
1991 New England Patriots 13 13 31 92 3 1 10 4
1992 New England Patriots 7 7 17 108 6.4 0 8 5
1994 Denver Broncos 5 2 5 57 11.4 0 2 2
1995 Denver Broncos 3 0 3 8 2.7 0 1 1
TOTAL 40 25 65 260 4 1 0 0 0 0 0 28 15

WRTE Career

SEASON TEAM G GS REC YDS AVG LNG TD ATT YDS AVG LNG TD FUM LOST
1987 Los Angeles Rams 1 0 1 1
1988 Atlanta Falcons 3 0 1 7 7 7 0 1 1
1989 Atlanta Falcons 5 1 1 0 0 0 0 2 1
1990 Atlanta Falcons 3 2 7 -12 -1.7 2 0 3 0
1991 New England Patriots 13 13 31 92 3 14 1 10 4
1992 New England Patriots 7 7 17 108 6.4 26 0 8 5
1994 Denver Broncos 5 2 5 57 11.4 24 0 2 2
1995 Denver Broncos 3 0 3 8 2.7 7 0 1 1
TOTAL 40 25 0 0 0 0 0 65 260 4 26 1 28 15

Offensive Line Career

SEASON TEAM G GS
1987 Los Angeles Rams 1 0
1988 Atlanta Falcons 3 0
1989 Atlanta Falcons 5 1
1990 Atlanta Falcons 3 2
1991 New England Patriots 13 13
1992 New England Patriots 7 7
1994 Denver Broncos 5 2
1995 Denver Broncos 3 0
TOTAL 40 25

Defense Career

SEASON TEAM G GS TKL AST COMBINED SOLO SCK SFTY PDEF INT YDS AVG LNG TDS FF OPP FR
1987 Los Angeles Rams 1 0
1988 Atlanta Falcons 3 0
1989 Atlanta Falcons 5 1 1 0 1 1 0 0 0 0
1990 Atlanta Falcons 3 2
1991 New England Patriots 13 13
1992 New England Patriots 7 7 1 0 1 1 0 0 0 0
1994 Denver Broncos 5 2 1 0 1 1 0 0 0 0
1995 Denver Broncos 3 0
TOTAL 40 25 3 0 3 3 0 0 0 0 0 0 0 0 0 0

K Career

SEASON TEAM G GS BLK LNG FG Att FGM PCT XP Att XPM XPCT XBLK KO AVG TB Ret Avg
1987 Los Angeles Rams 1 0
1988 Atlanta Falcons 3 0
1989 Atlanta Falcons 5 1
1990 Atlanta Falcons 3 2
1991 New England Patriots 13 13
1992 New England Patriots 7 7
1994 Denver Broncos 5 2
1995 Denver Broncos 3 0
TOTAL 40 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0

P Career

SEASON TEAM G GS Punts Yds Net Yds Lng Avg Net Avg Blk OOB Dn In 20 TB FC RET RetY TD
1987 Los Angeles Rams 1 0
1988 Atlanta Falcons 3 0
1989 Atlanta Falcons 5 1
1990 Atlanta Falcons 3 2
1991 New England Patriots 13 13
1992 New England Patriots 7 7
1994 Denver Broncos 5 2
1995 Denver Broncos 3 0
TOTAL 40 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0