Irving Fryar Career Stats | NFL.com
Irving Fryar
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Washington Commanders | 14 | ||||||||||||||
| 1999 | Washington Commanders | 16 | ||||||||||||||
| 1998 | Philadelphia Eagles | 16 | ||||||||||||||
| 1997 | Philadelphia Eagles | 16 | ||||||||||||||
| 1996 | Philadelphia Eagles | 16 | ||||||||||||||
| 1995 | Miami Dolphins | 16 | ||||||||||||||
| 1994 | Miami Dolphins | 16 | ||||||||||||||
| 1993 | Miami Dolphins | 16 | ||||||||||||||
| 1992 | New England Patriots | 15 | ||||||||||||||
| 1991 | New England Patriots | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1990 | New England Patriots | 16 | ||||||||||||||
| 1989 | New England Patriots | 11 | ||||||||||||||
| 1988 | New England Patriots | 15 | ||||||||||||||
| 1987 | New England Patriots | 12 | ||||||||||||||
| 1986 | New England Patriots | 14 | ||||||||||||||
| 1985 | New England Patriots | 16 | ||||||||||||||
| 1984 | New England Patriots | 14 | ||||||||||||||
| TOTAL | 255 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Washington Commanders | 14 | 2 | 16 | 8 | 15 | 0 | 1 | 50 | 0 | 0 | 0 |
| 1999 | Washington Commanders | 16 | ||||||||||
| 1998 | Philadelphia Eagles | 16 | 3 | 46 | 15.3 | 32 | 0 | 2 | 66.7 | 1 | 0 | 0 |
| 1997 | Philadelphia Eagles | 16 | ||||||||||
| 1996 | Philadelphia Eagles | 16 | 1 | -4 | -4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Miami Dolphins | 16 | ||||||||||
| 1994 | Miami Dolphins | 16 | ||||||||||
| 1993 | Miami Dolphins | 16 | 3 | -4 | -1.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1992 | New England Patriots | 15 | 1 | 6 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | New England Patriots | 16 | 2 | 11 | 5.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | New England Patriots | 16 | 2 | -4 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | New England Patriots | 11 | 2 | 15 | 7.5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1988 | New England Patriots | 15 | 6 | 12 | 2 | 6 | 0 | 1 | 16.7 | 0 | 0 | 0 |
| 1987 | New England Patriots | 12 | 9 | 52 | 5.8 | 16 | 0 | 3 | 33.3 | 0 | 0 | 0 |
| 1986 | New England Patriots | 14 | 4 | 80 | 20 | 31 | 0 | 3 | 75 | 2 | 0 | 0 |
| 1985 | New England Patriots | 16 | 7 | 27 | 3.9 | 13 | 1 | 2 | 28.6 | 0 | 0 | 1 |
| 1984 | New England Patriots | 14 | 2 | -11 | -5.5 | -11 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 255 | 44 | 242 | 5.5 | 32 | 1 | 12 | 27.3 | 3 | 0 | 1 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Washington Commanders | 14 | 41 | 548 | 13.4 | 34 | 5 | 29 | 70.7 | 11 | 0 |
| 1999 | Washington Commanders | 16 | 26 | 254 | 9.8 | 30 | 2 | 16 | 61.5 | 4 | 0 |
| 1998 | Philadelphia Eagles | 16 | 48 | 556 | 11.6 | 61 | 2 | 32 | 66.7 | 6 | 2 |
| 1997 | Philadelphia Eagles | 16 | 86 | 1316 | 15.3 | 72 | 6 | 64 | 74.4 | 18 | 3 |
| 1996 | Philadelphia Eagles | 16 | 88 | 1195 | 13.6 | 42 | 11 | 66 | 75 | 15 | 2 |
| 1995 | Miami Dolphins | 16 | 62 | 910 | 14.7 | 67 | 8 | 46 | 74.2 | 12 | 2 |
| 1994 | Miami Dolphins | 16 | 73 | 1270 | 17.4 | 54 | 7 | 56 | 76.7 | 20 | 6 |
| 1993 | Miami Dolphins | 16 | 64 | 1010 | 15.8 | 65 | 5 | 45 | 70.3 | 17 | 3 |
| 1992 | New England Patriots | 15 | 55 | 791 | 14.4 | 54 | 4 | 38 | 69.1 | 11 | 2 |
| 1991 | New England Patriots | 16 | 68 | 1014 | 14.9 | 56 | 3 | 49 | 72.1 | 13 | 3 |
| 1990 | New England Patriots | 16 | 54 | 856 | 15.8 | 56 | 4 | 0 | 0 | 11 | 3 |
| 1989 | New England Patriots | 11 | 29 | 537 | 18.5 | 52 | 3 | 22 | 75.9 | 9 | 3 |
| 1988 | New England Patriots | 15 | 33 | 490 | 14.8 | 80 | 5 | 25 | 75.8 | 8 | 1 |
| 1987 | New England Patriots | 12 | 31 | 467 | 15.1 | 40 | 5 | 23 | 74.2 | 9 | 1 |
| 1986 | New England Patriots | 14 | 43 | 737 | 17.1 | 69 | 6 | 29 | 67.4 | 12 | 2 |
| 1985 | New England Patriots | 16 | 39 | 670 | 17.2 | 56 | 7 | 28 | 71.8 | 13 | 3 |
| 1984 | New England Patriots | 14 | 11 | 164 | 14.9 | 26 | 1 | 10 | 90.9 | 2 | 0 |
| TOTAL | 255 | 851 | 12785 | 15 | 80 | 84 | 578 | 67.9 | 191 | 36 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Washington Commanders | 14 | |||||||||
| 1999 | Washington Commanders | 16 | |||||||||
| 1998 | Philadelphia Eagles | 16 | |||||||||
| 1997 | Philadelphia Eagles | 16 | |||||||||
| 1996 | Philadelphia Eagles | 16 | |||||||||
| 1995 | Miami Dolphins | 16 | |||||||||
| 1994 | Miami Dolphins | 16 | |||||||||
| 1993 | Miami Dolphins | 16 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| 1992 | New England Patriots | 15 | |||||||||
| 1991 | New England Patriots | 16 | |||||||||
| 1990 | New England Patriots | 16 | |||||||||
| 1989 | New England Patriots | 11 | 1 | 47 | 47 | 47 | 0 | 1 | 1 | 0 | 0 |
| 1988 | New England Patriots | 15 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1987 | New England Patriots | 12 | 6 | 119 | 19.8 | 31 | 0 | 2 | 0 | 0 | 0 |
| 1986 | New England Patriots | 14 | 10 | 192 | 19.2 | 33 | 0 | 3 | 0 | 0 | 0 |
| 1985 | New England Patriots | 16 | 3 | 39 | 13 | 24 | 0 | 1 | 0 | 0 | 1 |
| 1984 | New England Patriots | 14 | 5 | 95 | 19 | 22 | 0 | 3 | 0 | 0 | 0 |
| TOTAL | 255 | 27 | 505 | 18.7 | 47 | 0 | 10 | 1 | 0 | 1 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Washington Commanders | 14 | |||||||||
| 1999 | Washington Commanders | 16 | |||||||||
| 1998 | Philadelphia Eagles | 16 | |||||||||
| 1997 | Philadelphia Eagles | 16 | |||||||||
| 1996 | Philadelphia Eagles | 16 | |||||||||
| 1995 | Miami Dolphins | 16 | |||||||||
| 1994 | Miami Dolphins | 16 | |||||||||
| 1993 | Miami Dolphins | 16 | |||||||||
| 1992 | New England Patriots | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1991 | New England Patriots | 16 | 2 | 10 | 5 | 10 | 0 | 0 | 0 | 4 | 1 |
| 1990 | New England Patriots | 16 | 28 | 133 | 4.8 | 17 | 0 | 0 | 0 | 10 | 0 |
| 1989 | New England Patriots | 11 | 12 | 107 | 8.9 | 20 | 0 | 1 | 0 | 1 | 2 |
| 1988 | New England Patriots | 15 | 38 | 398 | 10.5 | 30 | 0 | 5 | 0 | 8 | 2 |
| 1987 | New England Patriots | 12 | 18 | 174 | 9.7 | 36 | 0 | 4 | 0 | 12 | 2 |
| 1986 | New England Patriots | 14 | 35 | 366 | 10.5 | 59 | 1 | 4 | 2 | 10 | 3 |
| 1985 | New England Patriots | 16 | 37 | 520 | 14 | 85 | 2 | 7 | 4 | 15 | 2 |
| 1984 | New England Patriots | 14 | 36 | 347 | 9.6 | 55 | 0 | 7 | 2 | 10 | 3 |
| TOTAL | 255 | 206 | 2055 | 10 | 85 | 3 | 28 | 8 | 71 | 15 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Washington Commanders | 14 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 1999 | Washington Commanders | 16 | |||||||||||
| 1998 | Philadelphia Eagles | 16 | |||||||||||
| 1997 | Philadelphia Eagles | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1996 | Philadelphia Eagles | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1995 | Miami Dolphins | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1994 | Miami Dolphins | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1993 | Miami Dolphins | 16 | |||||||||||
| 1992 | New England Patriots | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1991 | New England Patriots | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 | New England Patriots | 16 | |||||||||||
| 1989 | New England Patriots | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1988 | New England Patriots | 15 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 1987 | New England Patriots | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1986 | New England Patriots | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1985 | New England Patriots | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1984 | New England Patriots | 14 | |||||||||||
| TOTAL | 255 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2000 | Washington Commanders | 14 | 0 | |||||
| 1999 | Washington Commanders | 16 | ||||||
| 1998 | Philadelphia Eagles | 16 | ||||||
| 1997 | Philadelphia Eagles | 16 | 1 | 0 | 0 | |||
| 1996 | Philadelphia Eagles | 16 | 0 | |||||
| 1995 | Miami Dolphins | 16 | 0 | |||||
| 1994 | Miami Dolphins | 16 | 0 | 0 | 0 | |||
| 1993 | Miami Dolphins | 16 | ||||||
| 1992 | New England Patriots | 15 | 0 | |||||
| 1991 | New England Patriots | 16 | 2 | 1 | 0 | |||
| 1990 | New England Patriots | 16 | 1 | 0 | ||||
| 1989 | New England Patriots | 11 | 2 | 1 | 0 | |||
| 1988 | New England Patriots | 15 | 2 | 1 | 0 | |||
| 1987 | New England Patriots | 12 | 2 | 1 | 0 | |||
| 1986 | New England Patriots | 14 | 4 | 3 | 0 | |||
| 1985 | New England Patriots | 16 | 4 | 3 | 0 | |||
| 1984 | New England Patriots | 14 | 4 | 1 | ||||
| TOTAL | 255 | 22 | 11 | 0 | 0 | 0 | 0 |