Isaac Bruce Career Stats | NFL.com
Isaac Bruce
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | San Francisco 49ers | 10 | ||||||||||||||
| 2008 | San Francisco 49ers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2007 | Los Angeles Rams | 14 | ||||||||||||||
| 2006 | Los Angeles Rams | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2005 | Los Angeles Rams | 11 | ||||||||||||||
| 2004 | Los Angeles Rams | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2003 | Los Angeles Rams | 15 | 2 | 2 | 100 | 66 | 33 | 41 | 0 | 0 | 2 | 100 | 2 | 0 | 0 | 118.8 |
| 2002 | Los Angeles Rams | 16 | ||||||||||||||
| 2001 | Los Angeles Rams | 16 | ||||||||||||||
| 2000 | Los Angeles Rams | 16 | ||||||||||||||
| 1999 | Los Angeles Rams | 16 | ||||||||||||||
| 1998 | Los Angeles Rams | 5 | ||||||||||||||
| 1997 | Los Angeles Rams | 12 | ||||||||||||||
| 1996 | Los Angeles Rams | 16 | 2 | 1 | 50 | 15 | 7.5 | 15 | 0 | 1 | 1 | 50 | 0 | 0 | 0 | 35.4 |
| 1995 | Los Angeles Rams | 16 | ||||||||||||||
| 1994 | Los Angeles Rams | 12 | ||||||||||||||
| TOTAL | 223 | 8 | 3 | 37.5 | 81 | 10.1 | 41 | 0 | 1 | 3 | 37.5 | 2 | 0 | 0 | 23.4 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | San Francisco 49ers | 10 | 1 | -8 | -8 | -8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | San Francisco 49ers | 16 | 1 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Los Angeles Rams | 14 | 2 | -4 | -2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Los Angeles Rams | 16 | ||||||||||
| 2005 | Los Angeles Rams | 11 | ||||||||||
| 2004 | Los Angeles Rams | 16 | ||||||||||
| 2003 | Los Angeles Rams | 15 | 2 | 17 | 8.5 | 14 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2002 | Los Angeles Rams | 16 | 3 | 18 | 6 | 13 | 0 | 2 | 66.7 | 0 | 0 | 0 |
| 2001 | Los Angeles Rams | 16 | 4 | 23 | 5.8 | 10 | 0 | 1 | 25 | 0 | 0 | 1 |
| 2000 | Los Angeles Rams | 16 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 | 0 |
| 1999 | Los Angeles Rams | 16 | 5 | 32 | 6.4 | 11 | 0 | 3 | 60 | 0 | 0 | 0 |
| 1998 | Los Angeles Rams | 5 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 | 0 |
| 1997 | Los Angeles Rams | 12 | ||||||||||
| 1996 | Los Angeles Rams | 16 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | Los Angeles Rams | 16 | 3 | 17 | 5.7 | 12 | 0 | 2 | 66.7 | 0 | 0 | 0 |
| 1994 | Los Angeles Rams | 12 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 223 | 25 | 139 | 5.6 | 30 | 0 | 11 | 44 | 1 | 0 | 1 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | San Francisco 49ers | 10 | 21 | 264 | 12.6 | 50 | 0 | 13 | 61.9 | 5 | 1 |
| 2008 | San Francisco 49ers | 16 | 61 | 835 | 13.7 | 63 | 7 | 43 | 70.5 | 14 | 1 |
| 2007 | Los Angeles Rams | 14 | 55 | 733 | 13.3 | 37 | 4 | 36 | 65.4 | 13 | 0 |
| 2006 | Los Angeles Rams | 16 | 74 | 1098 | 14.8 | 45 | 3 | 54 | 73 | 23 | 4 |
| 2005 | Los Angeles Rams | 11 | 36 | 525 | 14.6 | 46 | 3 | 21 | 58.3 | 8 | 2 |
| 2004 | Los Angeles Rams | 16 | 89 | 1292 | 14.5 | 56 | 6 | 64 | 71.9 | 20 | 1 |
| 2003 | Los Angeles Rams | 15 | 69 | 981 | 14.2 | 41 | 5 | 49 | 71 | 19 | 1 |
| 2002 | Los Angeles Rams | 16 | 79 | 1075 | 13.6 | 34 | 7 | 50 | 63.3 | 20 | 0 |
| 2001 | Los Angeles Rams | 16 | 64 | 1106 | 17.3 | 51 | 6 | 49 | 76.6 | 23 | 4 |
| 2000 | Los Angeles Rams | 16 | 87 | 1471 | 16.9 | 78 | 9 | 66 | 75.9 | 24 | 6 |
| 1999 | Los Angeles Rams | 16 | 77 | 1165 | 15.1 | 60 | 12 | 54 | 70.1 | 19 | 5 |
| 1998 | Los Angeles Rams | 5 | 32 | 457 | 14.3 | 80 | 1 | 21 | 65.6 | 4 | 1 |
| 1997 | Los Angeles Rams | 12 | 56 | 815 | 14.6 | 59 | 5 | 38 | 67.9 | 11 | 3 |
| 1996 | Los Angeles Rams | 16 | 84 | 1338 | 15.9 | 70 | 7 | 60 | 71.4 | 19 | 5 |
| 1995 | Los Angeles Rams | 16 | 119 | 1781 | 15 | 72 | 13 | 82 | 68.9 | 28 | 4 |
| 1994 | Los Angeles Rams | 12 | 21 | 272 | 13 | 34 | 3 | 16 | 76.2 | 1 | 0 |
| TOTAL | 223 | 1024 | 15208 | 14.9 | 80 | 91 | 716 | 69.9 | 251 | 38 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | San Francisco 49ers | 10 | |||||||||
| 2008 | San Francisco 49ers | 16 | |||||||||
| 2007 | Los Angeles Rams | 14 | |||||||||
| 2006 | Los Angeles Rams | 16 | |||||||||
| 2005 | Los Angeles Rams | 11 | |||||||||
| 2004 | Los Angeles Rams | 16 | |||||||||
| 2003 | Los Angeles Rams | 15 | |||||||||
| 2002 | Los Angeles Rams | 16 | |||||||||
| 2001 | Los Angeles Rams | 16 | |||||||||
| 2000 | Los Angeles Rams | 16 | |||||||||
| 1999 | Los Angeles Rams | 16 | |||||||||
| 1998 | Los Angeles Rams | 5 | |||||||||
| 1997 | Los Angeles Rams | 12 | |||||||||
| 1996 | Los Angeles Rams | 16 | |||||||||
| 1995 | Los Angeles Rams | 16 | 0 | 52 | 52 | 0 | 1 | 1 | 0 | 0 | |
| 1994 | Los Angeles Rams | 12 | |||||||||
| TOTAL | 223 | 0 | 52 | 0 | 52 | 0 | 1 | 1 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | San Francisco 49ers | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2008 | San Francisco 49ers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2007 | Los Angeles Rams | 14 | |||||||||||
| 2006 | Los Angeles Rams | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2005 | Los Angeles Rams | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2004 | Los Angeles Rams | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2003 | Los Angeles Rams | 15 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 2002 | Los Angeles Rams | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
| 2001 | Los Angeles Rams | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2000 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1999 | Los Angeles Rams | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1998 | Los Angeles Rams | 5 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1997 | Los Angeles Rams | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1996 | Los Angeles Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 1995 | Los Angeles Rams | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1994 | Los Angeles Rams | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 223 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2009 | San Francisco 49ers | 10 | 0 | |||||
| 2008 | San Francisco 49ers | 16 | 0 | |||||
| 2007 | Los Angeles Rams | 14 | ||||||
| 2006 | Los Angeles Rams | 16 | 0 | |||||
| 2005 | Los Angeles Rams | 11 | 1 | |||||
| 2004 | Los Angeles Rams | 16 | 5 | 4 | 0 | |||
| 2003 | Los Angeles Rams | 15 | 0 | |||||
| 2002 | Los Angeles Rams | 16 | 2 | 2 | 0 | |||
| 2001 | Los Angeles Rams | 16 | 4 | 2 | 0 | |||
| 2000 | Los Angeles Rams | 16 | 1 | 1 | 0 | |||
| 1999 | Los Angeles Rams | 16 | 0 | |||||
| 1998 | Los Angeles Rams | 5 | 0 | |||||
| 1997 | Los Angeles Rams | 12 | 1 | 0 | 0 | |||
| 1996 | Los Angeles Rams | 16 | 1 | 1 | 0 | |||
| 1995 | Los Angeles Rams | 16 | 2 | 1 | 0 | |||
| 1994 | Los Angeles Rams | 12 | 0 | |||||
| TOTAL | 223 | 16 | 11 | 1 | 0 | 0 | 0 |