Jack Trudeau Stats Summary | NFL.com
Jack Trudeau
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Indianapolis Colts | 12 | 11 | 204 | 417 | 2225 | 5.3 | 8 | 18 | 29 | 213 | 53.5 | 13 | 21 | 1.6 | 1 | 13 | 6 |
| 1987 | Indianapolis Colts | 10 | 8 | 128 | 229 | 1587 | 6.9 | 6 | 6 | 13 | 100 | 75.4 | 15 | 7 | 0.5 | 0 | 10 | 3 |
| 1988 | Indianapolis Colts | 2 | 2 | 14 | 34 | 158 | 4.6 | 0 | 3 | 2 | 13 | 19 | ||||||
| 1989 | Indianapolis Colts | 13 | 12 | 190 | 362 | 2317 | 6.4 | 15 | 13 | 20 | 125 | 71.3 | 35 | 91 | 2.6 | 2 | 10 | 1 |
| 1990 | Indianapolis Colts | 6 | 4 | 84 | 144 | 1078 | 7.5 | 6 | 6 | 14 | 104 | 78.4 | 10 | 28 | 2.8 | 0 | 11 | 0 |
| 1991 | Indianapolis Colts | 2 | 0 | 2 | 7 | 19 | 2.7 | 0 | 1 | 1 | 6 | 0 | ||||||
| 1992 | Indianapolis Colts | 11 | 5 | 105 | 181 | 1271 | 7 | 4 | 8 | 11 | 85 | 68.6 | 13 | 6 | 0.5 | 0 | 3 | 1 |
| 1993 | Indianapolis Colts | 5 | 5 | 85 | 162 | 992 | 6.1 | 2 | 7 | 2 | 11 | 57.4 | 5 | 3 | 0.6 | 0 | 2 | 1 |
| 1994 | New York Jets | 5 | 2 | 50 | 91 | 496 | 5.4 | 1 | 4 | 9 | 52 | 55.9 | 6 | 30 | 5 | 0 | 2 | 1 |
| 1995 | Carolina Panthers | 1 | 0 | 11 | 17 | 100 | 5.9 | 0 | 3 | 2 | 8 | 40.9 | 1 | 1 | ||||
| TOTAL | 67 | 49 | 873 | 1644 | 10243 | 6.2 | 42 | 69 | 103 | 717 | 63.3 | 97 | 186 | 1.9 | 3 | 52 | 14 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Indianapolis Colts | 12 | 11 | 13 | 21 | 1.6 | 1 | 13 | 6 | |||||
| 1987 | Indianapolis Colts | 10 | 8 | 15 | 7 | 0.5 | 0 | 10 | 3 | |||||
| 1988 | Indianapolis Colts | 2 | 2 | |||||||||||
| 1989 | Indianapolis Colts | 13 | 12 | 35 | 91 | 2.6 | 2 | 10 | 1 | |||||
| 1990 | Indianapolis Colts | 6 | 4 | 10 | 28 | 2.8 | 0 | 11 | 0 | |||||
| 1991 | Indianapolis Colts | 2 | 0 | |||||||||||
| 1992 | Indianapolis Colts | 11 | 5 | 13 | 6 | 0.5 | 0 | 3 | 1 | |||||
| 1993 | Indianapolis Colts | 5 | 5 | 5 | 3 | 0.6 | 0 | 2 | 1 | |||||
| 1994 | New York Jets | 5 | 2 | 6 | 30 | 5 | 0 | 2 | 1 | |||||
| 1995 | Carolina Panthers | 1 | 0 | 1 | 1 | |||||||||
| TOTAL | 67 | 49 | 97 | 186 | 1.9 | 3 | 0 | 0 | 0 | 0 | 0 | 52 | 14 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Indianapolis Colts | 12 | 11 | 13 | 21 | 1.6 | 8 | 1 | 13 | 6 | |||||
| 1987 | Indianapolis Colts | 10 | 8 | 15 | 7 | 0.5 | 9 | 0 | 10 | 3 | |||||
| 1988 | Indianapolis Colts | 2 | 2 | ||||||||||||
| 1989 | Indianapolis Colts | 13 | 12 | 35 | 91 | 2.6 | 17 | 2 | 10 | 1 | |||||
| 1990 | Indianapolis Colts | 6 | 4 | 10 | 28 | 2.8 | 9 | 0 | 11 | 0 | |||||
| 1991 | Indianapolis Colts | 2 | 0 | ||||||||||||
| 1992 | Indianapolis Colts | 11 | 5 | 13 | 6 | 0.5 | 5 | 0 | 3 | 1 | |||||
| 1993 | Indianapolis Colts | 5 | 5 | 5 | 3 | 0.6 | 2 | 0 | 2 | 1 | |||||
| 1994 | New York Jets | 5 | 2 | 6 | 30 | 5 | 15 | 0 | 2 | 1 | |||||
| 1995 | Carolina Panthers | 1 | 0 | 1 | 1 | ||||||||||
| TOTAL | 67 | 49 | 0 | 0 | 0 | 0 | 0 | 97 | 186 | 1.9 | 17 | 3 | 52 | 14 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1986 | Indianapolis Colts | 12 | 11 |
| 1987 | Indianapolis Colts | 10 | 8 |
| 1988 | Indianapolis Colts | 2 | 2 |
| 1989 | Indianapolis Colts | 13 | 12 |
| 1990 | Indianapolis Colts | 6 | 4 |
| 1991 | Indianapolis Colts | 2 | 0 |
| 1992 | Indianapolis Colts | 11 | 5 |
| 1993 | Indianapolis Colts | 5 | 5 |
| 1994 | New York Jets | 5 | 2 |
| 1995 | Carolina Panthers | 1 | 0 |
| TOTAL | 67 | 49 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Indianapolis Colts | 12 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1987 | Indianapolis Colts | 10 | 8 | ||||||||||||||
| 1988 | Indianapolis Colts | 2 | 2 | ||||||||||||||
| 1989 | Indianapolis Colts | 13 | 12 | ||||||||||||||
| 1990 | Indianapolis Colts | 6 | 4 | ||||||||||||||
| 1991 | Indianapolis Colts | 2 | 0 | ||||||||||||||
| 1992 | Indianapolis Colts | 11 | 5 | ||||||||||||||
| 1993 | Indianapolis Colts | 5 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1994 | New York Jets | 5 | 2 | ||||||||||||||
| 1995 | Carolina Panthers | 1 | 0 | ||||||||||||||
| TOTAL | 67 | 49 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Indianapolis Colts | 12 | 11 | ||||||||||||||
| 1987 | Indianapolis Colts | 10 | 8 | ||||||||||||||
| 1988 | Indianapolis Colts | 2 | 2 | ||||||||||||||
| 1989 | Indianapolis Colts | 13 | 12 | ||||||||||||||
| 1990 | Indianapolis Colts | 6 | 4 | ||||||||||||||
| 1991 | Indianapolis Colts | 2 | 0 | ||||||||||||||
| 1992 | Indianapolis Colts | 11 | 5 | ||||||||||||||
| 1993 | Indianapolis Colts | 5 | 5 | ||||||||||||||
| 1994 | New York Jets | 5 | 2 | ||||||||||||||
| 1995 | Carolina Panthers | 1 | 0 | ||||||||||||||
| TOTAL | 67 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986 | Indianapolis Colts | 12 | 11 | |||||||||||||||
| 1987 | Indianapolis Colts | 10 | 8 | |||||||||||||||
| 1988 | Indianapolis Colts | 2 | 2 | |||||||||||||||
| 1989 | Indianapolis Colts | 13 | 12 | |||||||||||||||
| 1990 | Indianapolis Colts | 6 | 4 | |||||||||||||||
| 1991 | Indianapolis Colts | 2 | 0 | |||||||||||||||
| 1992 | Indianapolis Colts | 11 | 5 | |||||||||||||||
| 1993 | Indianapolis Colts | 5 | 5 | |||||||||||||||
| 1994 | New York Jets | 5 | 2 | |||||||||||||||
| 1995 | Carolina Panthers | 1 | 0 | |||||||||||||||
| TOTAL | 67 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |