Jackie Smith Career Stats | NFL.com
Jackie Smith
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Dallas Cowboys | 12 | ||||||||||||||
| 1977 | Arizona Cardinals | 14 | ||||||||||||||
| 1976 | Arizona Cardinals | 12 | ||||||||||||||
| 1975 | Arizona Cardinals | 9 | ||||||||||||||
| 1974 | Arizona Cardinals | 14 | ||||||||||||||
| 1973 | Arizona Cardinals | 14 | ||||||||||||||
| 1972 | Arizona Cardinals | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1971 | Arizona Cardinals | 9 | ||||||||||||||
| 1970 | Arizona Cardinals | 14 | ||||||||||||||
| 1969 | Arizona Cardinals | 14 | ||||||||||||||
| 1968 | Arizona Cardinals | 14 | ||||||||||||||
| 1967 | Arizona Cardinals | 14 | 1 | 0 | 0 | 0 | 0 | -127 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966 | Arizona Cardinals | 14 | ||||||||||||||
| 1965 | Arizona Cardinals | 14 | ||||||||||||||
| 1964 | Arizona Cardinals | 14 | ||||||||||||||
| 1963 | Arizona Cardinals | 14 | ||||||||||||||
| TOTAL | 210 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -136.8 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Dallas Cowboys | 12 | ||||||||||
| 1977 | Arizona Cardinals | 14 | ||||||||||
| 1976 | Arizona Cardinals | 12 | ||||||||||
| 1975 | Arizona Cardinals | 9 | ||||||||||
| 1974 | Arizona Cardinals | 14 | ||||||||||
| 1973 | Arizona Cardinals | 14 | 1 | -14 | -14 | -14 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1972 | Arizona Cardinals | 14 | 5 | 31 | 6.2 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1971 | Arizona Cardinals | 9 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1970 | Arizona Cardinals | 14 | 5 | 43 | 8.6 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | Arizona Cardinals | 14 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1968 | Arizona Cardinals | 14 | 12 | 163 | 13.6 | 37 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1967 | Arizona Cardinals | 14 | 9 | 86 | 9.6 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1966 | Arizona Cardinals | 14 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1965 | Arizona Cardinals | 14 | ||||||||||
| 1964 | Arizona Cardinals | 14 | ||||||||||
| 1963 | Arizona Cardinals | 14 | ||||||||||
| TOTAL | 210 | 38 | 327 | 8.6 | 37 | 3 | 0 | 0 | 0 | 0 | 0 |
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Dallas Cowboys | 12 | |||||||||
| 1977 | Arizona Cardinals | 14 | |||||||||
| 1976 | Arizona Cardinals | 12 | |||||||||
| 1975 | Arizona Cardinals | 9 | |||||||||
| 1974 | Arizona Cardinals | 14 | |||||||||
| 1973 | Arizona Cardinals | 14 | |||||||||
| 1972 | Arizona Cardinals | 14 | |||||||||
| 1971 | Arizona Cardinals | 9 | |||||||||
| 1970 | Arizona Cardinals | 14 | |||||||||
| 1969 | Arizona Cardinals | 14 | |||||||||
| 1968 | Arizona Cardinals | 14 | |||||||||
| 1967 | Arizona Cardinals | 14 | |||||||||
| 1966 | Arizona Cardinals | 14 | 47 | 1781 | 56 | 37.9 | 1 | 16 | 83 | 0 | 35.3 |
| 1965 | Arizona Cardinals | 14 | 39 | 1532 | 62 | 39.3 | 1 | 16 | 64 | 0 | 36.1 |
| 1964 | Arizona Cardinals | 14 | 41 | 1658 | 64 | 40.4 | 0 | 17 | 96 | 0 | 37.6 |
| 1963 | Arizona Cardinals | 14 | |||||||||
| TOTAL | 210 | 127 | 4971 | 64 | 39.1 | 2 | 49 | 243 | 0 | 6.8 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Dallas Cowboys | 12 | |||||||||
| 1977 | Arizona Cardinals | 14 | 5 | 49 | 9.8 | 13 | 1 | 0 | 0 | 0 | 0 |
| 1976 | Arizona Cardinals | 12 | 3 | 22 | 7.3 | 16 | 0 | 0 | 0 | 0 | 0 |
| 1975 | Arizona Cardinals | 9 | 13 | 246 | 18.9 | 45 | 2 | 0 | 0 | 0 | 0 |
| 1974 | Arizona Cardinals | 14 | 25 | 413 | 16.5 | 81 | 3 | 0 | 0 | 0 | 0 |
| 1973 | Arizona Cardinals | 14 | 41 | 600 | 14.6 | 42 | 1 | 0 | 0 | 0 | 0 |
| 1972 | Arizona Cardinals | 14 | 26 | 407 | 15.6 | 71 | 2 | 0 | 0 | 0 | 0 |
| 1971 | Arizona Cardinals | 9 | 21 | 379 | 18 | 61 | 4 | 0 | 0 | 0 | 0 |
| 1970 | Arizona Cardinals | 14 | 37 | 687 | 18.6 | 59 | 4 | 0 | 0 | 0 | 0 |
| 1969 | Arizona Cardinals | 14 | 43 | 561 | 13 | 34 | 1 | 0 | 0 | 0 | 0 |
| 1968 | Arizona Cardinals | 14 | 49 | 789 | 16.1 | 65 | 2 | 0 | 0 | 0 | 0 |
| 1967 | Arizona Cardinals | 14 | 56 | 1205 | 21.5 | 76 | 9 | 0 | 0 | 0 | 0 |
| 1966 | Arizona Cardinals | 14 | 45 | 810 | 18 | 69 | 3 | 0 | 0 | 0 | 0 |
| 1965 | Arizona Cardinals | 14 | 41 | 648 | 15.8 | 70 | 2 | 1 | 2.4 | 0 | 0 |
| 1964 | Arizona Cardinals | 14 | 47 | 657 | 14 | 78 | 4 | 0 | 0 | 0 | 0 |
| 1963 | Arizona Cardinals | 14 | 28 | 445 | 15.9 | 55 | 2 | 0 | 0 | 0 | 0 |
| TOTAL | 210 | 480 | 7918 | 16.5 | 81 | 40 | 1 | 0.2 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978 | Dallas Cowboys | 12 | |||||||||
| 1977 | Arizona Cardinals | 14 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | 0 | 0 |
| 1976 | Arizona Cardinals | 12 | 3 | 63 | 21 | 35 | 0 | 0 | 0 | 0 | 0 |
| 1975 | Arizona Cardinals | 9 | 1 | 25 | 25 | 25 | 0 | 0 | 0 | 0 | 0 |
| 1974 | Arizona Cardinals | 14 | |||||||||
| 1973 | Arizona Cardinals | 14 | |||||||||
| 1972 | Arizona Cardinals | 14 | |||||||||
| 1971 | Arizona Cardinals | 9 | |||||||||
| 1970 | Arizona Cardinals | 14 | |||||||||
| 1969 | Arizona Cardinals | 14 | |||||||||
| 1968 | Arizona Cardinals | 14 | |||||||||
| 1967 | Arizona Cardinals | 14 | |||||||||
| 1966 | Arizona Cardinals | 14 | |||||||||
| 1965 | Arizona Cardinals | 14 | |||||||||
| 1964 | Arizona Cardinals | 14 | |||||||||
| 1963 | Arizona Cardinals | 14 | |||||||||
| TOTAL | 210 | 5 | 103 | 20.6 | 35 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1978 | Dallas Cowboys | 12 | ||||||
| 1977 | Arizona Cardinals | 14 | 1 | 0 | ||||
| 1976 | Arizona Cardinals | 12 | ||||||
| 1975 | Arizona Cardinals | 9 | ||||||
| 1974 | Arizona Cardinals | 14 | 1 | 0 | ||||
| 1973 | Arizona Cardinals | 14 | 1 | 0 | ||||
| 1972 | Arizona Cardinals | 14 | ||||||
| 1971 | Arizona Cardinals | 9 | ||||||
| 1970 | Arizona Cardinals | 14 | ||||||
| 1969 | Arizona Cardinals | 14 | 1 | 0 | ||||
| 1968 | Arizona Cardinals | 14 | ||||||
| 1967 | Arizona Cardinals | 14 | 3 | 0 | ||||
| 1966 | Arizona Cardinals | 14 | 1 | 0 | ||||
| 1965 | Arizona Cardinals | 14 | ||||||
| 1964 | Arizona Cardinals | 14 | 2 | 0 | ||||
| 1963 | Arizona Cardinals | 14 | 2 | 0 | ||||
| TOTAL | 210 | 12 | 0 | 0 | 0 | 0 | 0 |