Jake Plummer Stats Summary | NFL.com
Jake Plummer
Career Stats
QB Career
| SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Arizona Cardinals | 10 | 9 | 157 | 296 | 2203 | 7.4 | 15 | 15 | 52 | 291 | 73.1 | 39 | 216 | 5.5 | 2 | 6 | 5 |
| 1998 | Arizona Cardinals | 16 | 16 | 324 | 547 | 3737 | 6.8 | 17 | 20 | 49 | 280 | 75 | 51 | 217 | 4.2 | 4 | 12 | 5 |
| 1999 | Arizona Cardinals | 12 | 11 | 201 | 381 | 2111 | 5.5 | 9 | 24 | 27 | 152 | 50.8 | 39 | 121 | 3.1 | 2 | 7 | 1 |
| 2000 | Arizona Cardinals | 14 | 14 | 270 | 475 | 2946 | 6.2 | 13 | 21 | 22 | 151 | 66 | 37 | 183 | 5 | 0 | 8 | 4 |
| 2001 | Arizona Cardinals | 16 | 16 | 304 | 525 | 3653 | 7 | 18 | 14 | 29 | 204 | 79.6 | 35 | 163 | 4.7 | 0 | 8 | 3 |
| 2002 | Arizona Cardinals | 16 | 16 | 284 | 530 | 2972 | 5.6 | 18 | 20 | 36 | 248 | 65.7 | 46 | 283 | 6.2 | 2 | 13 | 6 |
| 2003 | Denver Broncos | 11 | 11 | 189 | 302 | 2182 | 7.2 | 15 | 7 | 14 | 73 | 91.2 | 37 | 205 | 5.5 | 3 | 4 | 2 |
| 2004 | Denver Broncos | 16 | 16 | 303 | 521 | 4089 | 7.8 | 27 | 20 | 15 | 90 | 84.5 | 62 | 202 | 3.3 | 1 | 6 | 1 |
| 2005 | Denver Broncos | 16 | 16 | 277 | 456 | 3366 | 7.4 | 18 | 7 | 22 | 135 | 90.2 | 46 | 151 | 3.3 | 2 | 4 | 2 |
| 2006 | Denver Broncos | 16 | 11 | 175 | 317 | 1994 | 6.3 | 11 | 13 | 18 | 111 | 68.8 | 36 | 112 | 3.1 | 1 | 7 | 2 |
| TOTAL | 143 | 136 | 2484 | 4350 | 29253 | 6.7 | 161 | 161 | 284 | 1735 | 74.6 | 428 | 1853 | 4.3 | 17 | 75 | 31 |
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Arizona Cardinals | 10 | 9 | 39 | 216 | 5.5 | 2 | 1 | 2 | 2 | 2 | 0 | 6 | 5 |
| 1998 | Arizona Cardinals | 16 | 16 | 51 | 217 | 4.2 | 4 | 12 | 5 | |||||
| 1999 | Arizona Cardinals | 12 | 11 | 39 | 121 | 3.1 | 2 | 7 | 1 | |||||
| 2000 | Arizona Cardinals | 14 | 14 | 37 | 183 | 5 | 0 | 8 | 4 | |||||
| 2001 | Arizona Cardinals | 16 | 16 | 35 | 163 | 4.7 | 0 | 8 | 3 | |||||
| 2002 | Arizona Cardinals | 16 | 16 | 46 | 283 | 6.2 | 2 | 1 | 2 | 2 | 2 | 0 | 13 | 6 |
| 2003 | Denver Broncos | 11 | 11 | 37 | 205 | 5.5 | 3 | 4 | 2 | |||||
| 2004 | Denver Broncos | 16 | 16 | 62 | 202 | 3.3 | 1 | 6 | 1 | |||||
| 2005 | Denver Broncos | 16 | 16 | 46 | 151 | 3.3 | 2 | 4 | 2 | |||||
| 2006 | Denver Broncos | 16 | 11 | 36 | 112 | 3.1 | 1 | 7 | 2 | |||||
| TOTAL | 143 | 136 | 428 | 1853 | 4.3 | 17 | 2 | 4 | 0.4 | 2 | 0 | 75 | 31 |
WRTE Career
| SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Arizona Cardinals | 10 | 9 | 1 | 2 | 2 | 2 | 0 | 39 | 216 | 5.5 | 31 | 2 | 6 | 5 |
| 1998 | Arizona Cardinals | 16 | 16 | 51 | 217 | 4.2 | 27 | 4 | 12 | 5 | |||||
| 1999 | Arizona Cardinals | 12 | 11 | 39 | 121 | 3.1 | 17 | 2 | 7 | 1 | |||||
| 2000 | Arizona Cardinals | 14 | 14 | 37 | 183 | 5 | 24 | 0 | 8 | 4 | |||||
| 2001 | Arizona Cardinals | 16 | 16 | 35 | 163 | 4.7 | 21 | 0 | 8 | 3 | |||||
| 2002 | Arizona Cardinals | 16 | 16 | 1 | 2 | 2 | 2 | 0 | 46 | 283 | 6.2 | 34 | 2 | 13 | 6 |
| 2003 | Denver Broncos | 11 | 11 | 37 | 205 | 5.5 | 40 | 3 | 4 | 2 | |||||
| 2004 | Denver Broncos | 16 | 16 | 62 | 202 | 3.3 | 22 | 1 | 6 | 1 | |||||
| 2005 | Denver Broncos | 16 | 16 | 46 | 151 | 3.3 | 22 | 2 | 4 | 2 | |||||
| 2006 | Denver Broncos | 16 | 11 | 36 | 112 | 3.1 | 19 | 1 | 7 | 2 | |||||
| TOTAL | 143 | 136 | 2 | 4 | 0.4 | 2 | 0 | 428 | 1853 | 4.3 | 40 | 17 | 75 | 31 |
Offensive Line Career
| SEASON | TEAM | G | GS |
|---|---|---|---|
| 1997 | Arizona Cardinals | 10 | 9 |
| 1998 | Arizona Cardinals | 16 | 16 |
| 1999 | Arizona Cardinals | 12 | 11 |
| 2000 | Arizona Cardinals | 14 | 14 |
| 2001 | Arizona Cardinals | 16 | 16 |
| 2002 | Arizona Cardinals | 16 | 16 |
| 2003 | Denver Broncos | 11 | 11 |
| 2004 | Denver Broncos | 16 | 16 |
| 2005 | Denver Broncos | 16 | 16 |
| 2006 | Denver Broncos | 16 | 11 |
| TOTAL | 143 | 136 |
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Arizona Cardinals | 10 | 9 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 1998 | Arizona Cardinals | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 1999 | Arizona Cardinals | 12 | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2000 | Arizona Cardinals | 14 | 14 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
| 2001 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 2002 | Arizona Cardinals | 16 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| 2003 | Denver Broncos | 11 | 11 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2004 | Denver Broncos | 16 | 16 | 4 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | ||||||
| 2005 | Denver Broncos | 16 | 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 2006 | Denver Broncos | 16 | 11 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
| TOTAL | 143 | 136 | 20 | 1 | 21 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Arizona Cardinals | 10 | 9 | ||||||||||||||
| 1998 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 1999 | Arizona Cardinals | 12 | 11 | ||||||||||||||
| 2000 | Arizona Cardinals | 14 | 14 | ||||||||||||||
| 2001 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 2002 | Arizona Cardinals | 16 | 16 | ||||||||||||||
| 2003 | Denver Broncos | 11 | 11 | ||||||||||||||
| 2004 | Denver Broncos | 16 | 16 | ||||||||||||||
| 2005 | Denver Broncos | 16 | 16 | ||||||||||||||
| 2006 | Denver Broncos | 16 | 11 | ||||||||||||||
| TOTAL | 143 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | Arizona Cardinals | 10 | 9 | |||||||||||||||
| 1998 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 1999 | Arizona Cardinals | 12 | 11 | |||||||||||||||
| 2000 | Arizona Cardinals | 14 | 14 | |||||||||||||||
| 2001 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 2002 | Arizona Cardinals | 16 | 16 | |||||||||||||||
| 2003 | Denver Broncos | 11 | 11 | |||||||||||||||
| 2004 | Denver Broncos | 16 | 16 | |||||||||||||||
| 2005 | Denver Broncos | 16 | 16 | |||||||||||||||
| 2006 | Denver Broncos | 16 | 11 | |||||||||||||||
| TOTAL | 143 | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |