Skip to main content

James Brooks Career Stats | NFL.com

James Brooks

RB
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
1992 Tampa Bay Buccaneers 2
1992 Cleveland Browns 4
1991 Cincinnati Bengals 15
1990 Cincinnati Bengals 16
1989 Cincinnati Bengals 16
1988 Cincinnati Bengals 15
1987 Cincinnati Bengals 9
1986 Cincinnati Bengals 16 1 0 0 0 0 0 0 0 0 0 0 0 0 39.6
1985 Cincinnati Bengals 16 1 1 100 8 8 8 1 0 1 100 0 0 0 139.6
1984 Cincinnati Bengals 15
1983 Los Angeles Chargers 15
1982 Los Angeles Chargers 9
1981 Los Angeles Chargers 14
TOTAL 162 2 1 50 8 4 8 1 0 1 50 0 0 0 227.1

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
1992 Tampa Bay Buccaneers 2 5 6 1.2 4 0 2 40 0 0 1
1992 Cleveland Browns 4 13 38 2.9 13 0 2 15.4 0 0 0
1991 Cincinnati Bengals 15 152 571 3.8 25 2 29 19.1 2 0 5
1990 Cincinnati Bengals 16 195 1004 5.2 56 5 0 0 8 3 0
1989 Cincinnati Bengals 16 221 1239 5.6 65 7 59 26.7 7 3 9
1988 Cincinnati Bengals 15 182 931 5.1 51 8 48 26.4 4 1 1
1987 Cincinnati Bengals 9 94 290 3.1 18 1 13 13.8 0 0 0
1986 Cincinnati Bengals 16 205 1087 5.3 56 5 38 18.5 10 4 2
1985 Cincinnati Bengals 16 192 929 4.8 39 7 40 20.8 7 0 6
1984 Cincinnati Bengals 15 103 396 3.8 33 2 18 17.5 4 0 2
1983 Los Angeles Chargers 15 127 516 4.1 61 3 29 22.8 2 1 4
1982 Los Angeles Chargers 9 87 430 4.9 48 6 21 24.1 1 1 1
1981 Los Angeles Chargers 14 109 525 4.8 28 3 29 26.6 2 0 2
TOTAL 162 1685 7962 4.7 65 49 328 19.5 47 13 33

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
1992 Tampa Bay Buccaneers 2
1992 Cleveland Browns 4 2 -1 -0.5 4 0 0 0 0 0
1991 Cincinnati Bengals 15 40 348 8.7 40 2 16 40 2 1
1990 Cincinnati Bengals 16 26 269 10.4 35 4 0 0 6 0
1989 Cincinnati Bengals 16 37 306 8.3 25 2 18 48.6 2 0
1988 Cincinnati Bengals 15 29 287 9.9 28 6 17 58.6 4 0
1987 Cincinnati Bengals 9 22 272 12.4 46 2 11 50 5 2
1986 Cincinnati Bengals 16 54 686 12.7 54 4 29 53.7 11 2
1985 Cincinnati Bengals 16 55 576 10.5 57 5 26 47.3 6 1
1984 Cincinnati Bengals 15 34 268 7.9 27 2 15 44.1 2 0
1983 Los Angeles Chargers 15 25 215 8.6 36 0 5 20 2 0
1982 Los Angeles Chargers 9 13 66 5.1 12 0 3 23.1 0 0
1981 Los Angeles Chargers 14 46 329 7.2 29 3 17 37 2 0
TOTAL 162 383 3621 9.5 57 30 157 41 42 6

Kick Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
1992 Tampa Bay Buccaneers 2 3 49 16.3 24 0 2 0 0 0
1992 Cleveland Browns 4
1991 Cincinnati Bengals 15 11 190 17.3 35 0 3 0 1 0
1990 Cincinnati Bengals 16
1989 Cincinnati Bengals 16
1988 Cincinnati Bengals 15 1 -6 -6 -6 0 0 0 0 0
1987 Cincinnati Bengals 9 2 42 21 23 0 1 0 0 0
1986 Cincinnati Bengals 16
1985 Cincinnati Bengals 16 3 38 12.7 15 0 0 0 0 0
1984 Cincinnati Bengals 15 7 144 20.6 37 0 4 0 0 1
1983 Los Angeles Chargers 15 32 607 19 34 0 16 0 0 0
1982 Los Angeles Chargers 9 33 749 22.7 47 0 21 2 0 1
1981 Los Angeles Chargers 14 40 949 23.7 47 0 26 1 0 2
TOTAL 162 132 2762 20.9 47 0 73 3 1 4

Punt Return

YEAR TEAM G RET YDS AVG LNG TD 20+ 40+ FC FUM
1992 Tampa Bay Buccaneers 2
1992 Cleveland Browns 4
1991 Cincinnati Bengals 15
1990 Cincinnati Bengals 16
1989 Cincinnati Bengals 16
1988 Cincinnati Bengals 15
1987 Cincinnati Bengals 9
1986 Cincinnati Bengals 16
1985 Cincinnati Bengals 16
1984 Cincinnati Bengals 15
1983 Los Angeles Chargers 15 18 137 7.6 30 0 3 0 4 3
1982 Los Angeles Chargers 9 12 138 11.5 29 0 4 0 4 2
1981 Los Angeles Chargers 14 22 290 13.2 42 0 6 1 6 1
TOTAL 162 52 565 10.9 42 0 13 1 14 6

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
1992 Tampa Bay Buccaneers 2
1992 Cleveland Browns 4
1991 Cincinnati Bengals 15 0 0 0 0 0 0
1990 Cincinnati Bengals 16
1989 Cincinnati Bengals 16 1 1 0 0 0 0
1988 Cincinnati Bengals 15 1 1 0 0 0 0
1987 Cincinnati Bengals 9
1986 Cincinnati Bengals 16 1 1 0 0 0 0
1985 Cincinnati Bengals 16 1 1 0 0 0 0
1984 Cincinnati Bengals 15
1983 Los Angeles Chargers 15 1 1 0 0 0 0
1982 Los Angeles Chargers 9 1 1 0 0 0 0
1981 Los Angeles Chargers 14 2 2 0 0 0 0
TOTAL 162 8 8 0 0 0 0 0 0 0 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
1992 Tampa Bay Buccaneers 2 1 1
1992 Cleveland Browns 4
1991 Cincinnati Bengals 15 6 4 0
1990 Cincinnati Bengals 16 3 0
1989 Cincinnati Bengals 16 9 7 0
1988 Cincinnati Bengals 15 1 0 0
1987 Cincinnati Bengals 9
1986 Cincinnati Bengals 16 2 1 0
1985 Cincinnati Bengals 16 7 4 0
1984 Cincinnati Bengals 15 4 3
1983 Los Angeles Chargers 15 8 4 0
1982 Los Angeles Chargers 9 4 3 0
1981 Los Angeles Chargers 14 7 4 0 2
TOTAL 162 52 31 0 2 0 0