James Lofton Career Stats | NFL.com
James Lofton
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Philadelphia Eagles | 9 | ||||||||||||||
| 1993 | Los Angeles Rams | 1 | ||||||||||||||
| 1992 | Buffalo Bills | 16 | ||||||||||||||
| 1991 | Buffalo Bills | 15 | ||||||||||||||
| 1990 | Buffalo Bills | 16 | ||||||||||||||
| 1989 | Buffalo Bills | 12 | ||||||||||||||
| 1988 | Las Vegas Raiders | 16 | ||||||||||||||
| 1987 | Las Vegas Raiders | 12 | ||||||||||||||
| 1986 | Green Bay Packers | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1985 | Green Bay Packers | 16 | ||||||||||||||
| 1984 | Green Bay Packers | 16 | ||||||||||||||
| 1983 | Green Bay Packers | 16 | ||||||||||||||
| 1982 | Green Bay Packers | 9 | 1 | 1 | 100 | 43 | 43 | 43 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
| 1981 | Green Bay Packers | 16 | ||||||||||||||
| 1980 | Green Bay Packers | 16 | ||||||||||||||
| 1979 | Green Bay Packers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 1978 | Green Bay Packers | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| TOTAL | 233 | 5 | 1 | 20 | 43 | 8.6 | 43 | 0 | 0 | 1 | 20 | 1 | 0 | 0 | 54.6 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Philadelphia Eagles | 9 | ||||||||||
| 1993 | Los Angeles Rams | 1 | ||||||||||
| 1992 | Buffalo Bills | 16 | ||||||||||
| 1991 | Buffalo Bills | 15 | ||||||||||
| 1990 | Buffalo Bills | 16 | ||||||||||
| 1989 | Buffalo Bills | 12 | ||||||||||
| 1988 | Las Vegas Raiders | 16 | ||||||||||
| 1987 | Las Vegas Raiders | 12 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1986 | Green Bay Packers | 15 | ||||||||||
| 1985 | Green Bay Packers | 16 | 4 | 14 | 3.5 | 21 | 0 | 1 | 25 | 1 | 0 | 0 |
| 1984 | Green Bay Packers | 16 | 10 | 82 | 8.2 | 26 | 0 | 4 | 40 | 1 | 0 | 0 |
| 1983 | Green Bay Packers | 16 | 9 | 36 | 4 | 13 | 0 | 1 | 11.1 | 0 | 0 | 0 |
| 1982 | Green Bay Packers | 9 | 4 | 101 | 25.2 | 83 | 1 | 2 | 50 | 2 | 1 | 0 |
| 1981 | Green Bay Packers | 16 | ||||||||||
| 1980 | Green Bay Packers | 16 | ||||||||||
| 1979 | Green Bay Packers | 16 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1978 | Green Bay Packers | 16 | 3 | 13 | 4.3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 233 | 32 | 246 | 7.7 | 83 | 1 | 8 | 25 | 4 | 1 | 0 |
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Philadelphia Eagles | 9 | 13 | 167 | 12.8 | 32 | 0 | 10 | 76.9 | 3 | 0 |
| 1993 | Los Angeles Rams | 1 | 1 | 16 | 16 | 16 | 0 | 1 | 100 | 0 | 0 |
| 1992 | Buffalo Bills | 16 | 51 | 786 | 15.4 | 50 | 6 | 43 | 84.3 | 11 | 2 |
| 1991 | Buffalo Bills | 15 | 57 | 1072 | 18.8 | 77 | 8 | 45 | 79 | 15 | 6 |
| 1990 | Buffalo Bills | 16 | 35 | 712 | 20.3 | 71 | 4 | 29 | 82.9 | 14 | 5 |
| 1989 | Buffalo Bills | 12 | 8 | 166 | 20.8 | 47 | 3 | 8 | 100 | 3 | 2 |
| 1988 | Las Vegas Raiders | 16 | 28 | 549 | 19.6 | 57 | 0 | 20 | 71.4 | 10 | 3 |
| 1987 | Las Vegas Raiders | 12 | 41 | 880 | 21.5 | 49 | 5 | 35 | 85.4 | 19 | 6 |
| 1986 | Green Bay Packers | 15 | 64 | 840 | 13.1 | 36 | 4 | 43 | 67.2 | 13 | 0 |
| 1985 | Green Bay Packers | 16 | 69 | 1153 | 16.7 | 56 | 4 | 54 | 78.3 | 24 | 1 |
| 1984 | Green Bay Packers | 16 | 62 | 1361 | 22 | 79 | 7 | 51 | 82.3 | 29 | 7 |
| 1983 | Green Bay Packers | 16 | 58 | 1300 | 22.4 | 74 | 8 | 45 | 77.6 | 22 | 10 |
| 1982 | Green Bay Packers | 9 | 35 | 696 | 19.9 | 80 | 4 | 29 | 82.9 | 12 | 2 |
| 1981 | Green Bay Packers | 16 | 71 | 1294 | 18.2 | 75 | 8 | 59 | 83.1 | 23 | 5 |
| 1980 | Green Bay Packers | 16 | 71 | 1226 | 17.3 | 47 | 4 | 0 | 0 | 0 | 0 |
| 1979 | Green Bay Packers | 16 | 54 | 968 | 17.9 | 52 | 4 | 0 | 0 | 0 | 0 |
| 1978 | Green Bay Packers | 16 | 46 | 818 | 17.8 | 58 | 6 | 0 | 0 | 0 | 0 |
| TOTAL | 233 | 764 | 14004 | 18.3 | 80 | 75 | 472 | 61.8 | 198 | 49 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Philadelphia Eagles | 9 | |||||||||
| 1993 | Los Angeles Rams | 1 | |||||||||
| 1992 | Buffalo Bills | 16 | |||||||||
| 1991 | Buffalo Bills | 15 | |||||||||
| 1990 | Buffalo Bills | 16 | |||||||||
| 1989 | Buffalo Bills | 12 | |||||||||
| 1988 | Las Vegas Raiders | 16 | |||||||||
| 1987 | Las Vegas Raiders | 12 | |||||||||
| 1986 | Green Bay Packers | 15 | |||||||||
| 1985 | Green Bay Packers | 16 | |||||||||
| 1984 | Green Bay Packers | 16 | |||||||||
| 1983 | Green Bay Packers | 16 | |||||||||
| 1982 | Green Bay Packers | 9 | |||||||||
| 1981 | Green Bay Packers | 16 | |||||||||
| 1980 | Green Bay Packers | 16 | |||||||||
| 1979 | Green Bay Packers | 16 | |||||||||
| 1978 | Green Bay Packers | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 233 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | Philadelphia Eagles | 9 | |||||||||||
| 1993 | Los Angeles Rams | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1992 | Buffalo Bills | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 1991 | Buffalo Bills | 15 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 1990 | Buffalo Bills | 16 | |||||||||||
| 1989 | Buffalo Bills | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1988 | Las Vegas Raiders | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1987 | Las Vegas Raiders | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1986 | Green Bay Packers | 15 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1985 | Green Bay Packers | 16 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
| 1984 | Green Bay Packers | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1983 | Green Bay Packers | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1982 | Green Bay Packers | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 1981 | Green Bay Packers | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
| 1980 | Green Bay Packers | 16 | |||||||||||
| 1979 | Green Bay Packers | 16 | |||||||||||
| 1978 | Green Bay Packers | 16 | |||||||||||
| TOTAL | 233 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 1993 | Philadelphia Eagles | 9 | ||||||
| 1993 | Los Angeles Rams | 1 | 0 | |||||
| 1992 | Buffalo Bills | 16 | 0 | |||||
| 1991 | Buffalo Bills | 15 | 2 | 1 | 0 | |||
| 1990 | Buffalo Bills | 16 | 0 | 0 | 1 | 0 | ||
| 1989 | Buffalo Bills | 12 | 0 | |||||
| 1988 | Las Vegas Raiders | 16 | 0 | 0 | 0 | |||
| 1987 | Las Vegas Raiders | 12 | 0 | |||||
| 1986 | Green Bay Packers | 15 | 3 | 2 | 0 | |||
| 1985 | Green Bay Packers | 16 | 3 | 1 | 0 | |||
| 1984 | Green Bay Packers | 16 | 1 | 1 | 0 | |||
| 1983 | Green Bay Packers | 16 | 0 | |||||
| 1982 | Green Bay Packers | 9 | 0 | |||||
| 1981 | Green Bay Packers | 16 | 0 | 0 | 0 | 1 | ||
| 1980 | Green Bay Packers | 16 | ||||||
| 1979 | Green Bay Packers | 16 | 5 | 0 | ||||
| 1978 | Green Bay Packers | 16 | 2 | 0 | ||||
| TOTAL | 233 | 16 | 5 | 0 | 1 | 1 | 0 |